Broad money (current LCU), per capita in Bolivia, Plurinational State of
Bolivia, Plurinational State of: Broad money (current LCU), per capita was 20,485 current LCU per person in 2025. ◆ Volatile
Broad money (current LCU), per capita in Bolivia, Plurinational State of, 1960–2025
Source: Statizoid (derived). Measured in current LCU per person.
Analysis
The most recent figure for broad money (current lcu), per capita in Bolivia, Plurinational State of is 20,485 current LCU per person, measured in 2025.
Compared with earlier readings it is up 12.2% on the previous year and up 3.5% over ten years.
Over the whole period, broad money (current lcu), per capita in Bolivia, Plurinational State of peaked at 21,700 current LCU per person in 2018 and was at its lowest, 0.0001 current LCU per person, in 1960.
Bolivia, Plurinational State of ranks 127th of 166 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Broad money (current LCU), per capita in Bolivia, Plurinational State of, year by year
| Year | current LCU per person | Change |
|---|---|---|
| 1960 | 0.0001 current LCU per person | — |
| 1961 | 0.0001 current LCU per person | +15.7% |
| 1962 | 0.0002 current LCU per person | +11.6% |
| 1963 | 0.0002 current LCU per person | +17.5% |
| 1964 | 0.0002 current LCU per person | +19.0% |
| 1965 | 0.0002 current LCU per person | +14.2% |
| 1966 | 0.0003 current LCU per person | +23.3% |
| 1967 | 0.0003 current LCU per person | +4.8% |
| 1968 | 0.0003 current LCU per person | +10.2% |
| 1969 | 0.0004 current LCU per person | +7.8% |
| 1970 | 0.0004 current LCU per person | +12.2% |
| 1971 | 0.0005 current LCU per person | +15.4% |
| 1972 | 0.0006 current LCU per person | +23.1% |
| 1973 | 0.0008 current LCU per person | +29.8% |
| 1974 | 0.0011 current LCU per person | +41.1% |
| 1975 | 0.0013 current LCU per person | +20.5% |
| 1976 | 0.0019 current LCU per person | +44.1% |
| 1977 | 0.0024 current LCU per person | +26.5% |
| 1978 | 0.0026 current LCU per person | +10.4% |
| 1979 | 0.003 current LCU per person | +12.3% |
| 1980 | 0.004 current LCU per person | +35.9% |
| 1981 | 0.005 current LCU per person | +24.4% |
| 1982 | 0.0162 current LCU per person | +223.3% |
| 1983 | 0.0431 current LCU per person | +166.9% |
| 1984 | 0.6453 current LCU per person | +1396.6% |
| 1985 | 44.78 current LCU per person | +6839.5% |
| 1986 | 124.69 current LCU per person | +178.5% |
| 1987 | 238 current LCU per person | +90.9% |
| 1988 | 297.87 current LCU per person | +25.2% |
| 1989 | 354.14 current LCU per person | +18.9% |
| 1990 | 530.09 current LCU per person | +49.7% |
| 1991 | 782.54 current LCU per person | +47.6% |
| 1992 | 1,031 current LCU per person | +31.8% |
| 1993 | 1,351 current LCU per person | +31.1% |
| 1994 | 1,647 current LCU per person | +21.8% |
| 1995 | 1,739 current LCU per person | +5.6% |
| 1996 | 2,388 current LCU per person | +37.3% |
| 1997 | 2,790 current LCU per person | +16.8% |
| 1998 | 3,109 current LCU per person | +11.4% |
| 1999 | 3,154 current LCU per person | +1.4% |
| 2000 | 3,148 current LCU per person | -0.2% |
| 2001 | 3,901 current LCU per person | +23.9% |
| 2002 | 3,614 current LCU per person | -7.4% |
| 2003 | 4,059 current LCU per person | +12.3% |
| 2004 | 3,788 current LCU per person | -6.7% |
| 2005 | 4,240 current LCU per person | +11.9% |
| 2006 | 5,142 current LCU per person | +21.3% |
| 2007 | 6,416 current LCU per person | +24.8% |
| 2008 | 7,867 current LCU per person | +22.6% |
| 2009 | 8,520 current LCU per person | +8.3% |
| 2010 | 9,440 current LCU per person | +10.8% |
| 2011 | 11,422 current LCU per person | +21.0% |
| 2012 | 13,417 current LCU per person | +17.5% |
| 2013 | 15,600 current LCU per person | +16.3% |
| 2014 | 17,764 current LCU per person | +13.9% |
| 2015 | 19,795 current LCU per person | +11.4% |
| 2016 | 19,503 current LCU per person | -1.5% |
| 2017 | 21,140 current LCU per person | +8.4% |
| 2018 | 21,700 current LCU per person | +2.6% |
| 2019 | 21,063 current LCU per person | -2.9% |
| 2020 | 14,574 current LCU per person | -30.8% |
| 2021 | 15,980 current LCU per person | +9.7% |
| 2022 | 16,601 current LCU per person | +3.9% |
| 2023 | 16,560 current LCU per person | -0.3% |
| 2024 | 18,261 current LCU per person | +10.3% |
| 2025 | 20,485 current LCU per person | +12.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0002 current LCU per person | 0.0001 current LCU per person | 0.0004 current LCU per person | 10 |
| 1970s | 0.0015 current LCU per person | 0.0004 current LCU per person | 0.003 current LCU per person | 10 |
| 1980s | 106.02 current LCU per person | 0.004 current LCU per person | 354.14 current LCU per person | 10 |
| 1990s | 1,852 current LCU per person | 530.09 current LCU per person | 3,154 current LCU per person | 10 |
| 2000s | 5,070 current LCU per person | 3,148 current LCU per person | 8,520 current LCU per person | 10 |
| 2010s | 17,084 current LCU per person | 9,440 current LCU per person | 21,700 current LCU per person | 10 |
| 2020s | 17,077 current LCU per person | 14,574 current LCU per person | 20,485 current LCU per person | 6 |
Countries ranked near Bolivia, Plurinational State of
- 124 Saint Vincent and the Grenadines 23,541 current LCU per person compare
- 125 Eritrea 22,338 current LCU per person compare
- 126 Somalia 22,205 current LCU per person compare
- 128 Mauritania 18,422 current LCU per person compare
- 129 Eswatini 18,076 current LCU per person compare
- 130 Peru 17,367 current LCU per person compare
More financial sector data for Bolivia, Plurinational State of
- Net domestic credit (current LCU), per capita 32,952 current LCU per person (2025)
- Net domestic credit (current LCU), per unit of GDP 6.4 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 10.54 % change on previous year (2025)
- Gold reserves at 35 SDRs per ounce 25.35 million SDR (2024)
- Gold reserves at market value 1.45 billion SDR (2024)
- Reserves excluding gold, foreign exchange 368.57 million SDR (2025)
- Reserves excluding gold 423.44 million SDR (2025)
- Total reserves (gold at market value) 423.44 million SDR (2025)
- Total reserves (gold at national valuation) 2.71 billion SDR (2025)
- Total reserves (gold at national valuation) (SDR), per capita 215.48 SDR per person (2025)
Frequently asked questions
- What is broad money (current lcu), per capita in Bolivia, Plurinational State of?
- Broad money (current lcu), per capita in Bolivia, Plurinational State of was 20,485 current LCU per person in 2025, according to Statizoid (derived).
- What is the highest broad money (current lcu), per capita recorded in Bolivia, Plurinational State of?
- The highest recorded value was 21,700 current LCU per person in 2018.
- What is the lowest broad money (current lcu), per capita recorded in Bolivia, Plurinational State of?
- The lowest recorded value was 0.0001 current LCU per person in 1960.
- How does Bolivia, Plurinational State of rank for broad money (current lcu), per capita?
- Bolivia, Plurinational State of ranks 127th out of 166 countries with data for 2025.
- Is broad money (current lcu), per capita rising or falling in Bolivia, Plurinational State of?
- Over the last ten years it is up 3.5%. The long-run trend across the full record is volatile.
- Where does this Bolivia, Plurinational State of data come from?
- The figures come from Statizoid (derived), published as part of Broad money (current LCU), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Broad money (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Broad money (current LCU) ÷ Population, total
Computed from
- Broad money International Financial Statistics database, International Monetary Fund (IMF)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Broad money (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.