Broad money (current LCU), per capita in India
India: Broad money (current LCU), per capita was 136,995 current LCU per person in 2021. ◆ Volatile
Broad money (current LCU), per capita in India, 1960–2021
Source: Statizoid (derived). Measured in current LCU per person.
Analysis
In 2021, broad money (current lcu), per capita in India stood at 136,995 current LCU per person. That is the highest value across all 62 years on record.
The figure is up 10.4% on the previous year and up 150.9% over ten years.
Over the whole period, broad money (current lcu), per capita in India peaked at 136,995 current LCU per person in 2021 and was at its lowest, 89.27 current LCU per person, in 1960.
That places India 79th out of 166 countries with data for 2021, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Broad money (current LCU), per capita in India, year by year
| Year | current LCU per person | Change |
|---|---|---|
| 1960 | 89.27 current LCU per person | — |
| 1961 | 89.95 current LCU per person | +0.8% |
| 1962 | 96.29 current LCU per person | +7.0% |
| 1963 | 104.01 current LCU per person | +8.0% |
| 1964 | 111.16 current LCU per person | +6.9% |
| 1965 | 120.52 current LCU per person | +8.4% |
| 1966 | 131.19 current LCU per person | +8.9% |
| 1967 | 140.42 current LCU per person | +7.0% |
| 1968 | 150.52 current LCU per person | +7.2% |
| 1969 | 167.29 current LCU per person | +11.1% |
| 1970 | 183.31 current LCU per person | +9.6% |
| 1971 | 209.88 current LCU per person | +14.5% |
| 1972 | 236.93 current LCU per person | +12.9% |
| 1973 | 276.82 current LCU per person | +16.8% |
| 1974 | 303.6 current LCU per person | +9.7% |
| 1975 | 338.18 current LCU per person | +11.4% |
| 1976 | 411.2 current LCU per person | +21.6% |
| 1977 | 478.58 current LCU per person | +16.4% |
| 1978 | 566.61 current LCU per person | +18.4% |
| 1979 | 651.63 current LCU per person | +15.0% |
| 1980 | 737.43 current LCU per person | +13.2% |
| 1981 | 846 current LCU per person | +14.7% |
| 1982 | 968.67 current LCU per person | +14.5% |
| 1983 | 1,106 current LCU per person | +14.2% |
| 1984 | 1,275 current LCU per person | +15.2% |
| 1985 | 1,456 current LCU per person | +14.2% |
| 1986 | 1,677 current LCU per person | +15.2% |
| 1987 | 1,907 current LCU per person | +13.7% |
| 1988 | 2,206 current LCU per person | +15.7% |
| 1989 | 2,496 current LCU per person | +13.2% |
| 1990 | 2,810 current LCU per person | +12.5% |
| 1991 | 3,253 current LCU per person | +15.8% |
| 1992 | 3,721 current LCU per person | +14.4% |
| 1993 | 4,264 current LCU per person | +14.6% |
| 1994 | 5,025 current LCU per person | +17.8% |
| 1995 | 5,467 current LCU per person | +8.8% |
| 1996 | 6,363 current LCU per person | +16.4% |
| 1997 | 7,340 current LCU per person | +15.4% |
| 1998 | 8,508 current LCU per person | +15.9% |
| 1999 | 9,779 current LCU per person | +14.9% |
| 2000 | 11,053 current LCU per person | +13.0% |
| 2001 | 12,402 current LCU per person | +12.2% |
| 2002 | 14,221 current LCU per person | +14.7% |
| 2003 | 15,798 current LCU per person | +11.1% |
| 2004 | 18,130 current LCU per person | +14.8% |
| 2005 | 20,619 current LCU per person | +13.7% |
| 2006 | 24,690 current LCU per person | +19.7% |
| 2007 | 29,737 current LCU per person | +20.4% |
| 2008 | 35,320 current LCU per person | +18.8% |
| 2009 | 41,078 current LCU per person | +16.3% |
| 2010 | 47,692 current LCU per person | +16.1% |
| 2011 | 54,610 current LCU per person | +14.5% |
| 2012 | 59,814 current LCU per person | +9.5% |
| 2013 | 67,776 current LCU per person | +13.3% |
| 2014 | 74,012 current LCU per person | +9.2% |
| 2015 | 80,900 current LCU per person | +9.3% |
| 2016 | 85,379 current LCU per person | +5.5% |
| 2017 | 93,195 current LCU per person | +9.2% |
| 2018 | 101,874 current LCU per person | +9.3% |
| 2019 | 111,417 current LCU per person | +9.4% |
| 2020 | 124,106 current LCU per person | +11.4% |
| 2021 | 136,995 current LCU per person | +10.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 120.06 current LCU per person | 89.27 current LCU per person | 167.29 current LCU per person | 10 |
| 1970s | 365.67 current LCU per person | 183.31 current LCU per person | 651.63 current LCU per person | 10 |
| 1980s | 1,468 current LCU per person | 737.43 current LCU per person | 2,496 current LCU per person | 10 |
| 1990s | 5,653 current LCU per person | 2,810 current LCU per person | 9,779 current LCU per person | 10 |
| 2000s | 22,305 current LCU per person | 11,053 current LCU per person | 41,078 current LCU per person | 10 |
| 2010s | 77,667 current LCU per person | 47,692 current LCU per person | 111,417 current LCU per person | 10 |
| 2020s | 130,550 current LCU per person | 124,106 current LCU per person | 136,995 current LCU per person | 2 |
Countries ranked near India
- 76 Philippines 165,952 current LCU per person compare
- 77 Bangladesh 150,221 current LCU per person compare
- 78 Switzerland 149,529 current LCU per person compare
- 80 Maldives 135,696 current LCU per person compare
- 81 Australia 133,966 current LCU per person compare
- 82 Mexico 128,261 current LCU per person compare
More financial sector data for India
- Net domestic credit (current LCU), per capita 213,661 current LCU per person (2025)
- Net domestic credit (current LCU), per unit of GDP 79.06 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 13.56 % change on previous year (2025)
- Gold reserves at 35 SDRs per ounce 990.63 million SDR (2025)
- Gold reserves at market value 90.27 billion SDR (2025)
- Reserves excluding gold, foreign exchange 403.72 billion SDR (2025)
- Reserves excluding gold 420.92 billion SDR (2025)
- Total reserves (gold at market value) 511.19 billion SDR (2025)
- Total reserves (gold at national valuation) 502.16 billion SDR (2025)
- Total reserves (gold at national valuation) (SDR), per capita 343.04 SDR per person (2025)
Frequently asked questions
- What is broad money (current lcu), per capita in India?
- Broad money (current lcu), per capita in India was 136,995 current LCU per person in 2021, according to Statizoid (derived).
- What is the highest broad money (current lcu), per capita recorded in India?
- The highest recorded value was 136,995 current LCU per person in 2021.
- What is the lowest broad money (current lcu), per capita recorded in India?
- The lowest recorded value was 89.27 current LCU per person in 1960.
- How does India rank for broad money (current lcu), per capita?
- India ranks 79th out of 166 countries with data for 2021.
- Is broad money (current lcu), per capita rising or falling in India?
- Over the last ten years it is up 150.9%. The long-run trend across the full record is volatile.
- Where does this India data come from?
- The figures come from Statizoid (derived), published as part of Broad money (current LCU), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 62 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Broad money (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Broad money (current LCU) ÷ Population, total
Computed from
- Broad money International Financial Statistics database, International Monetary Fund (IMF)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Broad money (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.