Broad money (current LCU), per unit of GDP in Bolivia, Plurinational State of
Bolivia, Plurinational State of: Broad money (current LCU), per unit of GDP was 3.98 current LCU per US$ of GDP in 2025. ◆ Volatile
Broad money (current LCU), per unit of GDP in Bolivia, Plurinational State of, 1960–2025
Source: Statizoid (derived). Measured in current LCU per US$ of GDP.
Analysis
In 2025, broad money (current lcu), per unit of gdp in Bolivia, Plurinational State of stood at 3.98 current LCU per US$ of GDP.
That represents a change of down 3.7% on the previous year and down 39.8% over ten years.
Over the whole period, broad money (current lcu), per unit of gdp in Bolivia, Plurinational State of peaked at 6.61 current LCU per US$ of GDP in 2015 and was at its lowest, 0 current LCU per US$ of GDP, in 1960.
That places Bolivia, Plurinational State of 113th out of 166 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Broad money (current LCU), per unit of GDP in Bolivia, Plurinational State of, year by year
| Year | current LCU per US$ of GDP | Change |
|---|---|---|
| 1960 | 0 current LCU per US$ of GDP | — |
| 1961 | 0 current LCU per US$ of GDP | +8.6% |
| 1962 | 0 current LCU per US$ of GDP | +4.2% |
| 1963 | 0 current LCU per US$ of GDP | +11.4% |
| 1964 | 0 current LCU per US$ of GDP | +7.9% |
| 1965 | 0 current LCU per US$ of GDP | +5.0% |
| 1966 | 0 current LCU per US$ of GDP | +13.8% |
| 1967 | 0 current LCU per US$ of GDP | -5.2% |
| 1968 | 0 current LCU per US$ of GDP | -0.7% |
| 1969 | 0 current LCU per US$ of GDP | +1.7% |
| 1970 | 0 current LCU per US$ of GDP | +4.9% |
| 1971 | 0 current LCU per US$ of GDP | +9.6% |
| 1972 | 0 current LCU per US$ of GDP | +9.7% |
| 1973 | 0 current LCU per US$ of GDP | +32.2% |
| 1974 | 0 current LCU per US$ of GDP | -13.2% |
| 1975 | 0 current LCU per US$ of GDP | +7.6% |
| 1976 | 0 current LCU per US$ of GDP | +29.8% |
| 1977 | 0 current LCU per US$ of GDP | +9.5% |
| 1978 | 0 current LCU per US$ of GDP | -3.0% |
| 1979 | 0 current LCU per US$ of GDP | -2.4% |
| 1980 | 0 current LCU per US$ of GDP | +35.5% |
| 1981 | 0 current LCU per US$ of GDP | -2.0% |
| 1982 | 0 current LCU per US$ of GDP | +248.0% |
| 1983 | 0 current LCU per US$ of GDP | +181.4% |
| 1984 | 0.0007 current LCU per US$ of GDP | +1243.8% |
| 1985 | 0.0534 current LCU per US$ of GDP | +8032.1% |
| 1986 | 0.2063 current LCU per US$ of GDP | +286.2% |
| 1987 | 0.3663 current LCU per US$ of GDP | +77.5% |
| 1988 | 0.4429 current LCU per US$ of GDP | +20.9% |
| 1989 | 0.5243 current LCU per US$ of GDP | +18.4% |
| 1990 | 0.7765 current LCU per US$ of GDP | +48.1% |
| 1991 | 1.07 current LCU per US$ of GDP | +37.3% |
| 1992 | 1.36 current LCU per US$ of GDP | +27.3% |
| 1993 | 1.79 current LCU per US$ of GDP | +31.6% |
| 1994 | 2.13 current LCU per US$ of GDP | +19.1% |
| 1995 | 2.04 current LCU per US$ of GDP | -4.1% |
| 1996 | 2.59 current LCU per US$ of GDP | +26.9% |
| 1997 | 2.88 current LCU per US$ of GDP | +11.0% |
| 1998 | 3.04 current LCU per US$ of GDP | +5.8% |
| 1999 | 3.22 current LCU per US$ of GDP | +5.9% |
| 2000 | 3.23 current LCU per US$ of GDP | +0.2% |
| 2001 | 4.19 current LCU per US$ of GDP | +30.0% |
| 2002 | 4.07 current LCU per US$ of GDP | -3.0% |
| 2003 | 4.55 current LCU per US$ of GDP | +11.7% |
| 2004 | 3.97 current LCU per US$ of GDP | -12.6% |
| 2005 | 4.16 current LCU per US$ of GDP | +4.6% |
| 2006 | 4.28 current LCU per US$ of GDP | +2.9% |
| 2007 | 4.74 current LCU per US$ of GDP | +10.8% |
| 2008 | 4.65 current LCU per US$ of GDP | -1.9% |
| 2009 | 4.92 current LCU per US$ of GDP | +5.9% |
| 2010 | 4.89 current LCU per US$ of GDP | -0.6% |
| 2011 | 4.93 current LCU per US$ of GDP | +0.8% |
| 2012 | 5.21 current LCU per US$ of GDP | +5.6% |
| 2013 | 5.44 current LCU per US$ of GDP | +4.3% |
| 2014 | 5.84 current LCU per US$ of GDP | +7.5% |
| 2015 | 6.61 current LCU per US$ of GDP | +13.1% |
| 2016 | 6.42 current LCU per US$ of GDP | -2.8% |
| 2017 | 5.22 current LCU per US$ of GDP | -18.7% |
| 2018 | 5.16 current LCU per US$ of GDP | -1.2% |
| 2019 | 5.01 current LCU per US$ of GDP | -2.9% |
| 2020 | 4.07 current LCU per US$ of GDP | -18.8% |
| 2021 | 3.98 current LCU per US$ of GDP | -2.1% |
| 2022 | 3.93 current LCU per US$ of GDP | -1.3% |
| 2023 | 3.87 current LCU per US$ of GDP | -1.5% |
| 2024 | 4.13 current LCU per US$ of GDP | +6.6% |
| 2025 | 3.98 current LCU per US$ of GDP | -3.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 10 |
| 1970s | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 10 |
| 1980s | 0.1594 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 0.5243 current LCU per US$ of GDP | 10 |
| 1990s | 2.09 current LCU per US$ of GDP | 0.7765 current LCU per US$ of GDP | 3.22 current LCU per US$ of GDP | 10 |
| 2000s | 4.27 current LCU per US$ of GDP | 3.23 current LCU per US$ of GDP | 4.92 current LCU per US$ of GDP | 10 |
| 2010s | 5.47 current LCU per US$ of GDP | 4.89 current LCU per US$ of GDP | 6.61 current LCU per US$ of GDP | 10 |
| 2020s | 4 current LCU per US$ of GDP | 3.87 current LCU per US$ of GDP | 4.13 current LCU per US$ of GDP | 6 |
Countries ranked near Bolivia, Plurinational State of
- 110 Ghana 4.24 current LCU per US$ of GDP compare
- 111 United Arab Emirates 4.19 current LCU per US$ of GDP compare
- 112 Solomon Islands 4.05 current LCU per US$ of GDP compare
- 114 Israel 3.58 current LCU per US$ of GDP compare
- 115 Qatar 3.45 current LCU per US$ of GDP compare
- 116 Tajikistan 3.23 current LCU per US$ of GDP compare
More financial sector data for Bolivia, Plurinational State of
- Net domestic credit (current LCU), per capita 32,952 current LCU per person (2025)
- Net domestic credit (current LCU), per unit of GDP 6.4 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 10.54 % change on previous year (2025)
- Gold reserves at 35 SDRs per ounce 25.35 million SDR (2024)
- Gold reserves at market value 1.45 billion SDR (2024)
- Reserves excluding gold, foreign exchange 368.57 million SDR (2025)
- Reserves excluding gold 423.44 million SDR (2025)
- Total reserves (gold at market value) 423.44 million SDR (2025)
- Total reserves (gold at national valuation) 2.71 billion SDR (2025)
- Total reserves (gold at national valuation) (SDR), per capita 215.48 SDR per person (2025)
Frequently asked questions
- What is broad money (current lcu), per unit of gdp in Bolivia, Plurinational State of?
- Broad money (current lcu), per unit of gdp in Bolivia, Plurinational State of was 3.98 current LCU per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest broad money (current lcu), per unit of gdp recorded in Bolivia, Plurinational State of?
- The highest recorded value was 6.61 current LCU per US$ of GDP in 2015.
- What is the lowest broad money (current lcu), per unit of gdp recorded in Bolivia, Plurinational State of?
- The lowest recorded value was 0 current LCU per US$ of GDP in 1960.
- How does Bolivia, Plurinational State of rank for broad money (current lcu), per unit of gdp?
- Bolivia, Plurinational State of ranks 113th out of 166 countries with data for 2025.
- Is broad money (current lcu), per unit of gdp rising or falling in Bolivia, Plurinational State of?
- Over the last ten years it is down 39.8%. The long-run trend across the full record is volatile.
- Where does this Bolivia, Plurinational State of data come from?
- The figures come from Statizoid (derived), published as part of Broad money (current LCU), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Broad money (current LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Broad money (current LCU) ÷ GDP (current US$)
Computed from
- Broad money International Financial Statistics database, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Broad money (current LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.