Broad money (current LCU), per unit of GDP in Congo, Democratic Republic of the
Congo, Democratic Republic of the: Broad money (current LCU), per unit of GDP was 429.02 current LCU per US$ of GDP in 2021. ◆ Volatile
Broad money (current LCU), per unit of GDP in Congo, Democratic Republic of the, 1963–2021
Source: Statizoid (derived). Measured in current LCU per US$ of GDP.
Analysis
Congo, Democratic Republic of the recorded 429.02 current LCU per US$ of GDP for broad money (current lcu), per unit of gdp in 2021. That is the highest value across all 55 years on record.
Compared with earlier readings it is up 6.6% on the previous year and up 371.5% over ten years.
Over the whole period, broad money (current lcu), per unit of gdp in Congo, Democratic Republic of the peaked at 429.02 current LCU per US$ of GDP in 2021 and was at its lowest, 0 current LCU per US$ of GDP, in 1963.
That places Congo, Democratic Republic of the 21st out of 166 countries with data for 2021, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Broad money (current LCU), per unit of GDP in Congo, Democratic Republic of the, year by year
| Year | current LCU per US$ of GDP | Change |
|---|---|---|
| 1963 | 0 current LCU per US$ of GDP | — |
| 1964 | 0 current LCU per US$ of GDP | +171.8% |
| 1965 | 0 current LCU per US$ of GDP | -17.0% |
| 1966 | 0 current LCU per US$ of GDP | +11.8% |
| 1967 | 0 current LCU per US$ of GDP | +88.5% |
| 1968 | 0 current LCU per US$ of GDP | +14.1% |
| 1969 | 0 current LCU per US$ of GDP | -13.0% |
| 1970 | 0 current LCU per US$ of GDP | +26.4% |
| 1971 | 0 current LCU per US$ of GDP | -6.1% |
| 1972 | 0 current LCU per US$ of GDP | +10.1% |
| 1973 | 0 current LCU per US$ of GDP | +8.1% |
| 1974 | 0 current LCU per US$ of GDP | +9.0% |
| 1975 | 0 current LCU per US$ of GDP | +3.1% |
| 1976 | 0 current LCU per US$ of GDP | +46.5% |
| 1977 | 0 current LCU per US$ of GDP | +24.5% |
| 1978 | 0 current LCU per US$ of GDP | +23.9% |
| 1979 | 0 current LCU per US$ of GDP | +7.1% |
| 1980 | 0 current LCU per US$ of GDP | +70.4% |
| 1981 | 0 current LCU per US$ of GDP | +74.5% |
| 1982 | 0 current LCU per US$ of GDP | +60.6% |
| 1983 | 0 current LCU per US$ of GDP | +1404.5% |
| 1984 | 0 current LCU per US$ of GDP | -74.4% |
| 1985 | 0 current LCU per US$ of GDP | +43.9% |
| 1986 | 0 current LCU per US$ of GDP | +39.8% |
| 1987 | 0 current LCU per US$ of GDP | +105.3% |
| 1988 | 0 current LCU per US$ of GDP | +100.2% |
| 1989 | 0 current LCU per US$ of GDP | +64.4% |
| 1990 | 0 current LCU per US$ of GDP | +185.0% |
| 1991 | 0 current LCU per US$ of GDP | +2317.3% |
| 1992 | 0 current LCU per US$ of GDP | +4456.3% |
| 1993 | 0 current LCU per US$ of GDP | +2169.3% |
| 1994 | 0.001 current LCU per US$ of GDP | +12903.0% |
| 1995 | 0.0047 current LCU per US$ of GDP | +372.0% |
| 2000 | 2.36 current LCU per US$ of GDP | +49784.1% |
| 2001 | 8.57 current LCU per US$ of GDP | +262.9% |
| 2002 | 10.11 current LCU per US$ of GDP | +18.0% |
| 2003 | 12.81 current LCU per US$ of GDP | +26.7% |
| 2004 | 20.22 current LCU per US$ of GDP | +57.8% |
| 2005 | 20.37 current LCU per US$ of GDP | +0.7% |
| 2006 | 25.97 current LCU per US$ of GDP | +27.5% |
| 2007 | 32.95 current LCU per US$ of GDP | +26.9% |
| 2008 | 41.31 current LCU per US$ of GDP | +25.4% |
| 2009 | 78.82 current LCU per US$ of GDP | +90.8% |
| 2010 | 81.8 current LCU per US$ of GDP | +3.8% |
| 2011 | 90.98 current LCU per US$ of GDP | +11.2% |
| 2012 | 96.49 current LCU per US$ of GDP | +6.1% |
| 2013 | 98.61 current LCU per US$ of GDP | +2.2% |
| 2014 | 102.86 current LCU per US$ of GDP | +4.3% |
| 2015 | 107.4 current LCU per US$ of GDP | +4.4% |
| 2016 | 137.07 current LCU per US$ of GDP | +27.6% |
| 2017 | 199.95 current LCU per US$ of GDP | +45.9% |
| 2018 | 205.35 current LCU per US$ of GDP | +2.7% |
| 2019 | 275.48 current LCU per US$ of GDP | +34.2% |
| 2020 | 402.58 current LCU per US$ of GDP | +46.1% |
| 2021 | 429.02 current LCU per US$ of GDP | +6.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 7 |
| 1970s | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 10 |
| 1980s | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 10 |
| 1990s | 0.001 current LCU per US$ of GDP | 0 current LCU per US$ of GDP | 0.0047 current LCU per US$ of GDP | 6 |
| 2000s | 25.35 current LCU per US$ of GDP | 2.36 current LCU per US$ of GDP | 78.82 current LCU per US$ of GDP | 10 |
| 2010s | 139.6 current LCU per US$ of GDP | 81.8 current LCU per US$ of GDP | 275.48 current LCU per US$ of GDP | 10 |
| 2020s | 415.8 current LCU per US$ of GDP | 402.58 current LCU per US$ of GDP | 429.02 current LCU per US$ of GDP | 2 |
Countries ranked near Congo, Democratic Republic of the
- 18 Iraq 622.31 current LCU per US$ of GDP compare
- 19 Tanzania, United Republic of 556.78 current LCU per US$ of GDP compare
- 20 Malawi 471.98 current LCU per US$ of GDP compare
- 22 Japan 369.32 current LCU per US$ of GDP compare
- 23 Rwanda 344.03 current LCU per US$ of GDP compare
- 24 Argentina 326.07 current LCU per US$ of GDP compare
More financial sector data for Congo, Democratic Republic of the
- Net domestic credit (current LCU), per capita 224,551 current LCU per person (2023)
- Net domestic credit (current LCU), per unit of GDP 340.12 current LCU per US$ of GDP (2023)
- Net domestic credit (current LCU), annual growth rate 59.44 % change on previous year (2023)
- Gold reserves at 35 SDRs per ounce 0 SDR (2023)
- Gold reserves at market value 0 SDR (2023)
- Reserves excluding gold, foreign exchange 3.15 billion SDR (2023)
- Reserves excluding gold 3.80 billion SDR (2023)
- Total reserves (gold at market value) 3.80 billion SDR (2023)
- Total reserves (gold at national valuation) 3.80 billion SDR (2023)
- Total reserves (gold at national valuation) (SDR), per capita 35.96 SDR per person (2023)
Frequently asked questions
- What is broad money (current lcu), per unit of gdp in Congo, Democratic Republic of the?
- Broad money (current lcu), per unit of gdp in Congo, Democratic Republic of the was 429.02 current LCU per US$ of GDP in 2021, according to Statizoid (derived).
- What is the highest broad money (current lcu), per unit of gdp recorded in Congo, Democratic Republic of the?
- The highest recorded value was 429.02 current LCU per US$ of GDP in 2021.
- What is the lowest broad money (current lcu), per unit of gdp recorded in Congo, Democratic Republic of the?
- The lowest recorded value was 0 current LCU per US$ of GDP in 1963.
- How does Congo, Democratic Republic of the rank for broad money (current lcu), per unit of gdp?
- Congo, Democratic Republic of the ranks 21st out of 166 countries with data for 2021.
- Is broad money (current lcu), per unit of gdp rising or falling in Congo, Democratic Republic of the?
- Over the last ten years it is up 371.5%. The long-run trend across the full record is volatile.
- Where does this Congo, Democratic Republic of the data come from?
- The figures come from Statizoid (derived), published as part of Broad money (current LCU), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Broad money (current LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Broad money (current LCU) ÷ GDP (current US$)
Computed from
- Broad money International Financial Statistics database, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Broad money (current LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.