Broad money (current LCU), per unit of GDP in Guyana
Guyana: Broad money (current LCU), per unit of GDP was 59.95 current LCU per US$ of GDP in 2025. ◆ Volatile
Broad money (current LCU), per unit of GDP in Guyana, 1960–2025
Source: Statizoid (derived). Measured in current LCU per US$ of GDP.
Analysis
The most recent figure for broad money (current lcu), per unit of gdp in Guyana is 59.95 current LCU per US$ of GDP, measured in 2025.
That represents a change of up 16.8% on the previous year and down 42.1% over ten years.
Over the whole period, broad money (current lcu), per unit of gdp in Guyana peaked at 194.75 current LCU per US$ of GDP in 2005 and was at its lowest, 0.3271 current LCU per US$ of GDP, in 1961.
That places Guyana 61st out of 166 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Broad money (current LCU), per unit of GDP in Guyana, year by year
| Year | current LCU per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.3654 current LCU per US$ of GDP | — |
| 1961 | 0.3271 current LCU per US$ of GDP | -10.5% |
| 1962 | 0.3683 current LCU per US$ of GDP | +12.6% |
| 1963 | 0.4785 current LCU per US$ of GDP | +29.9% |
| 1964 | 0.4908 current LCU per US$ of GDP | +2.6% |
| 1965 | 0.4765 current LCU per US$ of GDP | -2.9% |
| 1966 | 0.4775 current LCU per US$ of GDP | +0.2% |
| 1967 | 0.5121 current LCU per US$ of GDP | +7.2% |
| 1968 | 0.627 current LCU per US$ of GDP | +22.4% |
| 1969 | 0.6288 current LCU per US$ of GDP | +0.3% |
| 1970 | 0.6259 current LCU per US$ of GDP | -0.5% |
| 1971 | 0.6887 current LCU per US$ of GDP | +10.0% |
| 1972 | 0.8166 current LCU per US$ of GDP | +18.6% |
| 1973 | 0.8967 current LCU per US$ of GDP | +9.8% |
| 1974 | 0.7501 current LCU per US$ of GDP | -16.3% |
| 1975 | 0.9171 current LCU per US$ of GDP | +22.3% |
| 1976 | 1.09 current LCU per US$ of GDP | +19.1% |
| 1977 | 1.38 current LCU per US$ of GDP | +26.5% |
| 1978 | 1.35 current LCU per US$ of GDP | -2.1% |
| 1979 | 1.4 current LCU per US$ of GDP | +3.6% |
| 1980 | 1.42 current LCU per US$ of GDP | +1.0% |
| 1981 | 1.75 current LCU per US$ of GDP | +23.5% |
| 1982 | 2.59 current LCU per US$ of GDP | +48.1% |
| 1983 | 3.07 current LCU per US$ of GDP | +18.6% |
| 1984 | 4.08 current LCU per US$ of GDP | +32.8% |
| 1985 | 4.87 current LCU per US$ of GDP | +19.4% |
| 1986 | 5.33 current LCU per US$ of GDP | +9.5% |
| 1987 | 10.91 current LCU per US$ of GDP | +104.7% |
| 1988 | 12.6 current LCU per US$ of GDP | +15.5% |
| 1989 | 20.56 current LCU per US$ of GDP | +63.1% |
| 1990 | 29.92 current LCU per US$ of GDP | +45.5% |
| 1991 | 58.4 current LCU per US$ of GDP | +95.2% |
| 1992 | 88.02 current LCU per US$ of GDP | +50.7% |
| 1993 | 87.75 current LCU per US$ of GDP | -0.3% |
| 1994 | 84.21 current LCU per US$ of GDP | -4.0% |
| 1995 | 91.65 current LCU per US$ of GDP | +8.8% |
| 1996 | 97.79 current LCU per US$ of GDP | +6.7% |
| 1997 | 102.08 current LCU per US$ of GDP | +4.4% |
| 1998 | 114.88 current LCU per US$ of GDP | +12.5% |
| 1999 | 130.77 current LCU per US$ of GDP | +13.8% |
| 2000 | 140.17 current LCU per US$ of GDP | +7.2% |
| 2001 | 163.91 current LCU per US$ of GDP | +16.9% |
| 2002 | 173.82 current LCU per US$ of GDP | +6.0% |
| 2003 | 185.95 current LCU per US$ of GDP | +7.0% |
| 2004 | 192.35 current LCU per US$ of GDP | +3.4% |
| 2005 | 194.75 current LCU per US$ of GDP | +1.2% |
| 2006 | 78.97 current LCU per US$ of GDP | -59.4% |
| 2007 | 77.79 current LCU per US$ of GDP | -1.5% |
| 2008 | 78.82 current LCU per US$ of GDP | +1.3% |
| 2009 | 83.2 current LCU per US$ of GDP | +5.6% |
| 2010 | 88.85 current LCU per US$ of GDP | +6.8% |
| 2011 | 93.64 current LCU per US$ of GDP | +5.4% |
| 2012 | 96.04 current LCU per US$ of GDP | +2.6% |
| 2013 | 98.93 current LCU per US$ of GDP | +3.0% |
| 2014 | 103.5 current LCU per US$ of GDP | +4.6% |
| 2015 | 103.48 current LCU per US$ of GDP | -0.0% |
| 2016 | 104.16 current LCU per US$ of GDP | +0.7% |
| 2017 | 97.66 current LCU per US$ of GDP | -6.2% |
| 2018 | 102.65 current LCU per US$ of GDP | +5.1% |
| 2019 | 108.65 current LCU per US$ of GDP | +5.8% |
| 2020 | 117.64 current LCU per US$ of GDP | +8.3% |
| 2021 | 91.06 current LCU per US$ of GDP | -22.6% |
| 2022 | 57.46 current LCU per US$ of GDP | -36.9% |
| 2023 | 61.03 current LCU per US$ of GDP | +6.2% |
| 2024 | 51.31 current LCU per US$ of GDP | -15.9% |
| 2025 | 59.95 current LCU per US$ of GDP | +16.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.4752 current LCU per US$ of GDP | 0.3271 current LCU per US$ of GDP | 0.6288 current LCU per US$ of GDP | 10 |
| 1970s | 0.9924 current LCU per US$ of GDP | 0.6259 current LCU per US$ of GDP | 1.4 current LCU per US$ of GDP | 10 |
| 1980s | 6.72 current LCU per US$ of GDP | 1.42 current LCU per US$ of GDP | 20.56 current LCU per US$ of GDP | 10 |
| 1990s | 88.55 current LCU per US$ of GDP | 29.92 current LCU per US$ of GDP | 130.77 current LCU per US$ of GDP | 10 |
| 2000s | 136.97 current LCU per US$ of GDP | 77.79 current LCU per US$ of GDP | 194.75 current LCU per US$ of GDP | 10 |
| 2010s | 99.76 current LCU per US$ of GDP | 88.85 current LCU per US$ of GDP | 108.65 current LCU per US$ of GDP | 10 |
| 2020s | 73.08 current LCU per US$ of GDP | 51.31 current LCU per US$ of GDP | 117.64 current LCU per US$ of GDP | 6 |
Countries ranked near Guyana
- 58 Albania 66.03 current LCU per US$ of GDP compare
- 59 Mauritius 65.46 current LCU per US$ of GDP compare
- 60 India 61.17 current LCU per US$ of GDP compare
- 62 Bangladesh 57.84 current LCU per US$ of GDP compare
- 63 Serbia 57.31 current LCU per US$ of GDP compare
- 64 Kenya 50.71 current LCU per US$ of GDP compare
More financial sector data for Guyana
- Net domestic credit (current LCU), per capita 1.78 million current LCU per person (2025)
- Net domestic credit (current LCU), per unit of GDP 55.01 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 26.05 % change on previous year (2025)
- Reserves excluding gold, foreign exchange 988.63 million SDR (2025)
- Reserves excluding gold 990.29 million SDR (2025)
- Total reserves (gold at market value) 990.29 million SDR (2025)
- Total reserves (gold at national valuation) 990.29 million SDR (2025)
- Total reserves (gold at national valuation) (SDR), per capita 1,185 SDR per person (2025)
- Total reserves (gold at national valuation) (SDR), annual growth rate 27.9 % change on previous year (2025)
- Total reserves (gold at market value) (SDR), per capita 1,185 SDR per person (2025)
Frequently asked questions
- What is broad money (current lcu), per unit of gdp in Guyana?
- Broad money (current lcu), per unit of gdp in Guyana was 59.95 current LCU per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest broad money (current lcu), per unit of gdp recorded in Guyana?
- The highest recorded value was 194.75 current LCU per US$ of GDP in 2005.
- What is the lowest broad money (current lcu), per unit of gdp recorded in Guyana?
- The lowest recorded value was 0.3271 current LCU per US$ of GDP in 1961.
- How does Guyana rank for broad money (current lcu), per unit of gdp?
- Guyana ranks 61st out of 166 countries with data for 2025.
- Is broad money (current lcu), per unit of gdp rising or falling in Guyana?
- Over the last ten years it is down 42.1%. The long-run trend across the full record is volatile.
- Where does this Guyana data come from?
- The figures come from Statizoid (derived), published as part of Broad money (current LCU), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Broad money (current LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Broad money (current LCU) ÷ GDP (current US$)
Computed from
- Broad money International Financial Statistics database, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Broad money (current LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.