Broad money in Romania
Romania: Broad money was 795.41 billion current LCU in 2025. ◆ Volatile
Broad money in Romania, 1973–2025
Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in current LCU.
Analysis
Romania recorded 795.41 billion current LCU for broad money in 2025. That is the highest value across all 53 years on record.
That represents a change of up 7.2% on the previous year and up 177.9% over ten years.
Over the whole period, broad money in Romania peaked at 795.41 billion current LCU in 2025 and was at its lowest, 8.04 million current LCU, in 1973.
Romania ranks 90th of 167 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Broad money in Romania, year by year
| Year | current LCU | Change |
|---|---|---|
| 1973 | 8.04 million current LCU | — |
| 1974 | 10.16 million current LCU | +26.4% |
| 1975 | 11.33 million current LCU | +11.5% |
| 1976 | 13.19 million current LCU | +16.5% |
| 1977 | 15.00 million current LCU | +13.7% |
| 1978 | 17.57 million current LCU | +17.2% |
| 1979 | 19.36 million current LCU | +10.2% |
| 1980 | 21.83 million current LCU | +12.8% |
| 1981 | 25.32 million current LCU | +16.0% |
| 1982 | 28.88 million current LCU | +14.0% |
| 1983 | 28.68 million current LCU | -0.7% |
| 1984 | 30.48 million current LCU | +6.3% |
| 1985 | 31.34 million current LCU | +2.8% |
| 1986 | 33.99 million current LCU | +8.4% |
| 1987 | 35.32 million current LCU | +3.9% |
| 1988 | 38.95 million current LCU | +10.3% |
| 1989 | 41.02 million current LCU | +5.3% |
| 1990 | 53.36 million current LCU | +30.1% |
| 1991 | 108.87 million current LCU | +104.0% |
| 1992 | 211.96 million current LCU | +94.7% |
| 1993 | 576.88 million current LCU | +172.2% |
| 1994 | 1.30 billion current LCU | +125.4% |
| 1995 | 2.21 billion current LCU | +69.6% |
| 1996 | 3.74 billion current LCU | +69.5% |
| 1997 | 7.98 billion current LCU | +113.4% |
| 1998 | 12.27 billion current LCU | +53.7% |
| 1999 | 18.46 billion current LCU | +50.4% |
| 2000 | 25.99 billion current LCU | +40.8% |
| 2001 | 30.68 billion current LCU | +18.0% |
| 2002 | 44.97 billion current LCU | +46.6% |
| 2003 | 54.45 billion current LCU | +21.1% |
| 2004 | 80.81 billion current LCU | +48.4% |
| 2005 | 97.01 billion current LCU | +20.0% |
| 2006 | 110.71 billion current LCU | +14.1% |
| 2007 | 148.17 billion current LCU | +33.8% |
| 2008 | 174.09 billion current LCU | +17.5% |
| 2009 | 189.81 billion current LCU | +9.0% |
| 2010 | 202.75 billion current LCU | +6.8% |
| 2011 | 215.87 billion current LCU | +6.5% |
| 2012 | 222.00 billion current LCU | +2.8% |
| 2013 | 241.55 billion current LCU | +8.8% |
| 2014 | 261.67 billion current LCU | +8.3% |
| 2015 | 286.25 billion current LCU | +9.4% |
| 2016 | 314.13 billion current LCU | +9.7% |
| 2017 | 349.97 billion current LCU | +11.4% |
| 2018 | 381.07 billion current LCU | +8.9% |
| 2019 | 422.63 billion current LCU | +10.9% |
| 2020 | 487.35 billion current LCU | +15.3% |
| 2021 | 564.42 billion current LCU | +15.8% |
| 2022 | 603.04 billion current LCU | +6.8% |
| 2023 | 666.39 billion current LCU | +10.5% |
| 2024 | 741.77 billion current LCU | +11.3% |
| 2025 | 795.41 billion current LCU | +7.2% |
Romania compared with similar countries
- Romania's 795.41 billion current LCU is below the median for high income countries, which is 1.81 trillion current LCU, 44% of the median. (41 countries reporting)
- Romania's 795.41 billion current LCU is below the median for Europe & Central Asia, which is 1.83 trillion current LCU, 43% of the median. (29 countries reporting)
Biggest year-on-year movements
Years where Broad money in Romania changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1993 | +172.2% | 211.96 million current LCU | 576.88 million current LCU |
| 1994 | +125.4% | 576.88 million current LCU | 1.30 billion current LCU |
| 1997 | +113.4% | 3.74 billion current LCU | 7.98 billion current LCU |
| 1991 | +104.0% | 53.36 million current LCU | 108.87 million current LCU |
| 1992 | +94.7% | 108.87 million current LCU | 211.96 million current LCU |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 13.52 million current LCU | 8.04 million current LCU | 19.36 million current LCU | 7 |
| 1980s | 31.58 million current LCU | 21.83 million current LCU | 41.02 million current LCU | 10 |
| 1990s | 4.69 billion current LCU | 53.36 million current LCU | 18.46 billion current LCU | 10 |
| 2000s | 95.67 billion current LCU | 25.99 billion current LCU | 189.81 billion current LCU | 10 |
| 2010s | 289.79 billion current LCU | 202.75 billion current LCU | 422.63 billion current LCU | 10 |
| 2020s | 643.06 billion current LCU | 487.35 billion current LCU | 795.41 billion current LCU | 6 |
Countries ranked near Romania
More financial sector data for Romania
- Reserve position in the IMF, US dollar, per unit of GDP 0 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 0 units per person (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 0 units per person (2025)
- Reserve tranche position, US dollar, per unit of GDP 0 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 0 units per person (2025)
- Reserve tranche position, SDR, per unit of GDP 0 units per US$ of GDP (2025)
- Reserve tranche position, SDR, per capita 0 units per person (2025)
- Reserves excluding gold, foreign exchange (SDR), annual growth rate 12.7 % change on previous year (2025)
- Reserves excluding gold, foreign exchange (SDR), per unit of GDP 0.1232 SDR per US$ of GDP (2025)
Frequently asked questions
- What is broad money in Romania?
- Broad money in Romania was 795.41 billion current LCU in 2025, according to International Financial Statistics database, International Monetary Fund (IMF).
- What is the highest broad money recorded in Romania?
- The highest recorded value was 795.41 billion current LCU in 2025.
- What is the lowest broad money recorded in Romania?
- The lowest recorded value was 8.04 million current LCU in 1973.
- How does Romania rank for broad money?
- Romania ranks 90th out of 167 countries with data for 2025.
- Is broad money rising or falling in Romania?
- Over the last ten years it is up 177.9%. The long-run trend across the full record is volatile.
- Where does this Romania data come from?
- The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Broad money (current LCU). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 53 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This series is expressed in local currency units.