Broad money growth in Burkina Faso
Burkina Faso: Broad money growth was 17.4% in 2025. ◆ Volatile
Broad money growth in Burkina Faso, 1963–2025
Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in annual %.
Analysis
Burkina Faso recorded 17.4% for broad money growth in 2025.
Compared with earlier readings it is up 153.8% on the previous year and down 10.5% over ten years.
Over the whole period, broad money growth in Burkina Faso peaked at 69.1% in 2003 and was at its lowest, -4.3%, in 2004.
That places Burkina Faso 33rd out of 167 countries with data for 2025, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Broad money growth in Burkina Faso, year by year
| Year | annual % | Change |
|---|---|---|
| 1963 | 10.7% | — |
| 1964 | 2.6% | -75.5% |
| 1965 | 2.2% | -14.7% |
| 1966 | 3.3% | +46.7% |
| 1967 | 0.5% | -86.2% |
| 1968 | 14.2% | +3035.8% |
| 1969 | 14.7% | +3.1% |
| 1970 | 7.5% | -48.6% |
| 1971 | 6.0% | -20.0% |
| 1972 | 6.7% | +11.2% |
| 1973 | 36.8% | +448.7% |
| 1974 | 21.0% | -42.8% |
| 1975 | 38.7% | +84.1% |
| 1976 | 29.7% | -23.2% |
| 1977 | 12.7% | -57.1% |
| 1978 | 19.5% | +53.1% |
| 1979 | 8.8% | -55.1% |
| 1980 | 15.1% | +72.1% |
| 1981 | 19.7% | +30.8% |
| 1982 | 12.0% | -39.0% |
| 1983 | 12.2% | +1.1% |
| 1984 | 15.9% | +30.5% |
| 1985 | 0.6% | -96.2% |
| 1986 | 22.4% | +3616.9% |
| 1987 | 11.7% | -47.8% |
| 1988 | 16.6% | +42.4% |
| 1989 | 3.7% | -77.5% |
| 1990 | -0.5% | -113.3% |
| 1991 | 4.5% | -998.1% |
| 1992 | 4.0% | -11.4% |
| 1993 | 8.0% | +101.4% |
| 1994 | 29.4% | +268.8% |
| 1995 | 22.3% | -24.3% |
| 1996 | 5.2% | -76.7% |
| 1997 | 17.7% | +242.6% |
| 1998 | 1.0% | -94.1% |
| 1999 | 2.6% | +144.7% |
| 2000 | 7.5% | +193.6% |
| 2001 | -3.1% | -141.5% |
| 2002 | -3.0% | -3.1% |
| 2003 | 69.1% | -2388.4% |
| 2004 | -4.3% | -106.3% |
| 2005 | -2.5% | -43.4% |
| 2006 | 10.3% | -519.8% |
| 2007 | 8.0% | -22.8% |
| 2008 | 27.0% | +238.8% |
| 2009 | 23.5% | -13.0% |
| 2010 | 18.0% | -23.4% |
| 2011 | 14.4% | -19.9% |
| 2012 | 15.6% | +8.2% |
| 2013 | 10.9% | -30.2% |
| 2014 | 11.0% | +1.5% |
| 2015 | 19.4% | +76.2% |
| 2016 | 11.7% | -39.9% |
| 2017 | 21.1% | +80.7% |
| 2018 | 10.4% | -50.5% |
| 2019 | 9.1% | -12.9% |
| 2020 | 17.8% | +95.9% |
| 2021 | 16.9% | -5.4% |
| 2022 | 2.4% | -86.0% |
| 2023 | -2.9% | -222.2% |
| 2024 | 6.8% | -337.5% |
| 2025 | 17.4% | +153.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 6.9% | 0.5% | 14.7% | 7 |
| 1970s | 18.8% | 6.0% | 38.7% | 10 |
| 1980s | 13.0% | 0.6% | 22.4% | 10 |
| 1990s | 9.4% | -0.5% | 29.4% | 10 |
| 2000s | 13.2% | -4.3% | 69.1% | 10 |
| 2010s | 14.1% | 9.1% | 21.1% | 10 |
| 2020s | 9.7% | -2.9% | 17.8% | 6 |
Countries ranked near Burkina Faso
More financial sector data for Burkina Faso
- Net domestic credit (current LCU), per capita 211,230 current LCU per person (2025)
- Net domestic credit (current LCU), per unit of GDP 184.07 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 2.61 % change on previous year (2025)
- Reserve tranche position, SDR, per capita 0.9818 units per person (2025)
- Reserve tranche position, SDR, per unit of GDP 0.0009 units per US$ of GDP (2025)
- Reserve tranche position, SDR, annual growth rate 0 % change on previous year (2025)
- Reserve tranche position, US dollar, per capita 1.34 units per person (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, annual growth rate 5.01 % change on previous year (2025)
- Reserve position in the IMF, SDR, per capita 0.9818 units per person (2025)
Frequently asked questions
- What is broad money growth in Burkina Faso?
- Broad money growth in Burkina Faso was 17.4% in 2025, according to International Financial Statistics database, International Monetary Fund (IMF).
- What is the highest broad money growth recorded in Burkina Faso?
- The highest recorded value was 69.1% in 2003.
- What is the lowest broad money growth recorded in Burkina Faso?
- The lowest recorded value was -4.3% in 2004.
- How does Burkina Faso rank for broad money growth?
- Burkina Faso ranks 33rd out of 167 countries with data for 2025.
- Is broad money growth rising or falling in Burkina Faso?
- Over the last ten years it is down 10.5%. The long-run trend across the full record is volatile.
- Where does this Burkina Faso data come from?
- The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Broad money growth (annual %). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.