Broad money growth in Nepal
Nepal: Broad money growth was 12.9% in 2025. ▼ Falling
Broad money growth in Nepal, 1961–2025
Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in annual %.
Analysis
The most recent figure for broad money growth in Nepal is 12.9%, measured in 2025.
That represents a change of up 15.2% on the previous year and down 47.1% over ten years.
Over the whole period, broad money growth in Nepal peaked at 38.8% in 2008 and was at its lowest, -0.1%, in 1970.
Nepal ranks 57th of 166 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 65 years of available data.
Broad money growth in Nepal, year by year
| Year | annual % | Change |
|---|---|---|
| 1961 | 22.3% | — |
| 1962 | 4.1% | -81.8% |
| 1963 | 25.6% | +532.0% |
| 1964 | 24.9% | -2.8% |
| 1965 | 25.5% | +2.4% |
| 1966 | 5.8% | -77.2% |
| 1967 | 8.2% | +41.6% |
| 1968 | 19.3% | +135.4% |
| 1969 | 28.5% | +47.1% |
| 1970 | -0.1% | -100.4% |
| 1971 | 19.1% | -16155.6% |
| 1972 | 16.9% | -11.9% |
| 1973 | 28.1% | +66.7% |
| 1974 | 17.1% | -39.2% |
| 1975 | 12.2% | -28.6% |
| 1976 | 28.5% | +133.2% |
| 1977 | 21.1% | -26.0% |
| 1978 | 19.6% | -6.9% |
| 1979 | 16.1% | -18.1% |
| 1980 | 17.5% | +9.1% |
| 1981 | 19.0% | +8.5% |
| 1982 | 21.0% | +10.3% |
| 1983 | 20.1% | -3.9% |
| 1984 | 13.2% | -34.4% |
| 1985 | 20.4% | +54.5% |
| 1986 | 19.3% | -5.2% |
| 1987 | 22.4% | +15.9% |
| 1988 | 22.2% | -1.1% |
| 1989 | 21.0% | -5.6% |
| 1990 | 18.7% | -10.5% |
| 1991 | 22.7% | +21.2% |
| 1992 | 20.5% | -9.8% |
| 1993 | 25.0% | +22.0% |
| 1994 | 18.0% | -28.1% |
| 1995 | 15.4% | -14.2% |
| 1996 | 12.2% | -20.9% |
| 1997 | 29.5% | +142.1% |
| 1998 | 11.2% | -62.2% |
| 1999 | 21.7% | +93.9% |
| 2000 | 18.8% | -13.1% |
| 2001 | 16.8% | -11.0% |
| 2002 | 2.7% | -84.1% |
| 2003 | 10.2% | +284.2% |
| 2004 | 13.1% | +28.1% |
| 2005 | 9.7% | -25.5% |
| 2006 | 17.0% | +74.3% |
| 2007 | 18.5% | +9.1% |
| 2008 | 38.8% | +109.6% |
| 2009 | 29.6% | -23.7% |
| 2010 | 9.6% | -67.6% |
| 2011 | 18.7% | +94.7% |
| 2012 | 14.9% | -20.4% |
| 2013 | 21.7% | +45.8% |
| 2014 | 16.1% | -25.5% |
| 2015 | 24.4% | +51.4% |
| 2016 | 17.4% | -28.9% |
| 2017 | 12.0% | -31.1% |
| 2018 | 19.8% | +65.1% |
| 2019 | 13.8% | -30.1% |
| 2020 | 22.1% | +60.1% |
| 2021 | 14.7% | -33.6% |
| 2022 | 7.6% | -48.0% |
| 2023 | 14.6% | +90.5% |
| 2024 | 11.2% | -22.9% |
| 2025 | 12.9% | +15.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 18.3% | 4.1% | 28.5% | 9 |
| 1970s | 17.9% | -0.1% | 28.5% | 10 |
| 1980s | 19.6% | 13.2% | 22.4% | 10 |
| 1990s | 19.5% | 11.2% | 29.5% | 10 |
| 2000s | 17.5% | 2.7% | 38.8% | 10 |
| 2010s | 16.8% | 9.6% | 24.4% | 10 |
| 2020s | 13.9% | 7.6% | 22.1% | 6 |
Countries ranked near Nepal
More financial sector data for Nepal
- Total reserves in months of imports, annual growth rate 24.53 % change on previous year (2024)
- Total reserves in months of imports, per unit of GDP 0 units per US$ of GDP (2024)
- Total reserves in months of imports, per capita 0 units per person (2024)
- Reserves excluding gold, foreign exchange (SDR), annual growth rate 25.9 % change on previous year (2025)
- Reserves excluding gold, foreign exchange (SDR), per unit of GDP 0.318 SDR per US$ of GDP (2025)
- Reserves excluding gold, foreign exchange (SDR), per capita 488.48 SDR per person (2025)
- Reserves excluding gold (SDR), annual growth rate 25.36 % change on previous year (2025)
- Reserves excluding gold (SDR), per capita 492.54 SDR per person (2025)
- Total reserves (gold at market value) (SDR), annual growth rate 26.8 % change on previous year (2025)
- Total reserves (gold at market value) (SDR), per capita 520.2 SDR per person (2025)
Frequently asked questions
- What is broad money growth in Nepal?
- Broad money growth in Nepal was 12.9% in 2025, according to International Financial Statistics database, International Monetary Fund (IMF).
- What is the highest broad money growth recorded in Nepal?
- The highest recorded value was 38.8% in 2008.
- What is the lowest broad money growth recorded in Nepal?
- The lowest recorded value was -0.1% in 1970.
- How does Nepal rank for broad money growth?
- Nepal ranks 57th out of 166 countries with data for 2025.
- Is broad money growth rising or falling in Nepal?
- Over the last ten years it is down 47.1%. The long-run trend across the full record is falling.
- Where does this Nepal data come from?
- The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Broad money growth (annual %). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.