Broad money in Pakistan
Pakistan: Broad money was 40.9% in 2025. ▲ Rising
Broad money in Pakistan, 1960–2025
Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in % of GDP.
Analysis
Pakistan recorded 40.9% for broad money in 2025.
The figure is up 7.0% on the previous year and down 15.0% over ten years.
Over the whole period, broad money in Pakistan peaked at 54.5% in 2020 and was at its lowest, 28.7%, in 2000.
That places Pakistan 120th out of 166 countries with data for 2025, putting it in the middle of the range.
The long-run direction has been consistently rising across the 66 years of available data.
Broad money in Pakistan, year by year
| Year | % of GDP | Change |
|---|---|---|
| 1960 | 40.6% | — |
| 1961 | 35.5% | -12.6% |
| 1962 | 37.0% | +4.2% |
| 1963 | 40.2% | +8.7% |
| 1964 | 43.5% | +8.1% |
| 1965 | 42.7% | -1.8% |
| 1966 | 46.7% | +9.5% |
| 1967 | 42.4% | -9.2% |
| 1968 | 44.3% | +4.4% |
| 1969 | 44.9% | +1.5% |
| 1970 | 43.5% | -3.3% |
| 1971 | 46.5% | +7.0% |
| 1972 | 50.7% | +9.1% |
| 1973 | 46.8% | -7.8% |
| 1974 | 35.4% | -24.3% |
| 1975 | 34.0% | -3.9% |
| 1976 | 38.3% | +12.7% |
| 1977 | 39.4% | +2.7% |
| 1978 | 40.1% | +1.8% |
| 1979 | 43.2% | +7.7% |
| 1980 | 41.6% | -3.7% |
| 1981 | 39.0% | -6.1% |
| 1982 | 40.8% | +4.6% |
| 1983 | 43.9% | +7.6% |
| 1984 | 39.9% | -9.2% |
| 1985 | 40.7% | +2.0% |
| 1986 | 43.3% | +6.5% |
| 1987 | 45.3% | +4.6% |
| 1988 | 41.4% | -8.7% |
| 1989 | 39.0% | -5.8% |
| 1990 | 39.1% | +0.4% |
| 1991 | 39.0% | -0.2% |
| 1992 | 42.5% | +8.9% |
| 1993 | 45.4% | +6.7% |
| 1994 | 45.4% | +0.1% |
| 1995 | 43.6% | -4.1% |
| 1996 | 46.0% | +5.7% |
| 1997 | 48.2% | +4.7% |
| 1998 | 47.2% | -2.2% |
| 1999 | 44.8% | -4.9% |
| 2000 | 28.7% | -36.0% |
| 2001 | 29.9% | +4.1% |
| 2002 | 33.0% | +10.3% |
| 2003 | 35.6% | +8.0% |
| 2004 | 36.6% | +2.8% |
| 2005 | 37.6% | +2.8% |
| 2006 | 47.8% | +27.1% |
| 2007 | 48.7% | +1.9% |
| 2008 | 45.8% | -6.0% |
| 2009 | 46.3% | +1.1% |
| 2010 | 47.3% | +2.1% |
| 2011 | 44.6% | -5.8% |
| 2012 | 46.2% | +3.7% |
| 2013 | 46.7% | +1.1% |
| 2014 | 46.7% | -0.1% |
| 2015 | 48.1% | +3.1% |
| 2016 | 50.8% | +5.6% |
| 2017 | 51.4% | +1.2% |
| 2018 | 51.2% | -0.4% |
| 2019 | 51.2% | -0.1% |
| 2020 | 54.5% | +6.5% |
| 2021 | 51.3% | -6.0% |
| 2022 | 46.1% | -10.0% |
| 2023 | 42.7% | -7.4% |
| 2024 | 38.2% | -10.6% |
| 2025 | 40.9% | +7.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 41.8% | 35.5% | 46.7% | 10 |
| 1970s | 41.8% | 34.0% | 50.7% | 10 |
| 1980s | 41.5% | 39.0% | 45.3% | 10 |
| 1990s | 44.1% | 39.0% | 48.2% | 10 |
| 2000s | 39.0% | 28.7% | 48.7% | 10 |
| 2010s | 48.4% | 44.6% | 51.4% | 10 |
| 2020s | 45.6% | 38.2% | 54.5% | 6 |
Countries ranked near Pakistan
- 117 Côte d'Ivoire 42.2% compare
- 118 Romania 41.5% compare
- 119 Dominican Republic 41.3% compare
- 121 Nicaragua 39.3% compare
- 122 Azerbaijan 38.6% compare
- 123 Kenya 37.6% compare
More financial sector data for Pakistan
- Net domestic credit (current LCU), per capita 219,254 current LCU per person (2025)
- Net domestic credit (current LCU), per unit of GDP 137.38 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 10.73 % change on previous year (2025)
- Gold reserves at 35 SDRs per ounce 72.88 million SDR (2025)
- Gold reserves at market value 6.64 billion SDR (2025)
- Reserves excluding gold, foreign exchange 12.50 billion SDR (2025)
- Reserves excluding gold 12.68 billion SDR (2025)
- Total reserves (gold at market value) 19.32 billion SDR (2025)
- Total reserves (gold at national valuation) 19.32 billion SDR (2025)
- Total reserves (gold at national valuation) (SDR), per capita 75.69 SDR per person (2025)
Frequently asked questions
- What is broad money in Pakistan?
- Broad money in Pakistan was 40.9% in 2025, according to International Financial Statistics database, International Monetary Fund (IMF).
- What is the highest broad money recorded in Pakistan?
- The highest recorded value was 54.5% in 2020.
- What is the lowest broad money recorded in Pakistan?
- The lowest recorded value was 28.7% in 2000.
- How does Pakistan rank for broad money?
- Pakistan ranks 120th out of 166 countries with data for 2025.
- Is broad money rising or falling in Pakistan?
- Over the last ten years it is down 15.0%. The long-run trend across the full record is rising.
- Where does this Pakistan data come from?
- The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Broad money (% of GDP). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.