Claims on private sector in Fiji
Fiji: Claims on private sector was 9.4% in 2024. ◆ Volatile
Claims on private sector in Fiji, 1962–2024
Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in annual growth as % of broad money.
Analysis
In 2024, claims on private sector in Fiji stood at 9.4%.
Compared with earlier readings it is up 48.2% on the previous year and down 23.9% over ten years.
Over the whole period, claims on private sector in Fiji peaked at 31.2% in 2002 and was at its lowest, -10.2%, in 1997.
That places Fiji 40th out of 167 countries with data for 2024, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Claims on private sector in Fiji, year by year
| Year | annual growth as % of broad money | Change |
|---|---|---|
| 1962 | -3.7% | — |
| 1963 | -0.2% | -94.1% |
| 1964 | 1.9% | -989.2% |
| 1965 | 3.6% | +86.7% |
| 1966 | 1.8% | -49.1% |
| 1967 | 1.3% | -27.6% |
| 1968 | 8.3% | +527.0% |
| 1969 | 3.1% | -62.9% |
| 1970 | 10.7% | +246.0% |
| 1971 | 10.8% | +0.6% |
| 1972 | 12.4% | +15.0% |
| 1973 | 18.2% | +46.8% |
| 1974 | 16.6% | -8.7% |
| 1975 | 1.8% | -89.2% |
| 1976 | 12.7% | +606.1% |
| 1977 | 8.9% | -29.6% |
| 1978 | 3.4% | -62.3% |
| 1979 | 16.6% | +393.1% |
| 1980 | 7.0% | -57.7% |
| 1981 | 13.4% | +90.8% |
| 1982 | 3.6% | -73.0% |
| 1983 | 7.8% | +115.1% |
| 1984 | 11.5% | +48.5% |
| 1985 | 5.4% | -53.5% |
| 1986 | 3.5% | -34.3% |
| 1987 | 4.6% | +29.3% |
| 1988 | 3.0% | -34.2% |
| 1989 | 18.1% | +501.7% |
| 1990 | 17.4% | -3.6% |
| 1991 | 12.9% | -25.8% |
| 1992 | 6.9% | -46.5% |
| 1993 | 8.9% | +28.2% |
| 1994 | 6.3% | -28.6% |
| 1995 | 2.2% | -64.7% |
| 1996 | 3.6% | +61.5% |
| 1997 | -10.2% | -383.5% |
| 1998 | -3.7% | -63.6% |
| 1999 | 2.5% | -166.6% |
| 2000 | 9.8% | +294.6% |
| 2001 | -5.0% | -151.2% |
| 2002 | 31.2% | -724.2% |
| 2003 | 10.7% | -65.6% |
| 2004 | 17.6% | +64.2% |
| 2005 | 20.8% | +18.3% |
| 2006 | 19.1% | -8.5% |
| 2007 | 1.1% | -94.2% |
| 2008 | 6.4% | +473.0% |
| 2009 | 0.8% | -87.4% |
| 2010 | 3.2% | +301.8% |
| 2011 | 3.6% | +13.2% |
| 2012 | 5.5% | +52.8% |
| 2013 | 8.0% | +43.9% |
| 2014 | 12.3% | +54.5% |
| 2015 | 11.8% | -4.0% |
| 2016 | 10.8% | -9.0% |
| 2017 | 8.3% | -22.9% |
| 2018 | 6.6% | -20.4% |
| 2019 | 4.4% | -34.1% |
| 2020 | -3.0% | -169.3% |
| 2021 | -0.1% | -97.1% |
| 2022 | 5.5% | -6483.9% |
| 2023 | 6.3% | +14.3% |
| 2024 | 9.4% | +48.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 2.0% | -3.7% | 8.3% | 8 |
| 1970s | 11.2% | 1.8% | 18.2% | 10 |
| 1980s | 7.8% | 3.0% | 18.1% | 10 |
| 1990s | 4.7% | -10.2% | 17.4% | 10 |
| 2000s | 11.3% | -5.0% | 31.2% | 10 |
| 2010s | 7.5% | 3.2% | 12.3% | 10 |
| 2020s | 3.6% | -3.0% | 9.4% | 5 |
Countries ranked near Fiji
More financial sector data for Fiji
- Reserve position in the IMF, US dollar, annual growth rate 5.37 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.0055 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 36.82 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 0.344 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.004 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 26.89 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 5.37 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0055 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 36.82 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 0.344 % change on previous year (2025)
Frequently asked questions
- What is claims on private sector in Fiji?
- Claims on private sector in Fiji was 9.4% in 2024, according to International Financial Statistics database, International Monetary Fund (IMF).
- What is the highest claims on private sector recorded in Fiji?
- The highest recorded value was 31.2% in 2002.
- What is the lowest claims on private sector recorded in Fiji?
- The lowest recorded value was -10.2% in 1997.
- How does Fiji rank for claims on private sector?
- Fiji ranks 40th out of 167 countries with data for 2024.
- Is claims on private sector rising or falling in Fiji?
- Over the last ten years it is down 23.9%. The long-run trend across the full record is volatile.
- Where does this Fiji data come from?
- The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Claims on private sector (annual growth as % of broad money). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Claims on private sector include gross credit from the financial system to individuals, enterprises, nonfinancial public entities not included under net domestic credit, and financial institutions not included elsewhere. Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator represents the annual percentage growth in the ratio of claims to broad money.