Claims on private sector in Thailand
Thailand: Claims on private sector was 0.1% in 2025. ◆ Volatile
Claims on private sector in Thailand, 1961–2025
Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in annual growth as % of broad money.
Analysis
The most recent figure for claims on private sector in Thailand is 0.1%, measured in 2025.
The figure is up 115.1% on the previous year and down 98.0% over ten years.
Over the whole period, claims on private sector in Thailand peaked at 40.7% in 1994 and was at its lowest, -21.1%, in 1999.
That places Thailand 154th out of 167 countries with data for 2025, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Claims on private sector in Thailand, year by year
| Year | annual growth as % of broad money | Change |
|---|---|---|
| 1961 | 8.1% | — |
| 1962 | 8.1% | +0.9% |
| 1963 | 2.7% | -66.4% |
| 1964 | 9.4% | +244.3% |
| 1965 | 10.2% | +9.0% |
| 1966 | 10.7% | +4.4% |
| 1967 | 9.3% | -13.1% |
| 1968 | 7.8% | -16.6% |
| 1969 | 9.3% | +20.5% |
| 1970 | 11.9% | +27.4% |
| 1971 | 6.5% | -45.4% |
| 1972 | 7.5% | +15.9% |
| 1973 | 21.1% | +180.9% |
| 1974 | 21.1% | -0.2% |
| 1975 | 16.4% | -22.4% |
| 1976 | 30.6% | +87.1% |
| 1977 | 25.0% | -18.3% |
| 1978 | 29.4% | +17.6% |
| 1979 | 19.1% | -35.0% |
| 1980 | 12.6% | -34.1% |
| 1981 | 17.5% | +38.7% |
| 1982 | 17.8% | +1.6% |
| 1983 | 28.3% | +59.1% |
| 1984 | 14.8% | -47.7% |
| 1985 | 9.4% | -36.6% |
| 1986 | 4.3% | -54.3% |
| 1987 | 17.3% | +304.6% |
| 1988 | 25.4% | +46.9% |
| 1989 | 32.0% | +25.8% |
| 1990 | 36.6% | +14.3% |
| 1991 | 24.8% | -32.1% |
| 1992 | 27.9% | +12.4% |
| 1993 | 32.1% | +15.1% |
| 1994 | 40.7% | +26.7% |
| 1995 | 40.3% | -1.1% |
| 1996 | 26.2% | -34.9% |
| 1997 | 26.8% | +2.3% |
| 1998 | -13.4% | -149.9% |
| 1999 | -21.1% | +57.8% |
| 2000 | -14.7% | -30.7% |
| 2001 | -6.3% | -57.1% |
| 2002 | 9.4% | -248.8% |
| 2003 | 5.4% | -42.5% |
| 2004 | 9.5% | +76.2% |
| 2005 | 7.1% | -25.5% |
| 2006 | 4.1% | -42.1% |
| 2007 | 4.2% | +2.0% |
| 2008 | 7.5% | +81.1% |
| 2009 | 2.1% | -71.8% |
| 2010 | 10.2% | +376.4% |
| 2011 | 14.2% | +39.4% |
| 2012 | 12.4% | -12.7% |
| 2013 | 8.4% | -32.0% |
| 2014 | 4.2% | -49.7% |
| 2015 | 5.0% | +18.4% |
| 2016 | 3.8% | -23.4% |
| 2017 | 4.2% | +9.2% |
| 2018 | 5.2% | +24.5% |
| 2019 | 2.2% | -58.5% |
| 2020 | 4.1% | +88.2% |
| 2021 | 3.8% | -6.1% |
| 2022 | 2.1% | -44.1% |
| 2023 | 1.3% | -41.2% |
| 2024 | -0.7% | -151.8% |
| 2025 | 0.1% | -115.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 8.4% | 2.7% | 10.7% | 9 |
| 1970s | 18.9% | 6.5% | 30.6% | 10 |
| 1980s | 17.9% | 4.3% | 32.0% | 10 |
| 1990s | 22.1% | -21.1% | 40.7% | 10 |
| 2000s | 2.8% | -14.7% | 9.5% | 10 |
| 2010s | 7.0% | 2.2% | 14.2% | 10 |
| 2020s | 1.8% | -0.7% | 4.1% | 6 |
Countries ranked near Thailand
More financial sector data for Thailand
- Reserve position in the IMF, US dollar, annual growth rate 8.39 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.002 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 16.06 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 3.21 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.0015 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 11.73 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 8.39 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.002 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 16.06 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 3.21 % change on previous year (2025)
Frequently asked questions
- What is claims on private sector in Thailand?
- Claims on private sector in Thailand was 0.1% in 2025, according to International Financial Statistics database, International Monetary Fund (IMF).
- What is the highest claims on private sector recorded in Thailand?
- The highest recorded value was 40.7% in 1994.
- What is the lowest claims on private sector recorded in Thailand?
- The lowest recorded value was -21.1% in 1999.
- How does Thailand rank for claims on private sector?
- Thailand ranks 154th out of 167 countries with data for 2025.
- Is claims on private sector rising or falling in Thailand?
- Over the last ten years it is down 98.0%. The long-run trend across the full record is volatile.
- Where does this Thailand data come from?
- The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Claims on private sector (annual growth as % of broad money). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Claims on private sector include gross credit from the financial system to individuals, enterprises, nonfinancial public entities not included under net domestic credit, and financial institutions not included elsewhere. Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator represents the annual percentage growth in the ratio of claims to broad money.