Claims on private sector, flow in Burkina Faso
Burkina Faso: Claims on private sector, flow was 181.13 billion current LCU in 2011. ◆ Volatile
Claims on private sector, flow in Burkina Faso, 1966–2011
Source: International Monetary Fund, International Financial Statistics and data files. Measured in current LCU.
Analysis
Burkina Faso recorded 181.13 billion current LCU for claims on private sector, flow in 2011. That is the highest value across all 46 years on record.
Compared with earlier readings it is up 83.8% on the previous year and up 510.8% over ten years.
Over the whole period, claims on private sector, flow in Burkina Faso peaked at 181.13 billion current LCU in 2011 and was at its lowest, -20.95 billion current LCU, in 1991.
Burkina Faso ranks 10th of 50 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Claims on private sector, flow in Burkina Faso, year by year
| Year | current LCU | Change |
|---|---|---|
| 1966 | -460.00 million current LCU | — |
| 1967 | 120.00 million current LCU | -126.1% |
| 1968 | 320.00 million current LCU | +166.7% |
| 1969 | 1.63 billion current LCU | +409.4% |
| 1970 | -60.00 million current LCU | -103.7% |
| 1971 | 470.00 million current LCU | -883.3% |
| 1972 | 1.21 billion current LCU | +157.4% |
| 1973 | 1.85 billion current LCU | +52.9% |
| 1974 | 6.24 billion current LCU | +237.3% |
| 1975 | 6.30 billion current LCU | +1.0% |
| 1976 | 10.70 billion current LCU | +69.8% |
| 1977 | 13.70 billion current LCU | +28.0% |
| 1978 | 9.90 billion current LCU | -27.7% |
| 1979 | 1.70 billion current LCU | -82.8% |
| 1980 | 2.50 billion current LCU | +47.1% |
| 1981 | 6.50 billion current LCU | +160.0% |
| 1982 | 9.20 billion current LCU | +41.5% |
| 1983 | 2.10 billion current LCU | -77.2% |
| 1984 | -1.80 billion current LCU | -185.7% |
| 1985 | 19.18 billion current LCU | -1165.6% |
| 1986 | 6.35 billion current LCU | -66.9% |
| 1987 | 16.15 billion current LCU | +154.6% |
| 1988 | 2.04 billion current LCU | -87.3% |
| 1989 | 21.32 billion current LCU | +942.9% |
| 1990 | -7.21 billion current LCU | -133.8% |
| 1991 | -20.95 billion current LCU | +190.5% |
| 1992 | -13.83 billion current LCU | -34.0% |
| 1993 | -9.46 billion current LCU | -31.6% |
| 1994 | -4.01 billion current LCU | -57.7% |
| 1995 | 761.10 million current LCU | -119.0% |
| 1996 | 32.52 billion current LCU | +4172.5% |
| 1997 | 52.23 billion current LCU | +60.6% |
| 1998 | 16.83 billion current LCU | -67.8% |
| 1999 | 4.80 billion current LCU | -71.5% |
| 2000 | 36.64 billion current LCU | +663.5% |
| 2001 | 29.65 billion current LCU | -19.1% |
| 2002 | 48.85 billion current LCU | +64.7% |
| 2003 | 32.55 billion current LCU | -33.4% |
| 2004 | 41.35 billion current LCU | +27.0% |
| 2005 | 93.32 billion current LCU | +125.7% |
| 2006 | 63.86 billion current LCU | -31.6% |
| 2007 | 7.48 billion current LCU | -88.3% |
| 2008 | 113.88 billion current LCU | +1422.9% |
| 2009 | 11.55 billion current LCU | -89.9% |
| 2010 | 98.54 billion current LCU | +753.0% |
| 2011 | 181.13 billion current LCU | +83.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 402.50 million current LCU | -460.00 million current LCU | 1.63 billion current LCU | 4 |
| 1970s | 5.20 billion current LCU | -60.00 million current LCU | 13.70 billion current LCU | 10 |
| 1980s | 8.35 billion current LCU | -1.80 billion current LCU | 21.32 billion current LCU | 10 |
| 1990s | 5.17 billion current LCU | -20.95 billion current LCU | 52.23 billion current LCU | 10 |
| 2000s | 47.91 billion current LCU | 7.48 billion current LCU | 113.88 billion current LCU | 10 |
| 2010s | 139.84 billion current LCU | 98.54 billion current LCU | 181.13 billion current LCU | 2 |
Countries ranked near Burkina Faso
More financial sector data for Burkina Faso
- Net domestic credit (current LCU), annual growth rate 2.61 % change on previous year (2025)
- Net domestic credit (current LCU), per unit of GDP 184.07 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), per capita 211,230 current LCU per person (2025)
- Net foreign assets (current LCU), annual growth rate 49.61 % change on previous year (2025)
- Net foreign assets (current LCU), per unit of GDP 112.28 current LCU per US$ of GDP (2025)
- Net foreign assets (current LCU), per capita 128,854 current LCU per person (2025)
- Net migration, annual growth rate -5.13 % change on previous year (2025)
- Net migration -27,130 (2025)
- Official exchange rate 581.93 LCU per US$, period average (2025)
- Domestic credit to private sector 22.7% (2025)
Frequently asked questions
- What is claims on private sector, flow in Burkina Faso?
- Claims on private sector, flow in Burkina Faso was 181.13 billion current LCU in 2011, according to International Monetary Fund, International Financial Statistics and data files.
- What is the highest claims on private sector, flow recorded in Burkina Faso?
- The highest recorded value was 181.13 billion current LCU in 2011.
- What is the lowest claims on private sector, flow recorded in Burkina Faso?
- The lowest recorded value was -20.95 billion current LCU in 1991.
- How does Burkina Faso rank for claims on private sector, flow?
- Burkina Faso ranks 10th out of 50 countries with data for 2011.
- Is claims on private sector, flow rising or falling in Burkina Faso?
- Over the last ten years it is up 510.8%. The long-run trend across the full record is volatile.
- Where does this Burkina Faso data come from?
- The figures come from International Monetary Fund, International Financial Statistics and data files, published as part of Claims on private sector, flow (current LCU). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 46 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Change in domestic credit to the private sector covers changes in claims on private non-financial corporations, households, and non-profit institutions. Data; Annual flow, local currencies.