Consumer price index (2010 = 100) in Honduras

Honduras: Consumer price index (2010 = 100) was 206.92 2010 = 100 in 2025. ◆ Volatile

Latest (2025)
206.92 2010 = 100
Change on year
up 4.6%
World rank
58th
of 191 countries
All-time high
206.92 2010 = 100
in 2025
All-time low
1.56 2010 = 100
in 1960
Years of data
66
1960–2025

Consumer price index in Honduras, 1960–2025

050100150200196019922025

Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in 2010 = 100.

Analysis

Honduras recorded 206.92 2010 = 100 for consumer price index in 2025. That is the highest value across all 66 years on record.

Compared with earlier readings it is up 4.6% on the previous year and up 60.0% over ten years.

Over the whole period, consumer price index in Honduras peaked at 206.92 2010 = 100 in 2025 and was at its lowest, 1.56 2010 = 100, in 1960.

Honduras ranks 58th of 191 countries on this measure, in the middle of the range.

The series is highly variable year to year, so single readings are best treated with caution.

Consumer price index (2010 = 100) in Honduras, year by year

Annual values for Consumer price index (2010 = 100) in Honduras, 1960 to 2025.
Year 2010 = 100 Change
1960 1.56 2010 = 100 —
1961 1.59 2010 = 100 +1.6%
1962 1.6 2010 = 100 +1.1%
1963 1.65 2010 = 100 +3.1%
1964 1.73 2010 = 100 +4.5%
1965 1.78 2010 = 100 +3.2%
1966 1.81 2010 = 100 +1.8%
1967 1.85 2010 = 100 +2.1%
1968 1.89 2010 = 100 +1.9%
1969 1.91 2010 = 100 +1.3%
1970 1.97 2010 = 100 +2.9%
1971 2.01 2010 = 100 +2.2%
1972 2.08 2010 = 100 +3.6%
1973 2.19 2010 = 100 +5.2%
1974 2.47 2010 = 100 +12.8%
1975 2.68 2010 = 100 +8.4%
1976 2.81 2010 = 100 +4.9%
1977 3.05 2010 = 100 +8.4%
1978 3.22 2010 = 100 +5.7%
1979 3.61 2010 = 100 +12.1%
1980 4.26 2010 = 100 +18.1%
1981 4.66 2010 = 100 +9.4%
1982 5.08 2010 = 100 +9.0%
1983 5.5 2010 = 100 +8.3%
1984 5.76 2010 = 100 +4.7%
1985 5.96 2010 = 100 +3.4%
1986 6.22 2010 = 100 +4.4%
1987 6.37 2010 = 100 +2.5%
1988 6.66 2010 = 100 +4.5%
1989 7.31 2010 = 100 +9.9%
1990 9.02 2010 = 100 +23.3%
1991 12.08 2010 = 100 +34.0%
1992 13.14 2010 = 100 +8.8%
1993 14.55 2010 = 100 +10.7%
1994 17.71 2010 = 100 +21.7%
1995 22.93 2010 = 100 +29.5%
1996 28.4 2010 = 100 +23.8%
1997 34.14 2010 = 100 +20.2%
1998 38.8 2010 = 100 +13.7%
1999 43.33 2010 = 100 +11.7%
2000 48.12 2010 = 100 +11.0%
2001 52.77 2010 = 100 +9.7%
2002 56.83 2010 = 100 +7.7%
2003 61.19 2010 = 100 +7.7%
2004 66.15 2010 = 100 +8.1%
2005 71.98 2010 = 100 +8.8%
2006 76 2010 = 100 +5.6%
2007 81.27 2010 = 100 +6.9%
2008 90.54 2010 = 100 +11.4%
2009 95.51 2010 = 100 +5.5%
2010 100 2010 = 100 +4.7%
2011 106.76 2010 = 100 +6.8%
2012 112.31 2010 = 100 +5.2%
2013 118.11 2010 = 100 +5.2%
2014 125.35 2010 = 100 +6.1%
2015 129.3 2010 = 100 +3.2%
2016 132.83 2010 = 100 +2.7%
2017 138.05 2010 = 100 +3.9%
2018 144.06 2010 = 100 +4.3%
2019 150.34 2010 = 100 +4.4%
2020 155.56 2010 = 100 +3.5%
2021 162.53 2010 = 100 +4.5%
2022 177.3 2010 = 100 +9.1%
2023 189.12 2010 = 100 +6.7%
2024 197.83 2010 = 100 +4.6%
2025 206.92 2010 = 100 +4.6%

Honduras compared with similar countries

  • Honduras's 206.92 2010 = 100 is below the median for lower middle income countries, which is 225.79 2010 = 100, 92% of the median. (47 countries reporting)
  • Honduras's 206.92 2010 = 100 is above the median for Latin America & Caribbean, which is 146.53 2010 = 100, 1.4× the median. (35 countries reporting)

Biggest year-on-year movements

Years where Consumer price index (2010 = 100) in Honduras changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.

YearChange FromTo
1991 +34.0% 9.02 2010 = 100 12.08 2010 = 100

Averages by decade

DecadeAverage LowestHighest Years
1960s 1.74 2010 = 100 1.56 2010 = 100 1.91 2010 = 100 10
1970s 2.61 2010 = 100 1.97 2010 = 100 3.61 2010 = 100 10
1980s 5.78 2010 = 100 4.26 2010 = 100 7.31 2010 = 100 10
1990s 23.41 2010 = 100 9.02 2010 = 100 43.33 2010 = 100 10
2000s 70.04 2010 = 100 48.12 2010 = 100 95.51 2010 = 100 10
2010s 125.71 2010 = 100 100 2010 = 100 150.34 2010 = 100 10
2020s 181.54 2010 = 100 155.56 2010 = 100 206.92 2010 = 100 6

Countries ranked near Honduras

  1. 55 Palestine 209.56 2010 = 100 compare
  2. 56 Algeria 209.51 2010 = 100 compare
  3. 57 Serbia 208.32 2010 = 100 compare
  4. 59 Colombia 206.38 2010 = 100 compare
  5. 60 Namibia 202.75 2010 = 100 compare
  6. 61 Botswana 202.64 2010 = 100 compare

See the full ranking of 191 places →

More financial sector data for Honduras

All data for Honduras →

Frequently asked questions

What is consumer price index in Honduras?
Consumer price index in Honduras was 206.92 2010 = 100 in 2025, according to International Financial Statistics database, International Monetary Fund (IMF).
What is the highest consumer price index recorded in Honduras?
The highest recorded value was 206.92 2010 = 100 in 2025.
What is the lowest consumer price index recorded in Honduras?
The lowest recorded value was 1.56 2010 = 100 in 1960.
How does Honduras rank for consumer price index?
Honduras ranks 58th out of 191 countries with data for 2025.
Is consumer price index rising or falling in Honduras?
Over the last ten years it is up 60.0%. The long-run trend across the full record is volatile.
Where does this Honduras data come from?
The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Consumer price index (2010 = 100). Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).

Share, cite or embed this page

Cite this page

Consumer price index in Honduras. Statizoid, drawing on International Financial Statistics database, International Monetary Fund (IMF). Retrieved 09 November 2026, from https://financial-sector.statizoid.com/stat/consumer-price-index-2010-100/honduras/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (World Bank Open Data); please keep the attribution.

<a href="https://financial-sector.statizoid.com/stat/consumer-price-index-2010-100/honduras/">Consumer price index in Honduras</a> — Statizoid

About this data

Indicator
Consumer price index (2010 = 100)
Unit
2010 = 100
Source
International Financial Statistics database, International Monetary Fund (IMF)
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
191 places, 9,303 data points, 1960–2025
Last refreshed

Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).