Consumer price index in Hong Kong
Hong Kong: Consumer price index was 147.16 2010 = 100 in 2025. ▲ Rising
Consumer price index in Hong Kong, 1981–2025
Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in 2010 = 100.
Analysis
The most recent figure for consumer price index in Hong Kong is 147.16 2010 = 100, measured in 2025. That is the highest value across all 45 years on record.
The figure is up 1.4% on the previous year and up 19.7% over ten years.
Over the whole period, consumer price index in Hong Kong peaked at 147.16 2010 = 100 in 2025 and was at its lowest, 28.99 2010 = 100, in 1981.
That places Hong Kong 115th out of 190 countries with data for 2025, putting it in the middle of the range.
The long-run direction has been consistently rising across the 45 years of available data.
Consumer price index in Hong Kong, year by year
| Year | 2010 = 100 | Change |
|---|---|---|
| 1981 | 28.99 2010 = 100 | — |
| 1982 | 32.17 2010 = 100 | +11.0% |
| 1983 | 35.35 2010 = 100 | +9.9% |
| 1984 | 38.41 2010 = 100 | +8.7% |
| 1985 | 39.75 2010 = 100 | +3.5% |
| 1986 | 41.1 2010 = 100 | +3.4% |
| 1987 | 43.42 2010 = 100 | +5.7% |
| 1988 | 46.85 2010 = 100 | +7.9% |
| 1989 | 51.62 2010 = 100 | +10.2% |
| 1990 | 57 2010 = 100 | +10.4% |
| 1991 | 63.36 2010 = 100 | +11.2% |
| 1992 | 69.48 2010 = 100 | +9.7% |
| 1993 | 75.59 2010 = 100 | +8.8% |
| 1994 | 82.2 2010 = 100 | +8.7% |
| 1995 | 89.66 2010 = 100 | +9.1% |
| 1996 | 95.28 2010 = 100 | +6.3% |
| 1997 | 100.79 2010 = 100 | +5.8% |
| 1998 | 103.72 2010 = 100 | +2.9% |
| 1999 | 99.57 2010 = 100 | -4.0% |
| 2000 | 95.9 2010 = 100 | -3.7% |
| 2001 | 94.31 2010 = 100 | -1.7% |
| 2002 | 91.49 2010 = 100 | -3.0% |
| 2003 | 89.05 2010 = 100 | -2.7% |
| 2004 | 88.8 2010 = 100 | -0.3% |
| 2005 | 89.54 2010 = 100 | +0.8% |
| 2006 | 91.33 2010 = 100 | +2.0% |
| 2007 | 93.19 2010 = 100 | +2.0% |
| 2008 | 97.2 2010 = 100 | +4.3% |
| 2009 | 97.76 2010 = 100 | +0.6% |
| 2010 | 100 2010 = 100 | +2.3% |
| 2011 | 105.31 2010 = 100 | +5.3% |
| 2012 | 109.57 2010 = 100 | +4.1% |
| 2013 | 114.33 2010 = 100 | +4.3% |
| 2014 | 119.39 2010 = 100 | +4.4% |
| 2015 | 122.96 2010 = 100 | +3.0% |
| 2016 | 125.92 2010 = 100 | +2.4% |
| 2017 | 127.8 2010 = 100 | +1.5% |
| 2018 | 130.87 2010 = 100 | +2.4% |
| 2019 | 134.65 2010 = 100 | +2.9% |
| 2020 | 134.99 2010 = 100 | +0.3% |
| 2021 | 137.1 2010 = 100 | +1.6% |
| 2022 | 139.68 2010 = 100 | +1.9% |
| 2023 | 142.61 2010 = 100 | +2.1% |
| 2024 | 145.08 2010 = 100 | +1.7% |
| 2025 | 147.16 2010 = 100 | +1.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 39.74 2010 = 100 | 28.99 2010 = 100 | 51.62 2010 = 100 | 9 |
| 1990s | 83.66 2010 = 100 | 57 2010 = 100 | 103.72 2010 = 100 | 10 |
| 2000s | 92.85 2010 = 100 | 88.8 2010 = 100 | 97.76 2010 = 100 | 10 |
| 2010s | 119.08 2010 = 100 | 100 2010 = 100 | 134.65 2010 = 100 | 10 |
| 2020s | 141.1 2010 = 100 | 134.99 2010 = 100 | 147.16 2010 = 100 | 6 |
Countries ranked near Hong Kong
More financial sector data for Hong Kong
- Net domestic credit (current LCU), per capita 1.09 million current LCU per person (2025)
- Net domestic credit (current LCU), per unit of GDP 19.14 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 3.56 % change on previous year (2025)
- Gold reserves at 35 SDRs per ounce 2.35 million SDR (2025)
- Gold reserves at market value 213.69 million SDR (2025)
- Reserves excluding gold, foreign exchange 312.26 billion SDR (2025)
- Reserves excluding gold 317.08 billion SDR (2023)
- Total reserves (gold at market value) 317.18 billion SDR (2023)
- Total reserves (gold at national valuation) 317.18 billion SDR (2023)
- Total reserves (gold at national valuation) (SDR), per capita 42,088 SDR per person (2023)
Frequently asked questions
- What is consumer price index in Hong Kong?
- Consumer price index in Hong Kong was 147.16 2010 = 100 in 2025, according to International Financial Statistics database, International Monetary Fund (IMF).
- What is the highest consumer price index recorded in Hong Kong?
- The highest recorded value was 147.16 2010 = 100 in 2025.
- What is the lowest consumer price index recorded in Hong Kong?
- The lowest recorded value was 28.99 2010 = 100 in 1981.
- How does Hong Kong rank for consumer price index?
- Hong Kong ranks 115th out of 190 countries with data for 2025.
- Is consumer price index rising or falling in Hong Kong?
- Over the last ten years it is up 19.7%. The long-run trend across the full record is rising.
- Where does this Hong Kong data come from?
- The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Consumer price index (2010 = 100). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 45 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).