Consumer price index in Spain

Spain: Consumer price index was 135.02 2010 = 100 in 2025. ◆ Volatile

Latest (2025)
135.02 2010 = 100
Change on year
up 2.7%
World rank
144th
of 191 countries
All-time high
135.02 2010 = 100
in 2025
All-time low
2.86 2010 = 100
in 1960
Years of data
66
1960–2025

Consumer price index in Spain, 1960–2025

050100150196019922025

Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in 2010 = 100.

Analysis

The most recent figure for consumer price index in Spain is 135.02 2010 = 100, measured in 2025. That is the highest value across all 66 years on record.

That represents a change of up 2.7% on the previous year and up 26.8% over ten years.

Over the whole period, consumer price index in Spain peaked at 135.02 2010 = 100 in 2025 and was at its lowest, 2.86 2010 = 100, in 1960.

Spain ranks 144th of 191 countries on this measure, in the bottom quarter.

The series is highly variable year to year, so single readings are best treated with caution.

Consumer price index in Spain, year by year

Annual values for Consumer price index (2010 = 100) in Spain, 1960 to 2025.
Year 2010 = 100 Change
1960 2.86 2010 = 100 —
1961 2.88 2010 = 100 +0.8%
1962 3.05 2010 = 100 +5.7%
1963 3.31 2010 = 100 +8.7%
1964 3.54 2010 = 100 +7.0%
1965 4.01 2010 = 100 +13.2%
1966 4.26 2010 = 100 +6.2%
1967 4.54 2010 = 100 +6.4%
1968 4.76 2010 = 100 +5.0%
1969 4.86 2010 = 100 +2.2%
1970 5.14 2010 = 100 +5.7%
1971 5.56 2010 = 100 +8.2%
1972 6.03 2010 = 100 +8.3%
1973 6.71 2010 = 100 +11.4%
1974 7.77 2010 = 100 +15.7%
1975 9.08 2010 = 100 +17.0%
1976 10.68 2010 = 100 +17.6%
1977 13.3 2010 = 100 +24.5%
1978 15.94 2010 = 100 +19.8%
1979 18.43 2010 = 100 +15.7%
1980 21.3 2010 = 100 +15.6%
1981 24.4 2010 = 100 +14.5%
1982 27.91 2010 = 100 +14.4%
1983 31.31 2010 = 100 +12.2%
1984 34.84 2010 = 100 +11.3%
1985 37.92 2010 = 100 +8.8%
1986 41.25 2010 = 100 +8.8%
1987 43.42 2010 = 100 +5.2%
1988 45.52 2010 = 100 +4.8%
1989 48.61 2010 = 100 +6.8%
1990 51.87 2010 = 100 +6.7%
1991 54.95 2010 = 100 +5.9%
1992 58.21 2010 = 100 +5.9%
1993 60.87 2010 = 100 +4.6%
1994 63.74 2010 = 100 +4.7%
1995 66.72 2010 = 100 +4.7%
1996 69.09 2010 = 100 +3.6%
1997 70.46 2010 = 100 +2.0%
1998 71.75 2010 = 100 +1.8%
1999 73.41 2010 = 100 +2.3%
2000 75.93 2010 = 100 +3.4%
2001 78.65 2010 = 100 +3.6%
2002 81.06 2010 = 100 +3.1%
2003 83.53 2010 = 100 +3.0%
2004 86.06 2010 = 100 +3.0%
2005 88.96 2010 = 100 +3.4%
2006 92.09 2010 = 100 +3.5%
2007 94.66 2010 = 100 +2.8%
2008 98.52 2010 = 100 +4.1%
2009 98.23 2010 = 100 -0.3%
2010 100 2010 = 100 +1.8%
2011 103.2 2010 = 100 +3.2%
2012 105.72 2010 = 100 +2.4%
2013 107.21 2010 = 100 +1.4%
2014 107.05 2010 = 100 -0.2%
2015 106.51 2010 = 100 -0.5%
2016 106.3 2010 = 100 -0.2%
2017 108.38 2010 = 100 +2.0%
2018 110.19 2010 = 100 +1.7%
2019 110.96 2010 = 100 +0.7%
2020 110.6 2010 = 100 -0.3%
2021 114.02 2010 = 100 +3.1%
2022 123.59 2010 = 100 +8.4%
2023 127.96 2010 = 100 +3.5%
2024 131.47 2010 = 100 +2.7%
2025 135.02 2010 = 100 +2.7%

Spain compared with similar countries

  • Spain's 135.02 2010 = 100 is below the median for high income countries, which is 138.56 2010 = 100, 97% of the median. (67 countries reporting)
  • Spain's 135.02 2010 = 100 is below the median for Europe & Central Asia, which is 153.4 2010 = 100, 88% of the median. (49 countries reporting)

Averages by decade

DecadeAverage LowestHighest Years
1960s 3.81 2010 = 100 2.86 2010 = 100 4.86 2010 = 100 10
1970s 9.86 2010 = 100 5.14 2010 = 100 18.43 2010 = 100 10
1980s 35.65 2010 = 100 21.3 2010 = 100 48.61 2010 = 100 10
1990s 64.11 2010 = 100 51.87 2010 = 100 73.41 2010 = 100 10
2000s 87.77 2010 = 100 75.93 2010 = 100 98.52 2010 = 100 10
2010s 106.55 2010 = 100 100 2010 = 100 110.96 2010 = 100 10
2020s 123.78 2010 = 100 110.6 2010 = 100 135.02 2010 = 100 6

Countries ranked near Spain

  1. 141 Burkina Faso 136.48 2010 = 100 compare
  2. 142 Senegal 136.06 2010 = 100 compare
  3. 143 Mali 135.34 2010 = 100 compare
  4. 145 South Korea 135 2010 = 100 compare
  5. 146 Malaysia 134.6 2010 = 100 compare
  6. 147 Malta 134.53 2010 = 100 compare

See the full ranking of 191 places →

More financial sector data for Spain

All data for Spain →

Frequently asked questions

What is consumer price index in Spain?
Consumer price index in Spain was 135.02 2010 = 100 in 2025, according to International Financial Statistics database, International Monetary Fund (IMF).
What is the highest consumer price index recorded in Spain?
The highest recorded value was 135.02 2010 = 100 in 2025.
What is the lowest consumer price index recorded in Spain?
The lowest recorded value was 2.86 2010 = 100 in 1960.
How does Spain rank for consumer price index?
Spain ranks 144th out of 191 countries with data for 2025.
Is consumer price index rising or falling in Spain?
Over the last ten years it is up 26.8%. The long-run trend across the full record is volatile.
Where does this Spain data come from?
The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Consumer price index (2010 = 100). Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).

Share, cite or embed this page

Cite this page

Consumer price index in Spain. Statizoid, drawing on International Financial Statistics database, International Monetary Fund (IMF). Retrieved 24 September 2026, from https://financial-sector.statizoid.com/stat/consumer-price-index-2010-100/spain/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (World Bank Open Data); please keep the attribution.

<a href="https://financial-sector.statizoid.com/stat/consumer-price-index-2010-100/spain/">Consumer price index in Spain</a> — Statizoid

About this data

Indicator
Consumer price index (2010 = 100)
Unit
2010 = 100
Source
International Financial Statistics database, International Monetary Fund (IMF)
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
191 places, 9,281 data points, 1960–2025
Last refreshed

Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).