Deposit money bank assets to deposit money bank assets and central in India
India: Deposit money bank assets to deposit money bank assets and central was 91.4% in 2021. ▲ Rising
Deposit money bank assets to deposit money bank assets and central in India, 1960–2021
Source: International Financial Statistics (IFS), International Monetary Fund (IMF). Measured in %.
Analysis
India recorded 91.4% for deposit money bank assets to deposit money bank assets and central in 2021.
The figure is down 0.7% on the previous year and down 1.9% over ten years.
Over the whole period, deposit money bank assets to deposit money bank assets and central in India peaked at 97.5% in 2008 and was at its lowest, 49.7%, in 1961.
India ranks 92nd of 183 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 62 years of available data.
Deposit money bank assets to deposit money bank assets and central in India, year by year
| Year | % | Change |
|---|---|---|
| 1960 | 49.7% | — |
| 1961 | 49.7% | -0.1% |
| 1962 | 50.5% | +1.8% |
| 1963 | 51.3% | +1.4% |
| 1964 | 51.8% | +1.1% |
| 1965 | 52.3% | +0.9% |
| 1966 | 53.6% | +2.5% |
| 1967 | 54.7% | +1.9% |
| 1968 | 57.3% | +4.7% |
| 1969 | 59.1% | +3.3% |
| 1970 | 61.1% | +3.4% |
| 1971 | 61.6% | +0.8% |
| 1972 | 63.2% | +2.6% |
| 1973 | 63.5% | +0.4% |
| 1974 | 64.8% | +2.0% |
| 1975 | 67.9% | +4.9% |
| 1976 | 73.8% | +8.7% |
| 1977 | 75.0% | +1.6% |
| 1978 | 77.2% | +2.9% |
| 1979 | 76.6% | -0.7% |
| 1980 | 73.2% | -4.4% |
| 1981 | 71.6% | -2.3% |
| 1982 | 69.9% | -2.3% |
| 1983 | 70.8% | +1.3% |
| 1984 | 70.8% | -0.0% |
| 1985 | 68.7% | -2.9% |
| 1986 | 68.9% | +0.3% |
| 1987 | 69.0% | +0.0% |
| 1988 | 69.1% | +0.2% |
| 1989 | 69.6% | +0.7% |
| 1990 | 68.4% | -1.6% |
| 1991 | 67.5% | -1.3% |
| 1992 | 72.1% | +6.8% |
| 1993 | 72.3% | +0.2% |
| 1994 | 77.9% | +7.8% |
| 1995 | 78.0% | +0.1% |
| 1996 | 78.0% | -0.1% |
| 1997 | 80.1% | +2.8% |
| 1998 | 80.4% | +0.3% |
| 1999 | 82.7% | +3.0% |
| 2000 | 85.9% | +3.8% |
| 2001 | 87.3% | +1.6% |
| 2002 | 91.7% | +5.0% |
| 2003 | 96.4% | +5.1% |
| 2004 | 95.6% | -0.9% |
| 2005 | 96.6% | +1.1% |
| 2006 | 96.3% | -0.3% |
| 2007 | 96.9% | +0.7% |
| 2008 | 97.5% | +0.5% |
| 2009 | 96.5% | -1.0% |
| 2010 | 93.5% | -3.0% |
| 2011 | 93.2% | -0.3% |
| 2012 | 91.8% | -1.5% |
| 2013 | 92.3% | +0.5% |
| 2014 | 94.3% | +2.2% |
| 2015 | 94.7% | +0.4% |
| 2016 | 93.2% | -1.5% |
| 2017 | 94.4% | +1.3% |
| 2018 | 94.0% | -0.5% |
| 2019 | 93.2% | -0.9% |
| 2020 | 92.1% | -1.1% |
| 2021 | 91.4% | -0.7% |
India compared with similar countries
- India's 91.4% is above the median for lower middle income countries, which is 86.7%, 1.1× the median. (46 countries reporting)
- India's 91.4% is below the median for South Asia, which is 97.6%, 94% of the median. (6 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 53.0% | 49.7% | 59.1% | 10 |
| 1970s | 68.5% | 61.1% | 77.2% | 10 |
| 1980s | 70.2% | 68.7% | 73.2% | 10 |
| 1990s | 75.7% | 67.5% | 82.7% | 10 |
| 2000s | 94.1% | 85.9% | 97.5% | 10 |
| 2010s | 93.5% | 91.8% | 94.7% | 10 |
| 2020s | 91.8% | 91.4% | 92.1% | 2 |
Countries ranked near India
More financial sector data for India
- Reserve position in the IMF, US dollar, annual growth rate 13.2 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 3.26 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 7.8 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.0009 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 2.38 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 13.2 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 3.26 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 7.8 % change on previous year (2025)
Frequently asked questions
- What is deposit money bank assets to deposit money bank assets and central in India?
- Deposit money bank assets to deposit money bank assets and central in India was 91.4% in 2021, according to International Financial Statistics (IFS), International Monetary Fund (IMF).
- What is the highest deposit money bank assets to deposit money bank assets and central recorded in India?
- The highest recorded value was 97.5% in 2008.
- What is the lowest deposit money bank assets to deposit money bank assets and central recorded in India?
- The lowest recorded value was 49.7% in 1961.
- How does India rank for deposit money bank assets to deposit money bank assets and central?
- India ranks 92nd out of 183 countries with data for 2021.
- Is deposit money bank assets to deposit money bank assets and central rising or falling in India?
- Over the last ten years it is down 1.9%. The long-run trend across the full record is rising.
- Where does this India data come from?
- The figures come from International Financial Statistics (IFS), International Monetary Fund (IMF), published as part of Deposit money bank assets to deposit money bank assets and central bank assets (%). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 62 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Raw data are from the electronic version of the IMF's International Financial Statistics (IFS lines 12 and 22, a-d).