Domestic Claims, Claims on Private Sector (Depository Corporations) in Peru
Peru: Domestic Claims, Claims on Private Sector (Depository Corporations) was 4.18 % change on previous year in 2016. ◆ Volatile
Domestic Claims, Claims on Private Sector (Depository Corporations) in Peru, 1951–2016
Source: Statizoid (derived). Measured in % change on previous year.
Analysis
Peru recorded 4.18 % change on previous year for domestic claims, claims on private sector (depository corporations) in 2016.
Compared with earlier readings it is down 73.3% on the previous year and down 32.6% over ten years.
Over the whole period, domestic claims, claims on private sector (depository corporations) in Peru peaked at 635.34 % change on previous year in 1988 and was at its lowest, -10.03 % change on previous year, in 2001.
That places Peru 159th out of 178 countries with data for 2016, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Domestic Claims, Claims on Private Sector (Depository Corporations) in Peru, year by year
| Year | % change on previous year | Change |
|---|---|---|
| 1951 | 27.78 % change on previous year | — |
| 1952 | 30.43 % change on previous year | +9.6% |
| 1953 | 10 % change on previous year | -67.1% |
| 1954 | 9.09 % change on previous year | -9.1% |
| 1955 | 19.44 % change on previous year | +113.9% |
| 1956 | 13.95 % change on previous year | -28.2% |
| 1957 | 10.2 % change on previous year | -26.9% |
| 1958 | 0 % change on previous year | -100.0% |
| 1959 | 5.56 % change on previous year | — |
| 1960 | 21.05 % change on previous year | +278.9% |
| 1961 | 20.29 % change on previous year | -3.6% |
| 1962 | 16.87 % change on previous year | -16.9% |
| 1963 | 10.31 % change on previous year | -38.9% |
| 1964 | 18.69 % change on previous year | +81.3% |
| 1965 | 22.05 % change on previous year | +18.0% |
| 1966 | 9.03 % change on previous year | -59.0% |
| 1967 | 8.88 % change on previous year | -1.7% |
| 1968 | 7.61 % change on previous year | -14.3% |
| 1969 | 9.6 % change on previous year | +26.1% |
| 1970 | 13.82 % change on previous year | +44.1% |
| 1971 | 22.27 % change on previous year | +61.1% |
| 1972 | 21.52 % change on previous year | -3.3% |
| 1973 | 22.34 % change on previous year | +3.8% |
| 1974 | 9.8 % change on previous year | -56.1% |
| 1975 | 29.21 % change on previous year | +198.1% |
| 1976 | 19.94 % change on previous year | -31.7% |
| 1977 | 14.4 % change on previous year | -27.8% |
| 1978 | 36.04 % change on previous year | +150.3% |
| 1979 | 84.95 % change on previous year | +135.7% |
| 1980 | 113.23 % change on previous year | +33.3% |
| 1981 | 126.85 % change on previous year | +12.0% |
| 1982 | 65.38 % change on previous year | -48.5% |
| 1983 | 115.46 % change on previous year | +76.6% |
| 1984 | 94.05 % change on previous year | -18.5% |
| 1985 | 120.7 % change on previous year | +28.3% |
| 1986 | 59.25 % change on previous year | -50.9% |
| 1987 | 79.98 % change on previous year | +35.0% |
| 1988 | 635.34 % change on previous year | +694.4% |
| 1991 | 325.3 % change on previous year | -48.8% |
| 1992 | 119.05 % change on previous year | -63.4% |
| 1993 | 88.62 % change on previous year | -25.6% |
| 1994 | 70.02 % change on previous year | -21.0% |
| 1995 | 45.79 % change on previous year | -34.6% |
| 1996 | 49.35 % change on previous year | +7.8% |
| 1997 | 32.62 % change on previous year | -33.9% |
| 1998 | 21.22 % change on previous year | -35.0% |
| 1999 | 7.39 % change on previous year | -65.2% |
| 2000 | -3.36 % change on previous year | -145.4% |
| 2001 | -10.03 % change on previous year | +198.8% |
| 2002 | -0.0404 % change on previous year | -99.6% |
| 2003 | -4.54 % change on previous year | +11135.7% |
| 2004 | -0.0358 % change on previous year | -99.2% |
| 2005 | 17.11 % change on previous year | -47960.7% |
| 2006 | 6.21 % change on previous year | -63.7% |
| 2007 | 33.33 % change on previous year | +436.8% |
| 2008 | 33.84 % change on previous year | +1.5% |
| 2009 | 1.28 % change on previous year | -96.2% |
| 2010 | 14.3 % change on previous year | +1021.4% |
| 2011 | 21.64 % change on previous year | +51.3% |
| 2012 | 12.37 % change on previous year | -42.8% |
| 2013 | 19.79 % change on previous year | +59.9% |
| 2014 | 13.5 % change on previous year | -31.8% |
| 2015 | 15.66 % change on previous year | +16.0% |
| 2016 | 4.18 % change on previous year | -73.3% |
Peru compared with similar countries
- Peru's 4.18 % change on previous year is below the median for upper middle income countries, which is 21.22 % change on previous year, 20% of the median. (50 countries reporting)
- Peru's 4.18 % change on previous year is below the median for Latin America & Caribbean, which is 11.62 % change on previous year, 36% of the median. (31 countries reporting)
Biggest year-on-year movements
Years where Domestic Claims, Claims on Private Sector (Depository Corporations) in Peru changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2005 | +47960.7% | -0.0358 % change on previous year | 17.11 % change on previous year |
| 2003 | -11135.7% | -0.0404 % change on previous year | -4.54 % change on previous year |
| 2010 | +1021.4% | 1.28 % change on previous year | 14.3 % change on previous year |
| 1988 | +694.4% | 79.98 % change on previous year | 635.34 % change on previous year |
| 2007 | +436.8% | 6.21 % change on previous year | 33.33 % change on previous year |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 14.05 % change on previous year | 0 % change on previous year | 30.43 % change on previous year | 9 |
| 1960s | 14.44 % change on previous year | 7.61 % change on previous year | 22.05 % change on previous year | 10 |
| 1970s | 27.43 % change on previous year | 9.8 % change on previous year | 84.95 % change on previous year | 10 |
| 1980s | 156.69 % change on previous year | 59.25 % change on previous year | 635.34 % change on previous year | 9 |
| 1990s | 84.37 % change on previous year | 7.39 % change on previous year | 325.3 % change on previous year | 9 |
| 2000s | 7.38 % change on previous year | -10.03 % change on previous year | 33.84 % change on previous year | 10 |
| 2010s | 14.49 % change on previous year | 4.18 % change on previous year | 21.64 % change on previous year | 7 |
Countries ranked near Peru
- 156 Philippines 4.8 % change on previous year compare
- 157 Australia 4.69 % change on previous year compare
- 158 Malawi 4.61 % change on previous year compare
- 160 Brunei Darussalam 4.06 % change on previous year compare
- 161 Tonga 3.94 % change on previous year compare
- 162 Switzerland 3.67 % change on previous year compare
More financial sector data for Peru
- Reserve position in the IMF, US dollar, annual growth rate 5.94 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.0014 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 13.46 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 0.8855 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.001 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 9.83 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 5.94 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0014 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 13.46 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 0.8855 % change on previous year (2025)
Frequently asked questions
- What is domestic claims, claims on private sector (depository corporations) in Peru?
- Domestic claims, claims on private sector (depository corporations) in Peru was 4.18 % change on previous year in 2016, according to Statizoid (derived).
- What is the highest domestic claims, claims on private sector (depository corporations) recorded in Peru?
- The highest recorded value was 635.34 % change on previous year in 1988.
- What is the lowest domestic claims, claims on private sector (depository corporations) recorded in Peru?
- The lowest recorded value was -10.03 % change on previous year in 2001.
- How does Peru rank for domestic claims, claims on private sector (depository corporations)?
- Peru ranks 159th out of 178 countries with data for 2016.
- Is domestic claims, claims on private sector (depository corporations) rising or falling in Peru?
- Over the last ten years it is down 32.6%. The long-run trend across the full record is volatile.
- Where does this Peru data come from?
- The figures come from Statizoid (derived), published as part of Domestic Claims, Claims on Private Sector (Depository Corporations Survey, Domestic currency), annual growth rate. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
The year-on-year percentage change in Domestic Claims, Claims on Private Sector (Depository Corporations Survey, Domestic currency). Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.
Computed from
- Domestic Claims, Claims on Private Sector International Monetary Fund
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
The year-on-year percentage change in Domestic Claims, Claims on Private Sector (Depository Corporations Survey, Domestic currency). Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.