Gold reserves at market value (SDR), per capita in Thailand
Thailand: Gold reserves at market value (SDR), per capita was 335.77 SDR per person in 2025. ◆ Volatile
Gold reserves at market value (SDR), per capita in Thailand, 1960–2025
Source: Statizoid (derived). Measured in SDR per person.
Analysis
In 2025, gold reserves at market value (sdr), per capita in Thailand stood at 335.77 SDR per person. That is the highest value across all 66 years on record.
The figure is up 59.5% on the previous year and up 531.9% over ten years.
Over the whole period, gold reserves at market value (sdr), per capita in Thailand peaked at 335.77 SDR per person in 2025 and was at its lowest, 2.43 SDR per person, in 1970.
That places Thailand 46th out of 159 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Gold reserves at market value (SDR), per capita in Thailand, year by year
| Year | SDR per person | Change |
|---|---|---|
| 1960 | 3.95 SDR per person | — |
| 1961 | 3.78 SDR per person | -4.2% |
| 1962 | 3.67 SDR per person | -3.1% |
| 1963 | 3.56 SDR per person | -2.9% |
| 1964 | 3.46 SDR per person | -2.8% |
| 1965 | 3.11 SDR per person | -10.1% |
| 1966 | 2.87 SDR per person | -7.5% |
| 1967 | 2.79 SDR per person | -2.9% |
| 1968 | 3.23 SDR per person | +15.7% |
| 1969 | 2.64 SDR per person | -18.3% |
| 1970 | 2.43 SDR per person | -7.7% |
| 1971 | 2.55 SDR per person | +4.6% |
| 1972 | 3.69 SDR per person | +44.8% |
| 1973 | 5.59 SDR per person | +51.6% |
| 1974 | 8.92 SDR per person | +59.6% |
| 1975 | 6.85 SDR per person | -23.2% |
| 1976 | 6.48 SDR per person | -5.4% |
| 1977 | 7.6 SDR per person | +17.3% |
| 1978 | 9.61 SDR per person | +26.5% |
| 1979 | 21.34 SDR per person | +122.0% |
| 1980 | 25.18 SDR per person | +18.0% |
| 1981 | 18.24 SDR per person | -27.6% |
| 1982 | 21.69 SDR per person | +18.9% |
| 1983 | 18.71 SDR per person | -13.7% |
| 1984 | 15.85 SDR per person | -15.3% |
| 1985 | 14.73 SDR per person | -7.1% |
| 1986 | 15.53 SDR per person | +5.4% |
| 1987 | 16.23 SDR per person | +4.5% |
| 1988 | 14.25 SDR per person | -12.2% |
| 1989 | 14.03 SDR per person | -1.5% |
| 1990 | 12.24 SDR per person | -12.8% |
| 1991 | 11 SDR per person | -10.1% |
| 1992 | 10.61 SDR per person | -3.6% |
| 1993 | 12.26 SDR per person | +15.5% |
| 1994 | 11.15 SDR per person | -9.0% |
| 1995 | 10.89 SDR per person | -2.3% |
| 1996 | 10.6 SDR per person | -2.7% |
| 1997 | 8.76 SDR per person | -17.4% |
| 1998 | 8.22 SDR per person | -6.2% |
| 1999 | 8.4 SDR per person | +2.2% |
| 2000 | 7.91 SDR per person | -5.8% |
| 2001 | 8.57 SDR per person | +8.3% |
| 2002 | 9.81 SDR per person | +14.4% |
| 2003 | 11.25 SDR per person | +14.8% |
| 2004 | 11.63 SDR per person | +3.4% |
| 2005 | 14.68 SDR per person | +26.2% |
| 2006 | 17.14 SDR per person | +16.8% |
| 2007 | 21.23 SDR per person | +23.9% |
| 2008 | 22.55 SDR per person | +6.2% |
| 2009 | 27.49 SDR per person | +21.9% |
| 2010 | 42.58 SDR per person | +54.9% |
| 2011 | 70.81 SDR per person | +66.3% |
| 2012 | 76.4 SDR per person | +7.9% |
| 2013 | 54.87 SDR per person | -28.2% |
| 2014 | 58.09 SDR per person | +5.9% |
| 2015 | 53.14 SDR per person | -8.5% |
| 2016 | 58.94 SDR per person | +10.9% |
| 2017 | 63.33 SDR per person | +7.4% |
| 2018 | 63.91 SDR per person | +0.9% |
| 2019 | 76.22 SDR per person | +19.3% |
| 2020 | 90.72 SDR per person | +19.0% |
| 2021 | 142.32 SDR per person | +56.9% |
| 2022 | 149.02 SDR per person | +4.7% |
| 2023 | 168.29 SDR per person | +12.9% |
| 2024 | 210.48 SDR per person | +25.1% |
| 2025 | 335.77 SDR per person | +59.5% |
Thailand compared with similar countries
- Thailand's 335.77 SDR per person is above the median for upper middle income countries, which is 76.06 SDR per person, 4.4× the median. (49 countries reporting)
- Thailand's 335.77 SDR per person is above the median for East Asia & Pacific, which is 70.75 SDR per person, 4.7× the median. (22 countries reporting)
Biggest year-on-year movements
Years where Gold reserves at market value (SDR), per capita in Thailand changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1979 | +122.0% | 9.61 SDR per person | 21.34 SDR per person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 3.31 SDR per person | 2.64 SDR per person | 3.95 SDR per person | 10 |
| 1970s | 7.51 SDR per person | 2.43 SDR per person | 21.34 SDR per person | 10 |
| 1980s | 17.44 SDR per person | 14.03 SDR per person | 25.18 SDR per person | 10 |
| 1990s | 10.41 SDR per person | 8.22 SDR per person | 12.26 SDR per person | 10 |
| 2000s | 15.23 SDR per person | 7.91 SDR per person | 27.49 SDR per person | 10 |
| 2010s | 61.83 SDR per person | 42.58 SDR per person | 76.4 SDR per person | 10 |
| 2020s | 182.77 SDR per person | 90.72 SDR per person | 335.77 SDR per person | 6 |
Countries ranked near Thailand
More financial sector data for Thailand
- Reserve position in the IMF, US dollar, annual growth rate 8.39 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.002 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 16.06 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 3.21 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.0015 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 11.73 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 8.39 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.002 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 16.06 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 3.21 % change on previous year (2025)
Frequently asked questions
- What is gold reserves at market value (sdr), per capita in Thailand?
- Gold reserves at market value (sdr), per capita in Thailand was 335.77 SDR per person in 2025, according to Statizoid (derived).
- What is the highest gold reserves at market value (sdr), per capita recorded in Thailand?
- The highest recorded value was 335.77 SDR per person in 2025.
- What is the lowest gold reserves at market value (sdr), per capita recorded in Thailand?
- The lowest recorded value was 2.43 SDR per person in 1970.
- How does Thailand rank for gold reserves at market value (sdr), per capita?
- Thailand ranks 46th out of 159 countries with data for 2025.
- Is gold reserves at market value (sdr), per capita rising or falling in Thailand?
- Over the last ten years it is up 531.9%. The long-run trend across the full record is volatile.
- Where does this Thailand data come from?
- The figures come from Statizoid (derived), published as part of Gold reserves at market value (SDR), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Gold reserves at market value (SDR) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Gold reserves at market value (SDR) ÷ Population, total
Computed from
- Gold reserves at market value International Monetary Fund
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Gold reserves at market value (SDR) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.