Liquid liabilities in millions USD (2000 constant), per capita in Belgium
Belgium: Liquid liabilities in millions USD (2000 constant), per capita was 0.0527 2000 constant per person in 2021. ◆ Volatile
Liquid liabilities in millions USD (2000 constant), per capita in Belgium, 1960–2021
Source: Statizoid (derived). Measured in 2000 constant per person.
Analysis
Belgium recorded 0.0527 2000 constant per person for liquid liabilities in millions usd (2000 constant), per capita in 2021.
That represents a change of down 9.6% on the previous year and up 10.5% over ten years.
Over the whole period, liquid liabilities in millions usd (2000 constant), per capita in Belgium peaked at 0.0583 2000 constant per person in 2020 and was at its lowest, 0.0019 2000 constant per person, in 1998.
Belgium ranks 11th of 188 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Liquid liabilities in millions USD (2000 constant), per capita in Belgium, year by year
| Year | 2000 constant per person | Change |
|---|---|---|
| 1960 | 0.0036 2000 constant per person | — |
| 1961 | 0.0039 2000 constant per person | +8.7% |
| 1962 | 0.0041 2000 constant per person | +5.5% |
| 1963 | 0.0045 2000 constant per person | +8.4% |
| 1964 | 0.0048 2000 constant per person | +6.5% |
| 1965 | 0.0051 2000 constant per person | +6.5% |
| 1966 | 0.0052 2000 constant per person | +2.5% |
| 1967 | 0.0055 2000 constant per person | +6.0% |
| 1968 | 0.0056 2000 constant per person | +1.9% |
| 1969 | 0.0067 2000 constant per person | +19.1% |
| 1970 | 0.0068 2000 constant per person | +1.6% |
| 1971 | 0.0083 2000 constant per person | +21.6% |
| 1972 | 0.0094 2000 constant per person | +13.2% |
| 1973 | 0.0104 2000 constant per person | +10.8% |
| 1974 | 0.0115 2000 constant per person | +10.6% |
| 1975 | 0.0113 2000 constant per person | -1.8% |
| 1976 | 0.0133 2000 constant per person | +17.6% |
| 1977 | 0.0147 2000 constant per person | +10.8% |
| 1978 | 0.0166 2000 constant per person | +12.7% |
| 1979 | 0.016 2000 constant per person | -3.6% |
| 1980 | 0.0132 2000 constant per person | -17.7% |
| 1981 | 0.0105 2000 constant per person | -20.2% |
| 1982 | 0.0089 2000 constant per person | -15.5% |
| 1983 | 0.0078 2000 constant per person | -12.1% |
| 1984 | 0.0069 2000 constant per person | -11.2% |
| 1985 | 0.0088 2000 constant per person | +26.8% |
| 1986 | 0.012 2000 constant per person | +36.2% |
| 1987 | 0.0152 2000 constant per person | +26.9% |
| 1988 | 0.0136 2000 constant per person | -10.8% |
| 1989 | 0.0148 2000 constant per person | +9.5% |
| 1990 | 0.0168 2000 constant per person | +12.9% |
| 1991 | 0.0169 2000 constant per person | +0.6% |
| 1992 | 0.0258 2000 constant per person | +52.9% |
| 1993 | 0.0251 2000 constant per person | -2.6% |
| 1994 | 0.0284 2000 constant per person | +13.2% |
| 1995 | 0.0314 2000 constant per person | +10.5% |
| 1996 | 0.0305 2000 constant per person | -2.8% |
| 1997 | 0.0277 2000 constant per person | -9.3% |
| 1998 | 0.0019 2000 constant per person | -93.1% |
| 2001 | 0.0261 2000 constant per person | +1259.5% |
| 2002 | 0.0323 2000 constant per person | +23.8% |
| 2003 | 0.0413 2000 constant per person | +28.0% |
| 2004 | 0.0477 2000 constant per person | +15.5% |
| 2005 | 0.043 2000 constant per person | -9.8% |
| 2006 | 0.0492 2000 constant per person | +14.3% |
| 2007 | 0.0565 2000 constant per person | +15.0% |
| 2008 | 0.0539 2000 constant per person | -4.6% |
| 2009 | 0.0537 2000 constant per person | -0.5% |
| 2010 | 0.0507 2000 constant per person | -5.6% |
| 2011 | 0.0477 2000 constant per person | -5.9% |
| 2012 | 0.0504 2000 constant per person | +5.7% |
| 2013 | 0.0539 2000 constant per person | +7.0% |
| 2014 | 0.0495 2000 constant per person | -8.2% |
| 2015 | 0.047 2000 constant per person | -5.1% |
| 2016 | 0.0448 2000 constant per person | -4.6% |
| 2017 | 0.0512 2000 constant per person | +14.2% |
| 2018 | 0.0509 2000 constant per person | -0.6% |
| 2019 | 0.0502 2000 constant per person | -1.3% |
| 2020 | 0.0583 2000 constant per person | +16.0% |
| 2021 | 0.0527 2000 constant per person | -9.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0049 2000 constant per person | 0.0036 2000 constant per person | 0.0067 2000 constant per person | 10 |
| 1970s | 0.0118 2000 constant per person | 0.0068 2000 constant per person | 0.0166 2000 constant per person | 10 |
| 1980s | 0.0112 2000 constant per person | 0.0069 2000 constant per person | 0.0152 2000 constant per person | 10 |
| 1990s | 0.0227 2000 constant per person | 0.0019 2000 constant per person | 0.0314 2000 constant per person | 9 |
| 2000s | 0.0448 2000 constant per person | 0.0261 2000 constant per person | 0.0565 2000 constant per person | 9 |
| 2010s | 0.0496 2000 constant per person | 0.0448 2000 constant per person | 0.0539 2000 constant per person | 10 |
| 2020s | 0.0555 2000 constant per person | 0.0527 2000 constant per person | 0.0583 2000 constant per person | 2 |
Countries ranked near Belgium
- 8 Australia 0.0645 2000 constant per person compare
- 9 United Kingdom 0.0597 2000 constant per person compare
- 10 Netherlands 0.0543 2000 constant per person compare
- 12 Qatar 0.0525 2000 constant per person compare
- 13 Canada 0.052 2000 constant per person compare
- 14 United States 0.0486 2000 constant per person compare
More financial sector data for Belgium
- Reserves excluding gold, foreign exchange (SDR), annual growth rate 3.53 % change on previous year (2025)
- Reserves excluding gold, foreign exchange (SDR), per unit of GDP 0.0065 SDR per US$ of GDP (2025)
- Reserves excluding gold, foreign exchange (SDR), per capita 397.33 SDR per person (2025)
- Reserves excluding gold (SDR), annual growth rate 0.157 % change on previous year (2025)
- Reserves excluding gold (SDR), per capita 1,496 SDR per person (2025)
- Total reserves (gold at market value) (SDR), annual growth rate 26.86 % change on previous year (2025)
- Total reserves (gold at market value) (SDR), per capita 3,448 SDR per person (2025)
- Total reserves (gold at national valuation) (SDR), annual growth rate 25.93 % change on previous year (2025)
- Total reserves (gold at national valuation) (SDR), per capita 3,423 SDR per person (2025)
- Total reserves in months of imports, annual growth rate 27.23 % change on previous year (2025)
Frequently asked questions
- What is liquid liabilities in millions usd (2000 constant), per capita in Belgium?
- Liquid liabilities in millions usd (2000 constant), per capita in Belgium was 0.0527 2000 constant per person in 2021, according to Statizoid (derived).
- What is the highest liquid liabilities in millions usd (2000 constant), per capita recorded in Belgium?
- The highest recorded value was 0.0583 2000 constant per person in 2020.
- What is the lowest liquid liabilities in millions usd (2000 constant), per capita recorded in Belgium?
- The lowest recorded value was 0.0019 2000 constant per person in 1998.
- How does Belgium rank for liquid liabilities in millions usd (2000 constant), per capita?
- Belgium ranks 11th out of 188 countries with data for 2021.
- Is liquid liabilities in millions usd (2000 constant), per capita rising or falling in Belgium?
- Over the last ten years it is up 10.5%. The long-run trend across the full record is volatile.
- Where does this Belgium data come from?
- The figures come from Statizoid (derived), published as part of Liquid liabilities in millions USD (2000 constant), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 60 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Liquid liabilities in millions USD (2000 constant) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Liquid liabilities in millions USD (2000 constant) ÷ Population, total
Computed from
- Liquid liabilities in millions USD International Financial Statistics (IFS), International Monetary Fund (IMF)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Liquid liabilities in millions USD (2000 constant) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.