Liquid liabilities in millions USD (2000 constant), per capita in Mauritius
Mauritius: Liquid liabilities in millions USD (2000 constant), per capita was 0.0109 2000 constant per person in 2021. ◆ Volatile
Liquid liabilities in millions USD (2000 constant), per capita in Mauritius, 1960–2021
Source: Statizoid (derived). Measured in 2000 constant per person.
Analysis
Mauritius recorded 0.0109 2000 constant per person for liquid liabilities in millions usd (2000 constant), per capita in 2021.
The figure is down 7.7% on the previous year and up 29.3% over ten years.
Over the whole period, liquid liabilities in millions usd (2000 constant), per capita in Mauritius peaked at 0.0118 2000 constant per person in 2020 and was at its lowest, 0.0005 2000 constant per person, in 1968.
Mauritius ranks 54th of 188 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Liquid liabilities in millions USD (2000 constant), per capita in Mauritius, year by year
| Year | 2000 constant per person | Change |
|---|---|---|
| 1960 | 0.0005 2000 constant per person | — |
| 1961 | 0.0005 2000 constant per person | +10.5% |
| 1962 | 0.0005 2000 constant per person | -9.5% |
| 1963 | 0.0006 2000 constant per person | +25.5% |
| 1964 | 0.0006 2000 constant per person | -1.3% |
| 1965 | 0.0005 2000 constant per person | -12.3% |
| 1966 | 0.0006 2000 constant per person | +4.6% |
| 1967 | 0.0005 2000 constant per person | -14.6% |
| 1968 | 0.0005 2000 constant per person | -2.1% |
| 1969 | 0.0006 2000 constant per person | +17.8% |
| 1970 | 0.0006 2000 constant per person | +5.2% |
| 1971 | 0.0007 2000 constant per person | +17.6% |
| 1972 | 0.0008 2000 constant per person | +10.4% |
| 1973 | 0.0009 2000 constant per person | +15.9% |
| 1974 | 0.0014 2000 constant per person | +57.2% |
| 1975 | 0.0013 2000 constant per person | -2.5% |
| 1976 | 0.0013 2000 constant per person | -0.7% |
| 1977 | 0.0015 2000 constant per person | +9.7% |
| 1978 | 0.0017 2000 constant per person | +18.1% |
| 1979 | 0.0013 2000 constant per person | -26.5% |
| 1980 | 0.0013 2000 constant per person | +3.5% |
| 1981 | 0.0009 2000 constant per person | -28.7% |
| 1982 | 0.0011 2000 constant per person | +11.6% |
| 1983 | 0.0009 2000 constant per person | -10.3% |
| 1984 | 0.0008 2000 constant per person | -11.4% |
| 1985 | 0.0011 2000 constant per person | +36.6% |
| 1986 | 0.0016 2000 constant per person | +37.7% |
| 1987 | 0.0021 2000 constant per person | +32.7% |
| 1988 | 0.0022 2000 constant per person | +7.6% |
| 1989 | 0.0023 2000 constant per person | +1.0% |
| 1990 | 0.0027 2000 constant per person | +18.6% |
| 1991 | 0.003 2000 constant per person | +13.1% |
| 1992 | 0.0029 2000 constant per person | -3.3% |
| 1993 | 0.003 2000 constant per person | +2.5% |
| 1994 | 0.0034 2000 constant per person | +12.6% |
| 1995 | 0.0039 2000 constant per person | +15.9% |
| 1996 | 0.004 2000 constant per person | +1.3% |
| 1997 | 0.0036 2000 constant per person | -8.8% |
| 1998 | 0.0035 2000 constant per person | -2.7% |
| 1999 | 0.0038 2000 constant per person | +7.7% |
| 2000 | 0.0036 2000 constant per person | -4.4% |
| 2001 | 0.0036 2000 constant per person | -0.6% |
| 2002 | 0.0041 2000 constant per person | +13.8% |
| 2003 | 0.0055 2000 constant per person | +34.1% |
| 2004 | 0.0058 2000 constant per person | +5.6% |
| 2005 | 0.0055 2000 constant per person | -4.9% |
| 2006 | 0.0053 2000 constant per person | -4.6% |
| 2007 | 0.0071 2000 constant per person | +34.3% |
| 2008 | 0.0072 2000 constant per person | +1.5% |
| 2009 | 0.0075 2000 constant per person | +4.7% |
| 2010 | 0.0079 2000 constant per person | +4.7% |
| 2011 | 0.0084 2000 constant per person | +7.0% |
| 2012 | 0.0086 2000 constant per person | +1.9% |
| 2013 | 0.0091 2000 constant per person | +5.5% |
| 2014 | 0.0093 2000 constant per person | +2.1% |
| 2015 | 0.009 2000 constant per person | -3.4% |
| 2016 | 0.0095 2000 constant per person | +6.4% |
| 2017 | 0.011 2000 constant per person | +15.0% |
| 2018 | 0.0112 2000 constant per person | +1.9% |
| 2019 | 0.0111 2000 constant per person | -0.8% |
| 2020 | 0.0118 2000 constant per person | +6.8% |
| 2021 | 0.0109 2000 constant per person | -7.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0005 2000 constant per person | 0.0005 2000 constant per person | 0.0006 2000 constant per person | 10 |
| 1970s | 0.0011 2000 constant per person | 0.0006 2000 constant per person | 0.0017 2000 constant per person | 10 |
| 1980s | 0.0014 2000 constant per person | 0.0008 2000 constant per person | 0.0023 2000 constant per person | 10 |
| 1990s | 0.0034 2000 constant per person | 0.0027 2000 constant per person | 0.004 2000 constant per person | 10 |
| 2000s | 0.0055 2000 constant per person | 0.0036 2000 constant per person | 0.0075 2000 constant per person | 10 |
| 2010s | 0.0095 2000 constant per person | 0.0079 2000 constant per person | 0.0112 2000 constant per person | 10 |
| 2020s | 0.0114 2000 constant per person | 0.0109 2000 constant per person | 0.0118 2000 constant per person | 2 |
Countries ranked near Mauritius
- 51 Latvia 0.0115 2000 constant per person compare
- 52 Malaysia 0.0113 2000 constant per person compare
- 53 Croatia 0.0113 2000 constant per person compare
- 55 Poland 0.0104 2000 constant per person compare
- 56 Trinidad and Tobago 0.0102 2000 constant per person compare
- 57 Hungary 0.01 2000 constant per person compare
More financial sector data for Mauritius
- Reserves excluding gold, foreign exchange (SDR), annual growth rate 9.73 % change on previous year (2025)
- Reserves excluding gold, foreign exchange (SDR), per unit of GDP 0.3712 SDR per US$ of GDP (2025)
- Reserves excluding gold, foreign exchange (SDR), per capita 4,823 SDR per person (2025)
- Reserves excluding gold (SDR), annual growth rate 9.26 % change on previous year (2025)
- Reserves excluding gold (SDR), per capita 5,028 SDR per person (2025)
- Total reserves (gold at market value) (SDR), annual growth rate 15.4 % change on previous year (2025)
- Total reserves (gold at market value) (SDR), per capita 6,052 SDR per person (2025)
- Total reserves (gold at national valuation) (SDR), annual growth rate 15.19 % change on previous year (2025)
- Total reserves (gold at national valuation) (SDR), per capita 6,042 SDR per person (2025)
- Total reserves in months of imports, annual growth rate 36.36 % change on previous year (2024)
Frequently asked questions
- What is liquid liabilities in millions usd (2000 constant), per capita in Mauritius?
- Liquid liabilities in millions usd (2000 constant), per capita in Mauritius was 0.0109 2000 constant per person in 2021, according to Statizoid (derived).
- What is the highest liquid liabilities in millions usd (2000 constant), per capita recorded in Mauritius?
- The highest recorded value was 0.0118 2000 constant per person in 2020.
- What is the lowest liquid liabilities in millions usd (2000 constant), per capita recorded in Mauritius?
- The lowest recorded value was 0.0005 2000 constant per person in 1968.
- How does Mauritius rank for liquid liabilities in millions usd (2000 constant), per capita?
- Mauritius ranks 54th out of 188 countries with data for 2021.
- Is liquid liabilities in millions usd (2000 constant), per capita rising or falling in Mauritius?
- Over the last ten years it is up 29.3%. The long-run trend across the full record is volatile.
- Where does this Mauritius data come from?
- The figures come from Statizoid (derived), published as part of Liquid liabilities in millions USD (2000 constant), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 62 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Liquid liabilities in millions USD (2000 constant) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Liquid liabilities in millions USD (2000 constant) ÷ Population, total
Computed from
- Liquid liabilities in millions USD International Financial Statistics (IFS), International Monetary Fund (IMF)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Liquid liabilities in millions USD (2000 constant) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.