Liquid liabilities in millions USD (2000 constant), per unit of GDP in Rwanda
Rwanda: Liquid liabilities in millions USD (2000 constant), per unit of GDP was 0 2000 constant per US$ of GDP in 2021. ◆ Volatile
Liquid liabilities in millions USD (2000 constant), per unit of GDP in Rwanda, 1964–2021
Source: Statizoid (derived). Measured in 2000 constant per US$ of GDP.
Analysis
The most recent figure for liquid liabilities in millions usd (2000 constant), per unit of gdp in Rwanda is 0 2000 constant per US$ of GDP, measured in 2021.
The figure is down 0.8% on the previous year and up 21.7% over ten years.
Over the whole period, liquid liabilities in millions usd (2000 constant), per unit of gdp in Rwanda peaked at 0 2000 constant per US$ of GDP in 1965 and was at its lowest, 0 2000 constant per US$ of GDP, in 2009.
That places Rwanda 166th out of 187 countries with data for 2021, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Liquid liabilities in millions USD (2000 constant), per unit of GDP in Rwanda, year by year
| Year | 2000 constant per US$ of GDP | Change |
|---|---|---|
| 1964 | 0 2000 constant per US$ of GDP | — |
| 1965 | 0 2000 constant per US$ of GDP | +10.9% |
| 1966 | 0 2000 constant per US$ of GDP | -37.5% |
| 1967 | 0 2000 constant per US$ of GDP | -9.0% |
| 1968 | 0 2000 constant per US$ of GDP | -6.6% |
| 1969 | 0 2000 constant per US$ of GDP | +0.4% |
| 1970 | 0 2000 constant per US$ of GDP | -1.5% |
| 1971 | 0 2000 constant per US$ of GDP | +17.9% |
| 1972 | 0 2000 constant per US$ of GDP | -11.0% |
| 1973 | 0 2000 constant per US$ of GDP | +17.4% |
| 1974 | 0 2000 constant per US$ of GDP | +1.0% |
| 1975 | 0 2000 constant per US$ of GDP | -45.9% |
| 1976 | 0 2000 constant per US$ of GDP | +13.9% |
| 1977 | 0 2000 constant per US$ of GDP | +5.5% |
| 1978 | 0 2000 constant per US$ of GDP | -10.6% |
| 1979 | 0 2000 constant per US$ of GDP | -8.2% |
| 1980 | 0 2000 constant per US$ of GDP | -17.8% |
| 1981 | 0 2000 constant per US$ of GDP | -14.7% |
| 1982 | 0 2000 constant per US$ of GDP | -7.5% |
| 1983 | 0 2000 constant per US$ of GDP | -2.8% |
| 1984 | 0 2000 constant per US$ of GDP | -7.5% |
| 1985 | 0 2000 constant per US$ of GDP | +17.1% |
| 1986 | 0 2000 constant per US$ of GDP | +10.4% |
| 1987 | 0 2000 constant per US$ of GDP | +10.4% |
| 1988 | 0 2000 constant per US$ of GDP | -12.2% |
| 1989 | 0 2000 constant per US$ of GDP | -10.9% |
| 1990 | 0 2000 constant per US$ of GDP | -39.0% |
| 1991 | 0 2000 constant per US$ of GDP | +37.4% |
| 1992 | 0 2000 constant per US$ of GDP | -15.9% |
| 1993 | 0 2000 constant per US$ of GDP | +2.6% |
| 1994 | 0 2000 constant per US$ of GDP | +160.7% |
| 1995 | 0 2000 constant per US$ of GDP | -55.7% |
| 1996 | 0 2000 constant per US$ of GDP | -3.0% |
| 1997 | 0 2000 constant per US$ of GDP | -5.4% |
| 1998 | 0 2000 constant per US$ of GDP | -9.8% |
| 1999 | 0 2000 constant per US$ of GDP | -11.2% |
| 2000 | 0 2000 constant per US$ of GDP | -5.3% |
| 2001 | 0 2000 constant per US$ of GDP | +8.5% |
| 2002 | 0 2000 constant per US$ of GDP | -1.7% |
| 2003 | 0 2000 constant per US$ of GDP | -8.1% |
| 2004 | 0 2000 constant per US$ of GDP | +16.0% |
| 2005 | 0 2000 constant per US$ of GDP | -5.4% |
| 2006 | 0 2000 constant per US$ of GDP | -0.8% |
| 2007 | 0 2000 constant per US$ of GDP | +5.3% |
| 2008 | 0 2000 constant per US$ of GDP | -10.6% |
| 2009 | 0 2000 constant per US$ of GDP | -9.5% |
| 2010 | 0 2000 constant per US$ of GDP | +5.3% |
| 2011 | 0 2000 constant per US$ of GDP | +9.7% |
| 2012 | 0 2000 constant per US$ of GDP | -4.2% |
| 2013 | 0 2000 constant per US$ of GDP | +2.0% |
| 2014 | 0 2000 constant per US$ of GDP | +6.5% |
| 2015 | 0 2000 constant per US$ of GDP | +6.7% |
| 2016 | 0 2000 constant per US$ of GDP | -4.8% |
| 2017 | 0 2000 constant per US$ of GDP | -2.5% |
| 2018 | 0 2000 constant per US$ of GDP | +6.1% |
| 2019 | 0 2000 constant per US$ of GDP | -1.4% |
| 2020 | 0 2000 constant per US$ of GDP | +13.8% |
| 2021 | 0 2000 constant per US$ of GDP | -0.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 6 |
| 1970s | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 10 |
| 1980s | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 10 |
| 1990s | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 10 |
| 2000s | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 10 |
| 2010s | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 10 |
| 2020s | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 0 2000 constant per US$ of GDP | 2 |
Countries ranked near Rwanda
- 163 Kazakhstan 0 2000 constant per US$ of GDP compare
- 164 Azerbaijan 0 2000 constant per US$ of GDP compare
- 165 Madagascar 0 2000 constant per US$ of GDP compare
- 167 Belarus 0 2000 constant per US$ of GDP compare
- 168 Liberia 0 2000 constant per US$ of GDP compare
- 169 Papua New Guinea 0 2000 constant per US$ of GDP compare
More financial sector data for Rwanda
- Reserve position in the IMF, US dollar, annual growth rate 5.01 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.0017 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 1.88 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 0 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 1.37 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 5.01 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0017 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 1.88 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 0 % change on previous year (2025)
Frequently asked questions
- What is liquid liabilities in millions usd (2000 constant), per unit of gdp in Rwanda?
- Liquid liabilities in millions usd (2000 constant), per unit of gdp in Rwanda was 0 2000 constant per US$ of GDP in 2021, according to Statizoid (derived).
- What is the highest liquid liabilities in millions usd (2000 constant), per unit of gdp recorded in Rwanda?
- The highest recorded value was 0 2000 constant per US$ of GDP in 1965.
- What is the lowest liquid liabilities in millions usd (2000 constant), per unit of gdp recorded in Rwanda?
- The lowest recorded value was 0 2000 constant per US$ of GDP in 2009.
- How does Rwanda rank for liquid liabilities in millions usd (2000 constant), per unit of gdp?
- Rwanda ranks 166th out of 187 countries with data for 2021.
- Is liquid liabilities in millions usd (2000 constant), per unit of gdp rising or falling in Rwanda?
- Over the last ten years it is up 21.7%. The long-run trend across the full record is volatile.
- Where does this Rwanda data come from?
- The figures come from Statizoid (derived), published as part of Liquid liabilities in millions USD (2000 constant), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 58 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Liquid liabilities in millions USD (2000 constant) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Liquid liabilities in millions USD (2000 constant) ÷ GDP (current US$)
Computed from
- Liquid liabilities in millions USD International Financial Statistics (IFS), International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Liquid liabilities in millions USD (2000 constant) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.