Liquid liabilities in millions USD in India
India: Liquid liabilities in millions USD was 2.05 million 2000 constant in 2021. ◆ Volatile
Liquid liabilities in millions USD in India, 1960–2021
Source: International Financial Statistics (IFS), International Monetary Fund (IMF). Measured in 2000 constant.
Analysis
In 2021, liquid liabilities in millions usd in India stood at 2.05 million 2000 constant. That is the highest value across all 62 years on record.
Compared with earlier readings it is up 2.2% on the previous year and up 63.2% over ten years.
Over the whole period, liquid liabilities in millions usd in India peaked at 2.05 million 2000 constant in 2021 and was at its lowest, 57,765 2000 constant, in 1966.
That places India 8th out of 188 countries with data for 2021, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Liquid liabilities in millions USD in India, year by year
| Year | 2000 constant | Change |
|---|---|---|
| 1960 | 59,974 2000 constant | — |
| 1961 | 61,591 2000 constant | +2.7% |
| 1962 | 66,482 2000 constant | +7.9% |
| 1963 | 72,177 2000 constant | +8.6% |
| 1964 | 78,044 2000 constant | +8.1% |
| 1965 | 85,264 2000 constant | +9.3% |
| 1966 | 57,765 2000 constant | -32.3% |
| 1967 | 61,545 2000 constant | +6.5% |
| 1968 | 63,683 2000 constant | +3.5% |
| 1969 | 68,694 2000 constant | +7.9% |
| 1970 | 72,735 2000 constant | +5.9% |
| 1971 | 85,815 2000 constant | +18.0% |
| 1972 | 86,271 2000 constant | +0.5% |
| 1973 | 93,412 2000 constant | +8.3% |
| 1974 | 93,925 2000 constant | +0.5% |
| 1975 | 91,358 2000 constant | -2.7% |
| 1976 | 109,130 2000 constant | +19.5% |
| 1977 | 131,862 2000 constant | +20.8% |
| 1978 | 146,901 2000 constant | +11.4% |
| 1979 | 158,064 2000 constant | +7.6% |
| 1980 | 162,332 2000 constant | +2.7% |
| 1981 | 152,555 2000 constant | -6.0% |
| 1982 | 162,647 2000 constant | +6.6% |
| 1983 | 168,170 2000 constant | +3.4% |
| 1984 | 160,858 2000 constant | -4.3% |
| 1985 | 185,393 2000 constant | +15.3% |
| 1986 | 200,491 2000 constant | +8.1% |
| 1987 | 227,549 2000 constant | +13.5% |
| 1988 | 222,053 2000 constant | -2.4% |
| 1989 | 215,495 2000 constant | -3.0% |
| 1990 | 220,272 2000 constant | +2.2% |
| 1991 | 176,906 2000 constant | -19.7% |
| 1992 | 198,102 2000 constant | +12.0% |
| 1993 | 188,354 2000 constant | -4.9% |
| 1994 | 220,646 2000 constant | +17.1% |
| 1995 | 213,075 2000 constant | -3.4% |
| 1996 | 239,751 2000 constant | +12.5% |
| 1997 | 253,706 2000 constant | +5.8% |
| 1998 | 272,830 2000 constant | +7.5% |
| 1999 | 304,032 2000 constant | +11.4% |
| 2000 | 315,071 2000 constant | +3.6% |
| 2001 | 344,161 2000 constant | +9.2% |
| 2002 | 393,742 2000 constant | +14.4% |
| 2003 | 460,080 2000 constant | +16.8% |
| 2004 | 544,235 2000 constant | +18.3% |
| 2005 | 588,377 2000 constant | +8.1% |
| 2006 | 710,864 2000 constant | +20.8% |
| 2007 | 937,435 2000 constant | +31.9% |
| 2008 | 917,989 2000 constant | -2.1% |
| 2009 | 1.09 million 2000 constant | +19.2% |
| 2010 | 1.32 million 2000 constant | +20.9% |
| 2011 | 1.26 million 2000 constant | -5.1% |
| 2012 | 1.33 million 2000 constant | +6.1% |
| 2013 | 1.33 million 2000 constant | +0.1% |
| 2014 | 1.43 million 2000 constant | +7.3% |
| 2015 | 1.50 million 2000 constant | +4.9% |
| 2016 | 1.53 million 2000 constant | +2.1% |
| 2017 | 1.76 million 2000 constant | +15.0% |
| 2018 | 1.75 million 2000 constant | -0.7% |
| 2019 | 1.85 million 2000 constant | +5.8% |
| 2020 | 2.01 million 2000 constant | +8.3% |
| 2021 | 2.05 million 2000 constant | +2.2% |
India compared with similar countries
- India's 2.05 million 2000 constant is above the median for lower middle income countries, which is 6,377 2000 constant, 321.5× the median. (46 countries reporting)
- India's 2.05 million 2000 constant is above the median for South Asia, which is 39,219 2000 constant, 52.3× the median. (6 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 67,522 2000 constant | 57,765 2000 constant | 85,264 2000 constant | 10 |
| 1970s | 106,947 2000 constant | 72,735 2000 constant | 158,064 2000 constant | 10 |
| 1980s | 185,754 2000 constant | 152,555 2000 constant | 227,549 2000 constant | 10 |
| 1990s | 228,767 2000 constant | 176,906 2000 constant | 304,032 2000 constant | 10 |
| 2000s | 630,654 2000 constant | 315,071 2000 constant | 1.09 million 2000 constant | 10 |
| 2010s | 1.51 million 2000 constant | 1.26 million 2000 constant | 1.85 million 2000 constant | 10 |
| 2020s | 2.03 million 2000 constant | 2.01 million 2000 constant | 2.05 million 2000 constant | 2 |
Countries ranked near India
More financial sector data for India
- Reserve position in the IMF, US dollar, annual growth rate 13.2 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 3.26 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 7.8 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.0009 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 2.38 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 13.2 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 3.26 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 7.8 % change on previous year (2025)
Frequently asked questions
- What is liquid liabilities in millions usd in India?
- Liquid liabilities in millions usd in India was 2.05 million 2000 constant in 2021, according to International Financial Statistics (IFS), International Monetary Fund (IMF).
- What is the highest liquid liabilities in millions usd recorded in India?
- The highest recorded value was 2.05 million 2000 constant in 2021.
- What is the lowest liquid liabilities in millions usd recorded in India?
- The lowest recorded value was 57,765 2000 constant in 1966.
- How does India rank for liquid liabilities in millions usd?
- India ranks 8th out of 188 countries with data for 2021.
- Is liquid liabilities in millions usd rising or falling in India?
- Over the last ten years it is up 63.2%. The long-run trend across the full record is volatile.
- Where does this India data come from?
- The figures come from International Financial Statistics (IFS), International Monetary Fund (IMF), published as part of Liquid liabilities in millions USD (2000 constant). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 62 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Raw data are from the electronic version of the IMF's International Financial Statistics. Liquid liabilities (IFS lines 55L..ZF or, if not available, line 35L..ZF); for Eurocurrency area countries (BEF, DEM, ESP, FRF, GRD, IEP, ITL, LUF, NLG, ATS, PTE, FIM), liquid liabilities are estimated by summing IFS items 34A, 34B and 35.