Money, Seasonally adjusted (Depository Corporations Survey, Domestic) in India
India: Money, Seasonally adjusted (Depository Corporations Survey, Domestic) was 16.13 units per US$ of GDP in 2021. ◆ Volatile
Money, Seasonally adjusted (Depository Corporations Survey, Domestic) in India, 1960–2021
Source: Statizoid (derived). Measured in units per US$ of GDP.
Analysis
In 2021, money, seasonally adjusted (depository corporations survey, domestic) in India stood at 16.13 units per US$ of GDP.
Compared with earlier readings it is down 1.7% on the previous year and up 80.4% over ten years.
Over the whole period, money, seasonally adjusted (depository corporations survey, domestic) in India peaked at 16.41 units per US$ of GDP in 2020 and was at its lowest, 0.7005 units per US$ of GDP, in 1964.
That places India 56th out of 154 countries with data for 2021, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Money, Seasonally adjusted (Depository Corporations Survey, Domestic) in India, year by year
| Year | units per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.7581 units per US$ of GDP | — |
| 1961 | 0.7407 units per US$ of GDP | -2.3% |
| 1962 | 0.7532 units per US$ of GDP | +1.7% |
| 1963 | 0.7432 units per US$ of GDP | -1.3% |
| 1964 | 0.7005 units per US$ of GDP | -5.7% |
| 1965 | 0.7302 units per US$ of GDP | +4.2% |
| 1966 | 1.04 units per US$ of GDP | +42.1% |
| 1967 | 1.03 units per US$ of GDP | -0.8% |
| 1968 | 1.03 units per US$ of GDP | -0.1% |
| 1969 | 1.05 units per US$ of GDP | +1.9% |
| 1970 | 1.1 units per US$ of GDP | +5.1% |
| 1971 | 1.15 units per US$ of GDP | +4.8% |
| 1972 | 1.23 units per US$ of GDP | +6.2% |
| 1973 | 1.2 units per US$ of GDP | -2.2% |
| 1974 | 1.13 units per US$ of GDP | -5.6% |
| 1975 | 1.25 units per US$ of GDP | +10.7% |
| 1976 | 1.49 units per US$ of GDP | +19.4% |
| 1977 | 1.48 units per US$ of GDP | -1.3% |
| 1978 | 2.27 units per US$ of GDP | +53.8% |
| 1979 | 1.14 units per US$ of GDP | -49.6% |
| 1980 | 1.09 units per US$ of GDP | -4.9% |
| 1981 | 1.19 units per US$ of GDP | +9.3% |
| 1982 | 1.35 units per US$ of GDP | +13.2% |
| 1983 | 1.39 units per US$ of GDP | +3.3% |
| 1984 | 1.69 units per US$ of GDP | +21.7% |
| 1985 | 1.74 units per US$ of GDP | +2.8% |
| 1986 | 1.89 units per US$ of GDP | +8.6% |
| 1987 | 1.92 units per US$ of GDP | +1.7% |
| 1988 | 2.12 units per US$ of GDP | +10.2% |
| 1989 | 2.52 units per US$ of GDP | +19.2% |
| 1990 | 2.68 units per US$ of GDP | +6.3% |
| 1991 | 3.93 units per US$ of GDP | +46.5% |
| 1992 | 3.96 units per US$ of GDP | +0.9% |
| 1993 | 4.87 units per US$ of GDP | +22.7% |
| 1994 | 5.28 units per US$ of GDP | +8.6% |
| 1995 | 5.32 units per US$ of GDP | +0.7% |
| 1996 | 5.55 units per US$ of GDP | +4.3% |
| 1997 | 5.88 units per US$ of GDP | +5.9% |
| 1998 | 6.46 units per US$ of GDP | +9.9% |
| 1999 | 6.92 units per US$ of GDP | +7.1% |
| 2000 | 7.49 units per US$ of GDP | +8.2% |
| 2001 | 7.94 units per US$ of GDP | +6.1% |
| 2002 | 8.41 units per US$ of GDP | +5.9% |
| 2003 | 8.26 units per US$ of GDP | -1.8% |
| 2004 | 8.52 units per US$ of GDP | +3.1% |
| 2005 | 8.73 units per US$ of GDP | +2.5% |
| 2006 | 9.07 units per US$ of GDP | +3.9% |
| 2007 | 8.07 units per US$ of GDP | -11.0% |
| 2008 | 9.16 units per US$ of GDP | +13.4% |
| 2009 | 9.66 units per US$ of GDP | +5.4% |
| 2010 | 9.09 units per US$ of GDP | -5.9% |
| 2011 | 8.94 units per US$ of GDP | -1.6% |
| 2012 | 9.55 units per US$ of GDP | +6.7% |
| 2013 | 10.44 units per US$ of GDP | +9.3% |
| 2014 | 10.57 units per US$ of GDP | +1.2% |
| 2015 | 11.61 units per US$ of GDP | +9.9% |
| 2016 | 8.79 units per US$ of GDP | -24.3% |
| 2017 | 11.04 units per US$ of GDP | +25.6% |
| 2018 | 12.38 units per US$ of GDP | +12.2% |
| 2019 | 13.09 units per US$ of GDP | +5.7% |
| 2020 | 16.41 units per US$ of GDP | +25.3% |
| 2021 | 16.13 units per US$ of GDP | -1.7% |
India compared with similar countries
- India's 16.13 units per US$ of GDP is above the median for lower middle income countries, which is 13.3 units per US$ of GDP, 1.2× the median. (42 countries reporting)
- India's 16.13 units per US$ of GDP is above the median for South Asia, which is 9.83 units per US$ of GDP, 1.6× the median. (6 countries reporting)
Biggest year-on-year movements
Years where Money, Seasonally adjusted (Depository Corporations Survey, Domestic) in India changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1979 | -49.6% | 2.27 units per US$ of GDP | 1.14 units per US$ of GDP |
| 1978 | +53.8% | 1.48 units per US$ of GDP | 2.27 units per US$ of GDP |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.8569 units per US$ of GDP | 0.7005 units per US$ of GDP | 1.05 units per US$ of GDP | 10 |
| 1970s | 1.34 units per US$ of GDP | 1.1 units per US$ of GDP | 2.27 units per US$ of GDP | 10 |
| 1980s | 1.69 units per US$ of GDP | 1.09 units per US$ of GDP | 2.52 units per US$ of GDP | 10 |
| 1990s | 5.09 units per US$ of GDP | 2.68 units per US$ of GDP | 6.92 units per US$ of GDP | 10 |
| 2000s | 8.53 units per US$ of GDP | 7.49 units per US$ of GDP | 9.66 units per US$ of GDP | 10 |
| 2010s | 10.55 units per US$ of GDP | 8.79 units per US$ of GDP | 13.09 units per US$ of GDP | 10 |
| 2020s | 16.27 units per US$ of GDP | 16.13 units per US$ of GDP | 16.41 units per US$ of GDP | 2 |
Countries ranked near India
More financial sector data for India
- Reserve position in the IMF, US dollar, annual growth rate 13.2 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 3.26 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 7.8 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.0009 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 2.38 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 13.2 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 3.26 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 7.8 % change on previous year (2025)
Frequently asked questions
- What is money, seasonally adjusted (depository corporations survey, domestic) in India?
- Money, seasonally adjusted (depository corporations survey, domestic) in India was 16.13 units per US$ of GDP in 2021, according to Statizoid (derived).
- What is the highest money, seasonally adjusted (depository corporations survey, domestic) recorded in India?
- The highest recorded value was 16.41 units per US$ of GDP in 2020.
- What is the lowest money, seasonally adjusted (depository corporations survey, domestic) recorded in India?
- The lowest recorded value was 0.7005 units per US$ of GDP in 1964.
- How does India rank for money, seasonally adjusted (depository corporations survey, domestic)?
- India ranks 56th out of 154 countries with data for 2021.
- Is money, seasonally adjusted (depository corporations survey, domestic) rising or falling in India?
- Over the last ten years it is up 80.4%. The long-run trend across the full record is volatile.
- Where does this India data come from?
- The figures come from Statizoid (derived), published as part of Money, Seasonally adjusted (Depository Corporations Survey, Domestic currency), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 62 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Money, Seasonally adjusted (Depository Corporations Survey, Domestic currency) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Money, Seasonally adjusted (Depository Corporations Survey, Domestic currency) ÷ GDP (current US$)
Computed from
- Money, Seasonally adjusted International Monetary Fund
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Money, Seasonally adjusted (Depository Corporations Survey, Domestic currency) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.