Net domestic credit (current LCU), per capita in Jamaica
Jamaica: Net domestic credit (current LCU), per capita was 711,957 current LCU per person in 2025. ◆ Volatile
Net domestic credit (current LCU), per capita in Jamaica, 1960–2025
Source: Statizoid (derived). Measured in current LCU per person.
Analysis
The most recent figure for net domestic credit (current lcu), per capita in Jamaica is 711,957 current LCU per person, measured in 2025. That is the highest value across all 66 years on record.
That represents a change of up 3.4% on the previous year and up 141.6% over ten years.
Over the whole period, net domestic credit (current lcu), per capita in Jamaica peaked at 711,957 current LCU per person in 2025 and was at its lowest, 28.61 current LCU per person, in 1960.
That places Jamaica 34th out of 186 countries with data for 2025, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Net domestic credit (current LCU), per capita in Jamaica, year by year
| Year | current LCU per person | Change |
|---|---|---|
| 1960 | 28.61 current LCU per person | — |
| 1961 | 53.18 current LCU per person | +85.9% |
| 1962 | 60.15 current LCU per person | +13.1% |
| 1963 | 56.6 current LCU per person | -5.9% |
| 1964 | 74.7 current LCU per person | +32.0% |
| 1965 | 86.5 current LCU per person | +15.8% |
| 1966 | 85.2 current LCU per person | -1.5% |
| 1967 | 95.07 current LCU per person | +11.6% |
| 1968 | 112.53 current LCU per person | +18.4% |
| 1969 | 144.79 current LCU per person | +28.7% |
| 1970 | 172.54 current LCU per person | +19.2% |
| 1971 | 204.14 current LCU per person | +18.3% |
| 1972 | 273.08 current LCU per person | +33.8% |
| 1973 | 361.94 current LCU per person | +32.5% |
| 1974 | 416.42 current LCU per person | +15.1% |
| 1975 | 553.1 current LCU per person | +32.8% |
| 1976 | 663.96 current LCU per person | +20.0% |
| 1977 | 721.84 current LCU per person | +8.7% |
| 1978 | 902.65 current LCU per person | +25.0% |
| 1979 | 1,284 current LCU per person | +42.2% |
| 1980 | 1,391 current LCU per person | +8.3% |
| 1981 | 1,832 current LCU per person | +31.8% |
| 1982 | 2,318 current LCU per person | +26.5% |
| 1983 | 2,948 current LCU per person | +27.2% |
| 1984 | 3,180 current LCU per person | +7.9% |
| 1985 | 3,399 current LCU per person | +6.9% |
| 1986 | 4,318 current LCU per person | +27.1% |
| 1987 | 4,214 current LCU per person | -2.4% |
| 1988 | 4,996 current LCU per person | +18.6% |
| 1989 | 5,847 current LCU per person | +17.0% |
| 1990 | 6,342 current LCU per person | +8.5% |
| 1991 | 7,680 current LCU per person | +21.1% |
| 1992 | 10,281 current LCU per person | +33.9% |
| 1993 | 14,210 current LCU per person | +38.2% |
| 1994 | 17,090 current LCU per person | +20.3% |
| 1995 | 25,058 current LCU per person | +46.6% |
| 1996 | 35,967 current LCU per person | +43.5% |
| 1997 | 46,621 current LCU per person | +29.6% |
| 1998 | 56,995 current LCU per person | +22.3% |
| 1999 | 63,734 current LCU per person | +11.8% |
| 2000 | 68,651 current LCU per person | +7.7% |
| 2001 | 92,264 current LCU per person | +34.4% |
| 2002 | 101,560 current LCU per person | +10.1% |
| 2003 | 129,783 current LCU per person | +27.8% |
| 2004 | 134,143 current LCU per person | +3.4% |
| 2005 | 146,191 current LCU per person | +9.0% |
| 2006 | 155,924 current LCU per person | +6.7% |
| 2007 | 171,985 current LCU per person | +10.3% |
| 2008 | 211,177 current LCU per person | +22.8% |
| 2009 | 233,838 current LCU per person | +10.7% |
| 2010 | 214,514 current LCU per person | -8.3% |
| 2011 | 223,105 current LCU per person | +4.0% |
| 2012 | 245,420 current LCU per person | +10.0% |
| 2013 | 266,071 current LCU per person | +8.4% |
| 2014 | 289,804 current LCU per person | +8.9% |
| 2015 | 294,694 current LCU per person | +1.7% |
| 2016 | 336,190 current LCU per person | +14.1% |
| 2017 | 362,989 current LCU per person | +8.0% |
| 2018 | 416,251 current LCU per person | +14.7% |
| 2019 | 454,593 current LCU per person | +9.2% |
| 2020 | 558,458 current LCU per person | +22.8% |
| 2021 | 581,870 current LCU per person | +4.2% |
| 2022 | 618,275 current LCU per person | +6.3% |
| 2023 | 668,549 current LCU per person | +8.1% |
| 2024 | 688,783 current LCU per person | +3.0% |
| 2025 | 711,957 current LCU per person | +3.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 79.73 current LCU per person | 28.61 current LCU per person | 144.79 current LCU per person | 10 |
| 1970s | 555.34 current LCU per person | 172.54 current LCU per person | 1,284 current LCU per person | 10 |
| 1980s | 3,444 current LCU per person | 1,391 current LCU per person | 5,847 current LCU per person | 10 |
| 1990s | 28,398 current LCU per person | 6,342 current LCU per person | 63,734 current LCU per person | 10 |
| 2000s | 144,552 current LCU per person | 68,651 current LCU per person | 233,838 current LCU per person | 10 |
| 2010s | 310,363 current LCU per person | 214,514 current LCU per person | 454,593 current LCU per person | 10 |
| 2020s | 637,982 current LCU per person | 558,458 current LCU per person | 711,957 current LCU per person | 6 |
Countries ranked near Jamaica
- 31 Denmark 869,208 current LCU per person compare
- 32 Mauritius 869,032 current LCU per person compare
- 33 Somalia 864,055 current LCU per person compare
- 35 Tanzania 693,682 current LCU per person compare
- 36 Cote d'Ivoire 675,961 current LCU per person compare
- 37 Serbia 648,933 current LCU per person compare
More financial sector data for Jamaica
- Net domestic credit (current LCU), per unit of GDP 88.96 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 3.29 % change on previous year (2025)
- Gold reserves at 35 SDRs per ounce 0 SDR (2025)
- Gold reserves at market value 0 SDR (2025)
- Reserves excluding gold, foreign exchange 4.42 billion SDR (2025)
- Reserves excluding gold 4.60 billion SDR (2025)
- Total reserves (gold at market value) 4.60 billion SDR (2025)
- Total reserves (gold at national valuation) 4.60 billion SDR (2025)
- Total reserves (gold at national valuation) (SDR), per capita 1,622 SDR per person (2025)
- Total reserves (gold at national valuation) (SDR), annual growth rate 6.56 % change on previous year (2025)
Frequently asked questions
- What is net domestic credit (current lcu), per capita in Jamaica?
- Net domestic credit (current lcu), per capita in Jamaica was 711,957 current LCU per person in 2025, according to Statizoid (derived).
- What is the highest net domestic credit (current lcu), per capita recorded in Jamaica?
- The highest recorded value was 711,957 current LCU per person in 2025.
- What is the lowest net domestic credit (current lcu), per capita recorded in Jamaica?
- The lowest recorded value was 28.61 current LCU per person in 1960.
- How does Jamaica rank for net domestic credit (current lcu), per capita?
- Jamaica ranks 34th out of 186 countries with data for 2025.
- Is net domestic credit (current lcu), per capita rising or falling in Jamaica?
- Over the last ten years it is up 141.6%. The long-run trend across the full record is volatile.
- Where does this Jamaica data come from?
- The figures come from Statizoid (derived), published as part of Net domestic credit (current LCU), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net domestic credit (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net domestic credit (current LCU) ÷ Population, total
Computed from
- Net domestic credit International Financial Statistics database, International Monetary Fund (IMF)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net domestic credit (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.