Other investment, Loans, Deposit taking corporations, except the in Belgium
Belgium: Other investment, Loans, Deposit taking corporations, except the was 73.03 billion US dollar in 2025. ◆ Volatile
Other investment, Loans, Deposit taking corporations, except the in Belgium, 1981–2025
Source: International Monetary Fund. Measured in US dollar.
Analysis
The most recent figure for other investment, loans, deposit taking corporations, except the in Belgium is 73.03 billion US dollar, measured in 2025.
That represents a change of up 13.0% on the previous year and up 8.3% over ten years.
Over the whole period, other investment, loans, deposit taking corporations, except the in Belgium peaked at 193.39 billion US dollar in 1994 and was at its lowest, 17.18 billion US dollar, in 1999.
Belgium ranks 10th of 132 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Other investment, Loans, Deposit taking corporations, except the in Belgium, year by year
| Year | US dollar | Change |
|---|---|---|
| 1981 | 60.87 billion US dollar | — |
| 1982 | 60.53 billion US dollar | -0.6% |
| 1983 | 59.69 billion US dollar | -1.4% |
| 1984 | 64.41 billion US dollar | +7.9% |
| 1985 | 81.77 billion US dollar | +27.0% |
| 1986 | 105.77 billion US dollar | +29.3% |
| 1987 | 136.10 billion US dollar | +28.7% |
| 1988 | 129.04 billion US dollar | -5.2% |
| 1989 | 143.65 billion US dollar | +11.3% |
| 1990 | 170.55 billion US dollar | +18.7% |
| 1991 | 172.63 billion US dollar | +1.2% |
| 1992 | 166.61 billion US dollar | -3.5% |
| 1993 | 169.70 billion US dollar | +1.9% |
| 1994 | 193.39 billion US dollar | +14.0% |
| 1995 | 20.72 billion US dollar | -89.3% |
| 1996 | 19.67 billion US dollar | -5.1% |
| 1997 | 18.68 billion US dollar | -5.0% |
| 1998 | 17.35 billion US dollar | -7.1% |
| 1999 | 17.18 billion US dollar | -1.0% |
| 2000 | 18.05 billion US dollar | +5.1% |
| 2001 | 17.29 billion US dollar | -4.2% |
| 2002 | 22.10 billion US dollar | +27.8% |
| 2003 | 27.73 billion US dollar | +25.5% |
| 2004 | 35.74 billion US dollar | +28.9% |
| 2005 | 63.11 billion US dollar | +76.6% |
| 2006 | 78.27 billion US dollar | +24.0% |
| 2007 | 81.71 billion US dollar | +4.4% |
| 2008 | 50.96 billion US dollar | -37.6% |
| 2009 | 49.24 billion US dollar | -3.4% |
| 2010 | 44.23 billion US dollar | -10.2% |
| 2011 | 48.96 billion US dollar | +10.7% |
| 2012 | 49.38 billion US dollar | +0.9% |
| 2013 | 66.30 billion US dollar | +34.3% |
| 2014 | 66.18 billion US dollar | -0.2% |
| 2015 | 67.42 billion US dollar | +1.9% |
| 2016 | 66.09 billion US dollar | -2.0% |
| 2017 | 73.04 billion US dollar | +10.5% |
| 2018 | 66.44 billion US dollar | -9.0% |
| 2019 | 67.21 billion US dollar | +1.2% |
| 2020 | 70.07 billion US dollar | +4.3% |
| 2021 | 62.24 billion US dollar | -11.2% |
| 2022 | 58.91 billion US dollar | -5.4% |
| 2023 | 59.94 billion US dollar | +1.8% |
| 2024 | 64.65 billion US dollar | +7.8% |
| 2025 | 73.03 billion US dollar | +13.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 93.54 billion US dollar | 59.69 billion US dollar | 143.65 billion US dollar | 9 |
| 1990s | 96.65 billion US dollar | 17.18 billion US dollar | 193.39 billion US dollar | 10 |
| 2000s | 44.42 billion US dollar | 17.29 billion US dollar | 81.71 billion US dollar | 10 |
| 2010s | 61.52 billion US dollar | 44.23 billion US dollar | 73.04 billion US dollar | 10 |
| 2020s | 64.81 billion US dollar | 58.91 billion US dollar | 73.03 billion US dollar | 6 |
Countries ranked near Belgium
More financial sector data for Belgium
- Reserve position in the IMF, US dollar, annual growth rate 13.78 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.0032 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 193.33 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 8.35 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.0023 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 141.16 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 13.78 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0032 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 193.33 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 8.35 % change on previous year (2025)
Frequently asked questions
- What is other investment, loans, deposit taking corporations, except the in Belgium?
- Other investment, loans, deposit taking corporations, except the in Belgium was 73.03 billion US dollar in 2025, according to International Monetary Fund.
- What is the highest other investment, loans, deposit taking corporations, except the recorded in Belgium?
- The highest recorded value was 193.39 billion US dollar in 1994.
- What is the lowest other investment, loans, deposit taking corporations, except the recorded in Belgium?
- The lowest recorded value was 17.18 billion US dollar in 1999.
- How does Belgium rank for other investment, loans, deposit taking corporations, except the?
- Belgium ranks 10th out of 132 countries with data for 2025.
- Is other investment, loans, deposit taking corporations, except the rising or falling in Belgium?
- Over the last ten years it is up 8.3%. The long-run trend across the full record is volatile.
- Where does this Belgium data come from?
- The figures come from International Monetary Fund, published as part of Other investment, Loans, Deposit taking corporations, except the Central Bank, Long-term (Assets, Positions, US dollar). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 45 observations, free to reuse under IMF Terms and Conditions (attribution required).
About this data
The International Investment Position (IIP) is a statistical statement that shows at a point in time the value of financial assets of residents of an economy that are claims on nonresidents or are gold bullion held as reserve assets; and the liabilities of residents of an economy to nonresidents.