Reserves excluding gold, foreign exchange (SDR), per capita in Bangladesh
Bangladesh: Reserves excluding gold, foreign exchange (SDR), per capita was 99.66 SDR per person in 2025. ◆ Volatile
Reserves excluding gold, foreign exchange (SDR), per capita in Bangladesh, 1972–2025
Source: Statizoid (derived). Measured in SDR per person.
Analysis
Bangladesh recorded 99.66 SDR per person for reserves excluding gold, foreign exchange (sdr), per capita in 2025.
Compared with earlier readings it is up 28.1% on the previous year and down 14.7% over ten years.
Over the whole period, reserves excluding gold, foreign exchange (sdr), per capita in Bangladesh peaked at 182.61 SDR per person in 2021 and was at its lowest, 1.32 SDR per person, in 1981.
Bangladesh ranks 150th of 179 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Reserves excluding gold, foreign exchange (SDR), per capita in Bangladesh, year by year
| Year | SDR per person | Change |
|---|---|---|
| 1972 | 3.45 SDR per person | — |
| 1973 | 1.59 SDR per person | -53.8% |
| 1974 | 1.49 SDR per person | -6.6% |
| 1975 | 1.43 SDR per person | -4.0% |
| 1976 | 2.91 SDR per person | +103.9% |
| 1977 | 2.29 SDR per person | -21.3% |
| 1978 | 2.88 SDR per person | +25.8% |
| 1979 | 3.31 SDR per person | +14.7% |
| 1980 | 2.67 SDR per person | -19.4% |
| 1981 | 1.32 SDR per person | -50.6% |
| 1982 | 1.69 SDR per person | +28.8% |
| 1983 | 4.88 SDR per person | +188.0% |
| 1984 | 3.84 SDR per person | -21.4% |
| 1985 | 2.71 SDR per person | -29.2% |
| 1986 | 2.96 SDR per person | +9.0% |
| 1987 | 5.09 SDR per person | +72.1% |
| 1988 | 6.67 SDR per person | +30.9% |
| 1989 | 3.26 SDR per person | -51.1% |
| 1990 | 3.8 SDR per person | +16.4% |
| 1991 | 7.42 SDR per person | +95.3% |
| 1992 | 11.18 SDR per person | +50.8% |
| 1993 | 14.72 SDR per person | +31.6% |
| 1994 | 17.66 SDR per person | +20.0% |
| 1995 | 11.96 SDR per person | -32.3% |
| 1996 | 9.61 SDR per person | -19.7% |
| 1997 | 9.04 SDR per person | -5.9% |
| 1998 | 10.37 SDR per person | +14.6% |
| 1999 | 8.84 SDR per person | -14.8% |
| 2000 | 8.47 SDR per person | -4.1% |
| 2001 | 7.41 SDR per person | -12.6% |
| 2002 | 8.9 SDR per person | +20.1% |
| 2003 | 12.29 SDR per person | +38.1% |
| 2004 | 14.29 SDR per person | +16.3% |
| 2005 | 13.37 SDR per person | -6.4% |
| 2006 | 17.27 SDR per person | +29.1% |
| 2007 | 22.16 SDR per person | +28.3% |
| 2008 | 24.7 SDR per person | +11.5% |
| 2009 | 40.16 SDR per person | +62.6% |
| 2010 | 42.25 SDR per person | +5.2% |
| 2011 | 32.97 SDR per person | -22.0% |
| 2012 | 47.8 SDR per person | +45.0% |
| 2013 | 68.78 SDR per person | +43.9% |
| 2014 | 90.87 SDR per person | +32.1% |
| 2015 | 116.82 SDR per person | +28.6% |
| 2016 | 140.13 SDR per person | +20.0% |
| 2017 | 135.47 SDR per person | -3.3% |
| 2018 | 131.79 SDR per person | -2.7% |
| 2019 | 134.4 SDR per person | +2.0% |
| 2020 | 171.33 SDR per person | +27.5% |
| 2021 | 182.61 SDR per person | +6.6% |
| 2022 | 133.3 SDR per person | -27.0% |
| 2023 | 78.92 SDR per person | -40.8% |
| 2024 | 77.79 SDR per person | -1.4% |
| 2025 | 99.66 SDR per person | +28.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 2.42 SDR per person | 1.43 SDR per person | 3.45 SDR per person | 8 |
| 1980s | 3.51 SDR per person | 1.32 SDR per person | 6.67 SDR per person | 10 |
| 1990s | 10.46 SDR per person | 3.8 SDR per person | 17.66 SDR per person | 10 |
| 2000s | 16.9 SDR per person | 7.41 SDR per person | 40.16 SDR per person | 10 |
| 2010s | 94.13 SDR per person | 32.97 SDR per person | 140.13 SDR per person | 10 |
| 2020s | 123.94 SDR per person | 77.79 SDR per person | 182.61 SDR per person | 6 |
Countries ranked near Bangladesh
More financial sector data for Bangladesh
- Net domestic credit (current LCU), per capita 162,369 current LCU per person (2025)
- Net domestic credit (current LCU), per unit of GDP 62.51 current LCU per US$ of GDP (2025)
- Net domestic credit (current LCU), annual growth rate 9.59 % change on previous year (2025)
- Gold reserves at 35 SDRs per ounce 16.07 million SDR (2025)
- Gold reserves at market value 1.46 billion SDR (2025)
- Reserves excluding gold, foreign exchange 17.51 billion SDR (2025)
- Reserves excluding gold 19.39 billion SDR (2025)
- Total reserves (gold at market value) 20.86 billion SDR (2025)
- Total reserves (gold at national valuation) 20.86 billion SDR (2025)
- Total reserves (gold at national valuation) (SDR), per capita 118.71 SDR per person (2025)
Frequently asked questions
- What is reserves excluding gold, foreign exchange (sdr), per capita in Bangladesh?
- Reserves excluding gold, foreign exchange (sdr), per capita in Bangladesh was 99.66 SDR per person in 2025, according to Statizoid (derived).
- What is the highest reserves excluding gold, foreign exchange (sdr), per capita recorded in Bangladesh?
- The highest recorded value was 182.61 SDR per person in 2021.
- What is the lowest reserves excluding gold, foreign exchange (sdr), per capita recorded in Bangladesh?
- The lowest recorded value was 1.32 SDR per person in 1981.
- How does Bangladesh rank for reserves excluding gold, foreign exchange (sdr), per capita?
- Bangladesh ranks 150th out of 179 countries with data for 2025.
- Is reserves excluding gold, foreign exchange (sdr), per capita rising or falling in Bangladesh?
- Over the last ten years it is down 14.7%. The long-run trend across the full record is volatile.
- Where does this Bangladesh data come from?
- The figures come from Statizoid (derived), published as part of Reserves excluding gold, foreign exchange (SDR), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Reserves excluding gold, foreign exchange (SDR) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Reserves excluding gold, foreign exchange (SDR) ÷ Population, total
Computed from
- Reserves excluding gold, foreign exchange International Monetary Fund
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Reserves excluding gold, foreign exchange (SDR) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.