Reserves excluding gold (SDR), per unit of GDP in Nepal
Nepal: Reserves excluding gold (SDR), per unit of GDP was 0.3207 SDR per US$ of GDP in 2025. ◆ Volatile
Reserves excluding gold (SDR), per unit of GDP in Nepal, 1960–2025
Source: Statizoid (derived). Measured in SDR per US$ of GDP.
Analysis
The most recent figure for reserves excluding gold (sdr), per unit of gdp in Nepal is 0.3207 SDR per US$ of GDP, measured in 2025. That is the highest value across all 66 years on record.
Compared with earlier readings it is up 19.3% on the previous year and up 36.4% over ten years.
Over the whole period, reserves excluding gold (sdr), per unit of gdp in Nepal peaked at 0.3207 SDR per US$ of GDP in 2025 and was at its lowest, 0.0195 SDR per US$ of GDP, in 1985.
Nepal ranks 15th of 178 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Reserves excluding gold (SDR), per unit of GDP in Nepal, year by year
| Year | SDR per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.0342 SDR per US$ of GDP | — |
| 1961 | 0.0419 SDR per US$ of GDP | +22.5% |
| 1962 | 0.0387 SDR per US$ of GDP | -7.8% |
| 1963 | 0.0668 SDR per US$ of GDP | +72.8% |
| 1964 | 0.0928 SDR per US$ of GDP | +39.0% |
| 1965 | 0.0768 SDR per US$ of GDP | -17.3% |
| 1966 | 0.046 SDR per US$ of GDP | -40.1% |
| 1967 | 0.0512 SDR per US$ of GDP | +11.3% |
| 1968 | 0.0702 SDR per US$ of GDP | +37.2% |
| 1969 | 0.0958 SDR per US$ of GDP | +36.5% |
| 1970 | 0.1024 SDR per US$ of GDP | +6.9% |
| 1971 | 0.1003 SDR per US$ of GDP | -2.1% |
| 1972 | 0.0885 SDR per US$ of GDP | -11.8% |
| 1973 | 0.1002 SDR per US$ of GDP | +13.3% |
| 1974 | 0.0814 SDR per US$ of GDP | -18.8% |
| 1975 | 0.0519 SDR per US$ of GDP | -36.2% |
| 1976 | 0.0755 SDR per US$ of GDP | +45.6% |
| 1977 | 0.0831 SDR per US$ of GDP | +10.0% |
| 1978 | 0.0694 SDR per US$ of GDP | -16.4% |
| 1979 | 0.0653 SDR per US$ of GDP | -6.0% |
| 1980 | 0.0736 SDR per US$ of GDP | +12.8% |
| 1981 | 0.0762 SDR per US$ of GDP | +3.5% |
| 1982 | 0.0754 SDR per US$ of GDP | -1.1% |
| 1983 | 0.052 SDR per US$ of GDP | -31.0% |
| 1984 | 0.0324 SDR per US$ of GDP | -37.8% |
| 1985 | 0.0195 SDR per US$ of GDP | -39.9% |
| 1986 | 0.0249 SDR per US$ of GDP | +27.8% |
| 1987 | 0.0425 SDR per US$ of GDP | +70.7% |
| 1988 | 0.0469 SDR per US$ of GDP | +10.5% |
| 1989 | 0.0457 SDR per US$ of GDP | -2.7% |
| 1990 | 0.0572 SDR per US$ of GDP | +25.3% |
| 1991 | 0.0708 SDR per US$ of GDP | +23.7% |
| 1992 | 0.0999 SDR per US$ of GDP | +41.2% |
| 1993 | 0.1273 SDR per US$ of GDP | +27.4% |
| 1994 | 0.1168 SDR per US$ of GDP | -8.3% |
| 1995 | 0.0896 SDR per US$ of GDP | -23.3% |
| 1996 | 0.0879 SDR per US$ of GDP | -2.0% |
| 1997 | 0.0944 SDR per US$ of GDP | +7.4% |
| 1998 | 0.1106 SDR per US$ of GDP | +17.2% |
| 1999 | 0.1223 SDR per US$ of GDP | +10.6% |
| 2000 | 0.1321 SDR per US$ of GDP | +8.0% |
| 2001 | 0.1375 SDR per US$ of GDP | +4.1% |
| 2002 | 0.1237 SDR per US$ of GDP | -10.0% |
| 2003 | 0.13 SDR per US$ of GDP | +5.1% |
| 2004 | 0.1294 SDR per US$ of GDP | -0.4% |
| 2005 | 0.129 SDR per US$ of GDP | -0.3% |
| 2006 | 0.1423 SDR per US$ of GDP | +10.3% |
| 2007 | 0.1234 SDR per US$ of GDP | -13.2% |
| 2008 | 0.1272 SDR per US$ of GDP | +3.1% |
| 2009 | 0.1374 SDR per US$ of GDP | +8.0% |
| 2010 | 0.1192 SDR per US$ of GDP | -13.3% |
| 2011 | 0.1096 SDR per US$ of GDP | -8.0% |
| 2012 | 0.1291 SDR per US$ of GDP | +17.8% |
| 2013 | 0.1551 SDR per US$ of GDP | +20.1% |
| 2014 | 0.183 SDR per US$ of GDP | +18.0% |
| 2015 | 0.2351 SDR per US$ of GDP | +28.5% |
| 2016 | 0.2577 SDR per US$ of GDP | +9.6% |
| 2017 | 0.2222 SDR per US$ of GDP | -13.8% |
| 2018 | 0.1752 SDR per US$ of GDP | -21.1% |
| 2019 | 0.1777 SDR per US$ of GDP | +1.4% |
| 2020 | 0.23 SDR per US$ of GDP | +29.5% |
| 2021 | 0.1775 SDR per US$ of GDP | -22.9% |
| 2022 | 0.1615 SDR per US$ of GDP | -9.0% |
| 2023 | 0.2166 SDR per US$ of GDP | +34.1% |
| 2024 | 0.2688 SDR per US$ of GDP | +24.1% |
| 2025 | 0.3207 SDR per US$ of GDP | +19.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0614 SDR per US$ of GDP | 0.0342 SDR per US$ of GDP | 0.0958 SDR per US$ of GDP | 10 |
| 1970s | 0.0818 SDR per US$ of GDP | 0.0519 SDR per US$ of GDP | 0.1024 SDR per US$ of GDP | 10 |
| 1980s | 0.0489 SDR per US$ of GDP | 0.0195 SDR per US$ of GDP | 0.0762 SDR per US$ of GDP | 10 |
| 1990s | 0.0977 SDR per US$ of GDP | 0.0572 SDR per US$ of GDP | 0.1273 SDR per US$ of GDP | 10 |
| 2000s | 0.1312 SDR per US$ of GDP | 0.1234 SDR per US$ of GDP | 0.1423 SDR per US$ of GDP | 10 |
| 2010s | 0.1764 SDR per US$ of GDP | 0.1096 SDR per US$ of GDP | 0.2577 SDR per US$ of GDP | 10 |
| 2020s | 0.2292 SDR per US$ of GDP | 0.1615 SDR per US$ of GDP | 0.3207 SDR per US$ of GDP | 6 |
Countries ranked near Nepal
- 12 Solomon Islands 0.3295 SDR per US$ of GDP compare
- 13 Lesotho 0.3232 SDR per US$ of GDP compare
- 14 United Arab Emirates 0.3217 SDR per US$ of GDP compare
- 16 Thailand 0.3155 SDR per US$ of GDP compare
- 17 Czechia 0.3105 SDR per US$ of GDP compare
- 18 Timor-Leste 0.3095 SDR per US$ of GDP compare
More financial sector data for Nepal
- Total reserves in months of imports, annual growth rate 24.53 % change on previous year (2024)
- Total reserves in months of imports, per unit of GDP 0 units per US$ of GDP (2024)
- Total reserves in months of imports, per capita 0 units per person (2024)
- Reserves excluding gold, foreign exchange (SDR), annual growth rate 25.9 % change on previous year (2025)
- Reserves excluding gold, foreign exchange (SDR), per unit of GDP 0.318 SDR per US$ of GDP (2025)
- Reserves excluding gold, foreign exchange (SDR), per capita 488.48 SDR per person (2025)
- Reserves excluding gold (SDR), annual growth rate 25.36 % change on previous year (2025)
- Reserves excluding gold (SDR), per capita 492.54 SDR per person (2025)
- Total reserves (gold at market value) (SDR), annual growth rate 26.8 % change on previous year (2025)
- Total reserves (gold at market value) (SDR), per capita 520.2 SDR per person (2025)
Frequently asked questions
- What is reserves excluding gold (sdr), per unit of gdp in Nepal?
- Reserves excluding gold (sdr), per unit of gdp in Nepal was 0.3207 SDR per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest reserves excluding gold (sdr), per unit of gdp recorded in Nepal?
- The highest recorded value was 0.3207 SDR per US$ of GDP in 2025.
- What is the lowest reserves excluding gold (sdr), per unit of gdp recorded in Nepal?
- The lowest recorded value was 0.0195 SDR per US$ of GDP in 1985.
- How does Nepal rank for reserves excluding gold (sdr), per unit of gdp?
- Nepal ranks 15th out of 178 countries with data for 2025.
- Is reserves excluding gold (sdr), per unit of gdp rising or falling in Nepal?
- Over the last ten years it is up 36.4%. The long-run trend across the full record is volatile.
- Where does this Nepal data come from?
- The figures come from Statizoid (derived), published as part of Reserves excluding gold (SDR), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Reserves excluding gold (SDR) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Reserves excluding gold (SDR) ÷ GDP (current US$)
Computed from
- Reserves excluding gold International Monetary Fund
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Reserves excluding gold (SDR) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.