Total reserves (gold at national valuation) (SDR), per capita in Seychelles
Seychelles: Total reserves (gold at national valuation) (SDR), per capita was 4,889 SDR per person in 2024. ◆ Volatile
Total reserves (gold at national valuation) (SDR), per capita in Seychelles, 1973–2024
Source: Statizoid (derived). Measured in SDR per person.
Analysis
In 2024, total reserves (gold at national valuation) (sdr), per capita in Seychelles stood at 4,889 SDR per person.
The figure is up 15.1% on the previous year and up 39.1% over ten years.
Over the whole period, total reserves (gold at national valuation) (sdr), per capita in Seychelles peaked at 5,057 SDR per person in 2021 and was at its lowest, 62.22 SDR per person, in 1973.
Seychelles ranks 27th of 179 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Total reserves (gold at national valuation) (SDR), per capita in Seychelles, year by year
| Year | SDR per person | Change |
|---|---|---|
| 1973 | 62.22 SDR per person | — |
| 1974 | 71.05 SDR per person | +14.2% |
| 1975 | 91.34 SDR per person | +28.6% |
| 1976 | 92.32 SDR per person | +1.1% |
| 1977 | 153.38 SDR per person | +66.1% |
| 1978 | 114.37 SDR per person | -25.4% |
| 1979 | 147.11 SDR per person | +28.6% |
| 1980 | 228.54 SDR per person | +55.4% |
| 1981 | 185.15 SDR per person | -19.0% |
| 1982 | 183.97 SDR per person | -0.6% |
| 1983 | 148.06 SDR per person | -19.5% |
| 1984 | 85.12 SDR per person | -42.5% |
| 1985 | 118.62 SDR per person | +39.4% |
| 1986 | 96.49 SDR per person | -18.7% |
| 1987 | 141.11 SDR per person | +46.2% |
| 1988 | 94.11 SDR per person | -33.3% |
| 1989 | 133.28 SDR per person | +41.6% |
| 1990 | 168.26 SDR per person | +26.2% |
| 1991 | 274.43 SDR per person | +63.1% |
| 1992 | 321.25 SDR per person | +17.1% |
| 1993 | 359.22 SDR per person | +11.8% |
| 1994 | 278.37 SDR per person | -22.5% |
| 1995 | 242.06 SDR per person | -13.0% |
| 1996 | 198.03 SDR per person | -18.2% |
| 1997 | 252.33 SDR per person | +27.4% |
| 1998 | 194.47 SDR per person | -22.9% |
| 1999 | 274.96 SDR per person | +41.4% |
| 2000 | 413.9 SDR per person | +50.5% |
| 2001 | 363.88 SDR per person | -12.1% |
| 2002 | 613.18 SDR per person | +68.5% |
| 2003 | 547.82 SDR per person | -10.7% |
| 2004 | 270.06 SDR per person | -50.7% |
| 2005 | 474.93 SDR per person | +75.9% |
| 2006 | 887.26 SDR per person | +86.8% |
| 2007 | 303.4 SDR per person | -65.8% |
| 2008 | 476.6 SDR per person | +57.1% |
| 2009 | 1,392 SDR per person | +192.1% |
| 2010 | 1,849 SDR per person | +32.8% |
| 2011 | 2,079 SDR per person | +12.5% |
| 2012 | 2,270 SDR per person | +9.2% |
| 2013 | 3,075 SDR per person | +35.4% |
| 2014 | 3,513 SDR per person | +14.3% |
| 2015 | 4,142 SDR per person | +17.9% |
| 2016 | 4,113 SDR per person | -0.7% |
| 2017 | 3,994 SDR per person | -2.9% |
| 2018 | 4,083 SDR per person | +2.2% |
| 2019 | 4,300 SDR per person | +5.3% |
| 2020 | 3,947 SDR per person | -8.2% |
| 2021 | 5,057 SDR per person | +28.1% |
| 2022 | 4,005 SDR per person | -20.8% |
| 2023 | 4,249 SDR per person | +6.1% |
| 2024 | 4,889 SDR per person | +15.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 104.54 SDR per person | 62.22 SDR per person | 153.38 SDR per person | 7 |
| 1980s | 141.44 SDR per person | 85.12 SDR per person | 228.54 SDR per person | 10 |
| 1990s | 256.34 SDR per person | 168.26 SDR per person | 359.22 SDR per person | 10 |
| 2000s | 574.34 SDR per person | 270.06 SDR per person | 1,392 SDR per person | 10 |
| 2010s | 3,342 SDR per person | 1,849 SDR per person | 4,300 SDR per person | 10 |
| 2020s | 4,429 SDR per person | 3,947 SDR per person | 5,057 SDR per person | 5 |
Countries ranked near Seychelles
More financial sector data for Seychelles
- Total reserves in months of imports, annual growth rate 15.78 % change on previous year (2024)
- Total reserves in months of imports, per unit of GDP 0 units per US$ of GDP (2024)
- Total reserves in months of imports, per capita 0 units per person (2024)
- Reserves excluding gold, foreign exchange (SDR), annual growth rate 18.56 % change on previous year (2024)
- Reserves excluding gold, foreign exchange (SDR), per unit of GDP 0.26 SDR per US$ of GDP (2024)
- Reserves excluding gold, foreign exchange (SDR), per capita 4,775 SDR per person (2024)
- Reserves excluding gold (SDR), annual growth rate 16.57 % change on previous year (2024)
- Reserves excluding gold (SDR), per capita 4,889 SDR per person (2024)
- Total reserves (gold at market value) (SDR), annual growth rate 16.57 % change on previous year (2024)
- Total reserves (gold at market value) (SDR), per capita 4,889 SDR per person (2024)
Frequently asked questions
- What is total reserves (gold at national valuation) (sdr), per capita in Seychelles?
- Total reserves (gold at national valuation) (sdr), per capita in Seychelles was 4,889 SDR per person in 2024, according to Statizoid (derived).
- What is the highest total reserves (gold at national valuation) (sdr), per capita recorded in Seychelles?
- The highest recorded value was 5,057 SDR per person in 2021.
- What is the lowest total reserves (gold at national valuation) (sdr), per capita recorded in Seychelles?
- The lowest recorded value was 62.22 SDR per person in 1973.
- How does Seychelles rank for total reserves (gold at national valuation) (sdr), per capita?
- Seychelles ranks 27th out of 179 countries with data for 2024.
- Is total reserves (gold at national valuation) (sdr), per capita rising or falling in Seychelles?
- Over the last ten years it is up 39.1%. The long-run trend across the full record is volatile.
- Where does this Seychelles data come from?
- The figures come from Statizoid (derived), published as part of Total reserves (gold at national valuation) (SDR), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 52 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total reserves (gold at national valuation) (SDR) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total reserves (gold at national valuation) (SDR) ÷ Population, total
Computed from
- Total reserves (gold at national valuation) International Monetary Fund
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total reserves (gold at national valuation) (SDR) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.