Reserve assets, Adjusted using IMF accounting records (Assets) in Canada
Canada: Reserve assets, Adjusted using IMF accounting records (Assets) was 0.0551 US dollar per US$ of GDP in 2025. ▲ Rising
Reserve assets, Adjusted using IMF accounting records (Assets) in Canada, 1960–2025
Source: Statizoid (derived). Measured in US dollar per US$ of GDP.
Analysis
Canada recorded 0.0551 US dollar per US$ of GDP for reserve assets, adjusted using imf accounting records (assets) in 2025.
The figure is up 2.7% on the previous year and up 7.5% over ten years.
Over the whole period, reserve assets, adjusted using imf accounting records (assets) in Canada peaked at 0.0605 US dollar per US$ of GDP in 1962 and was at its lowest, 0.0089 US dollar per US$ of GDP, in 1984.
That places Canada 144th out of 165 countries with data for 2025, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 66 years of available data.
Reserve assets, Adjusted using IMF accounting records (Assets) in Canada, year by year
| Year | US dollar per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.049 US dollar per US$ of GDP | — |
| 1961 | 0.0559 US dollar per US$ of GDP | +13.9% |
| 1962 | 0.0605 US dollar per US$ of GDP | +8.3% |
| 1963 | 0.0579 US dollar per US$ of GDP | -4.3% |
| 1964 | 0.0584 US dollar per US$ of GDP | +0.8% |
| 1965 | 0.0556 US dollar per US$ of GDP | -4.8% |
| 1966 | 0.0441 US dollar per US$ of GDP | -20.6% |
| 1967 | 0.0413 US dollar per US$ of GDP | -6.5% |
| 1968 | 0.0423 US dollar per US$ of GDP | +2.5% |
| 1969 | 0.0391 US dollar per US$ of GDP | -7.5% |
| 1970 | 0.0531 US dollar per US$ of GDP | +35.6% |
| 1971 | 0.0565 US dollar per US$ of GDP | +6.6% |
| 1972 | 0.0533 US dollar per US$ of GDP | -5.7% |
| 1973 | 0.0438 US dollar per US$ of GDP | -17.9% |
| 1974 | 0.0362 US dollar per US$ of GDP | -17.3% |
| 1975 | 0.0305 US dollar per US$ of GDP | -15.7% |
| 1976 | 0.0282 US dollar per US$ of GDP | -7.7% |
| 1977 | 0.0217 US dollar per US$ of GDP | -23.0% |
| 1978 | 0.0208 US dollar per US$ of GDP | -4.0% |
| 1979 | 0.0159 US dollar per US$ of GDP | -23.5% |
| 1980 | 0.0147 US dollar per US$ of GDP | -8.0% |
| 1981 | 0.0142 US dollar per US$ of GDP | -3.0% |
| 1982 | 0.0121 US dollar per US$ of GDP | -15.3% |
| 1983 | 0.0123 US dollar per US$ of GDP | +2.0% |
| 1984 | 0.0089 US dollar per US$ of GDP | -27.5% |
| 1985 | 0.0089 US dollar per US$ of GDP | +0.3% |
| 1986 | 0.0108 US dollar per US$ of GDP | +20.8% |
| 1987 | 0.0189 US dollar per US$ of GDP | +75.1% |
| 1988 | 0.0318 US dollar per US$ of GDP | +68.0% |
| 1989 | 0.0296 US dollar per US$ of GDP | -6.9% |
| 1990 | 0.0312 US dollar per US$ of GDP | +5.3% |
| 1991 | 0.0276 US dollar per US$ of GDP | -11.5% |
| 1992 | 0.02 US dollar per US$ of GDP | -27.4% |
| 1993 | 0.0221 US dollar per US$ of GDP | +10.1% |
| 1994 | 0.0215 US dollar per US$ of GDP | -2.4% |
| 1995 | 0.0251 US dollar per US$ of GDP | +16.7% |
| 1996 | 0.0326 US dollar per US$ of GDP | +29.9% |
| 1997 | 0.0274 US dollar per US$ of GDP | -15.9% |
| 1998 | 0.037 US dollar per US$ of GDP | +34.7% |
| 1999 | 0.0422 US dollar per US$ of GDP | +14.3% |
| 2000 | 0.0435 US dollar per US$ of GDP | +3.1% |
| 2001 | 0.0464 US dollar per US$ of GDP | +6.5% |
| 2002 | 0.0489 US dollar per US$ of GDP | +5.5% |
| 2003 | 0.0405 US dollar per US$ of GDP | -17.2% |
| 2004 | 0.0336 US dollar per US$ of GDP | -17.1% |
| 2005 | 0.0281 US dollar per US$ of GDP | -16.2% |
| 2006 | 0.0266 US dollar per US$ of GDP | -5.6% |
| 2007 | 0.028 US dollar per US$ of GDP | +5.2% |
| 2008 | 0.0283 US dollar per US$ of GDP | +1.0% |
| 2009 | 0.0395 US dollar per US$ of GDP | +40.0% |
| 2010 | 0.0353 US dollar per US$ of GDP | -10.6% |
| 2011 | 0.0367 US dollar per US$ of GDP | +3.9% |
| 2012 | 0.0375 US dollar per US$ of GDP | +2.1% |
| 2013 | 0.039 US dollar per US$ of GDP | +3.9% |
| 2014 | 0.0414 US dollar per US$ of GDP | +6.2% |
| 2015 | 0.0512 US dollar per US$ of GDP | +23.9% |
| 2016 | 0.0541 US dollar per US$ of GDP | +5.7% |
| 2017 | 0.0526 US dollar per US$ of GDP | -2.9% |
| 2018 | 0.0486 US dollar per US$ of GDP | -7.4% |
| 2019 | 0.0487 US dollar per US$ of GDP | +0.1% |
| 2020 | 0.0542 US dollar per US$ of GDP | +11.3% |
| 2021 | 0.0522 US dollar per US$ of GDP | -3.7% |
| 2022 | 0.0486 US dollar per US$ of GDP | -6.9% |
| 2023 | 0.0537 US dollar per US$ of GDP | +10.6% |
| 2024 | 0.0536 US dollar per US$ of GDP | -0.2% |
| 2025 | 0.0551 US dollar per US$ of GDP | +2.7% |
Canada compared with similar countries
- Canada's 0.0551 US dollar per US$ of GDP is below the median for high income countries, which is 0.1254 US dollar per US$ of GDP, 44% of the median. (64 countries reporting)
Biggest year-on-year movements
Years where Reserve assets, Adjusted using IMF accounting records (Assets) in Canada changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1987 | +75.1% | 0.0108 US dollar per US$ of GDP | 0.0189 US dollar per US$ of GDP |
| 1988 | +68.0% | 0.0189 US dollar per US$ of GDP | 0.0318 US dollar per US$ of GDP |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0504 US dollar per US$ of GDP | 0.0391 US dollar per US$ of GDP | 0.0605 US dollar per US$ of GDP | 10 |
| 1970s | 0.036 US dollar per US$ of GDP | 0.0159 US dollar per US$ of GDP | 0.0565 US dollar per US$ of GDP | 10 |
| 1980s | 0.0162 US dollar per US$ of GDP | 0.0089 US dollar per US$ of GDP | 0.0318 US dollar per US$ of GDP | 10 |
| 1990s | 0.0287 US dollar per US$ of GDP | 0.02 US dollar per US$ of GDP | 0.0422 US dollar per US$ of GDP | 10 |
| 2000s | 0.0363 US dollar per US$ of GDP | 0.0266 US dollar per US$ of GDP | 0.0489 US dollar per US$ of GDP | 10 |
| 2010s | 0.0445 US dollar per US$ of GDP | 0.0353 US dollar per US$ of GDP | 0.0541 US dollar per US$ of GDP | 10 |
| 2020s | 0.0529 US dollar per US$ of GDP | 0.0486 US dollar per US$ of GDP | 0.0551 US dollar per US$ of GDP | 6 |
Countries ranked near Canada
- 141 Argentina 0.0602 US dollar per US$ of GDP compare
- 142 Malta 0.0592 US dollar per US$ of GDP compare
- 143 Bolivia 0.0573 US dollar per US$ of GDP compare
- 145 United Kingdom 0.0535 US dollar per US$ of GDP compare
- 146 Niger 0.0524 US dollar per US$ of GDP compare
- 147 Estonia 0.0519 US dollar per US$ of GDP compare
More financial sector data for Canada
- Reserve position in the IMF, US dollar, annual growth rate 6.08 % change on previous year (2025)
- Reserve position in the IMF, US dollar, per unit of GDP 0.0017 units per US$ of GDP (2025)
- Reserve position in the IMF, US dollar, per capita 93.62 units per person (2025)
- Reserve position in the IMF, SDR, annual growth rate 1.02 % change on previous year (2025)
- Reserve position in the IMF, SDR, per unit of GDP 0.0012 units per US$ of GDP (2025)
- Reserve position in the IMF, SDR, per capita 68.36 units per person (2025)
- Reserve tranche position, US dollar, annual growth rate 6.08 % change on previous year (2025)
- Reserve tranche position, US dollar, per unit of GDP 0.0017 units per US$ of GDP (2025)
- Reserve tranche position, US dollar, per capita 93.62 units per person (2025)
- Reserve tranche position, SDR, annual growth rate 1.02 % change on previous year (2025)
Frequently asked questions
- What is reserve assets, adjusted using imf accounting records (assets) in Canada?
- Reserve assets, adjusted using imf accounting records (assets) in Canada was 0.0551 US dollar per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest reserve assets, adjusted using imf accounting records (assets) recorded in Canada?
- The highest recorded value was 0.0605 US dollar per US$ of GDP in 1962.
- What is the lowest reserve assets, adjusted using imf accounting records (assets) recorded in Canada?
- The lowest recorded value was 0.0089 US dollar per US$ of GDP in 1984.
- How does Canada rank for reserve assets, adjusted using imf accounting records (assets)?
- Canada ranks 144th out of 165 countries with data for 2025.
- Is reserve assets, adjusted using imf accounting records (assets) rising or falling in Canada?
- Over the last ten years it is up 7.5%. The long-run trend across the full record is rising.
- Where does this Canada data come from?
- The figures come from Statizoid (derived), published as part of Reserve assets, Adjusted using IMF accounting records (Assets, Positions, US dollar), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Reserve assets, Adjusted using IMF accounting records (Assets, Positions, US dollar) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Reserve assets, Adjusted using IMF accounting records (Assets, Positions, US dollar) ÷ GDP (current US$)
Computed from
- Reserve assets, Adjusted using IMF accounting records International Monetary Fund
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Reserve assets, Adjusted using IMF accounting records (Assets, Positions, US dollar) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.