Reserves excluding gold, foreign exchange (SDR), per unit of GDP in Ireland
Ireland: Reserves excluding gold, foreign exchange (SDR), per unit of GDP was 0.0049 SDR per US$ of GDP in 2025. ◆ Volatile
Reserves excluding gold, foreign exchange (SDR), per unit of GDP in Ireland, 1960–2025
Source: Statizoid (derived). Measured in SDR per US$ of GDP.
Analysis
In 2025, reserves excluding gold, foreign exchange (sdr), per unit of gdp in Ireland stood at 0.0049 SDR per US$ of GDP.
Compared with earlier readings it is down 23.7% on the previous year and up 177.3% over ten years.
Over the whole period, reserves excluding gold, foreign exchange (sdr), per unit of gdp in Ireland peaked at 0.1646 SDR per US$ of GDP in 1971 and was at its lowest, 0 SDR per US$ of GDP, in 2012.
That places Ireland 173rd out of 179 countries with data for 2025, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Reserves excluding gold, foreign exchange (SDR), per unit of GDP in Ireland, year by year
| Year | SDR per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.1491 SDR per US$ of GDP | — |
| 1961 | 0.1469 SDR per US$ of GDP | -1.5% |
| 1962 | 0.143 SDR per US$ of GDP | -2.7% |
| 1963 | 0.1509 SDR per US$ of GDP | +5.6% |
| 1964 | 0.1459 SDR per US$ of GDP | -3.3% |
| 1965 | 0.1242 SDR per US$ of GDP | -14.9% |
| 1966 | 0.1472 SDR per US$ of GDP | +18.6% |
| 1967 | 0.117 SDR per US$ of GDP | -20.6% |
| 1968 | 0.1237 SDR per US$ of GDP | +5.8% |
| 1969 | 0.1522 SDR per US$ of GDP | +23.0% |
| 1970 | 0.1449 SDR per US$ of GDP | -4.8% |
| 1971 | 0.1646 SDR per US$ of GDP | +13.6% |
| 1972 | 0.1491 SDR per US$ of GDP | -9.4% |
| 1973 | 0.1009 SDR per US$ of GDP | -32.3% |
| 1974 | 0.1185 SDR per US$ of GDP | +17.4% |
| 1975 | 0.1278 SDR per US$ of GDP | +7.8% |
| 1976 | 0.1535 SDR per US$ of GDP | +20.1% |
| 1977 | 0.1622 SDR per US$ of GDP | +5.7% |
| 1978 | 0.1325 SDR per US$ of GDP | -18.3% |
| 1979 | 0.0845 SDR per US$ of GDP | -36.2% |
| 1980 | 0.0963 SDR per US$ of GDP | +14.0% |
| 1981 | 0.1022 SDR per US$ of GDP | +6.1% |
| 1982 | 0.1027 SDR per US$ of GDP | +0.5% |
| 1983 | 0.1127 SDR per US$ of GDP | +9.7% |
| 1984 | 0.1087 SDR per US$ of GDP | -3.5% |
| 1985 | 0.1155 SDR per US$ of GDP | +6.2% |
| 1986 | 0.0836 SDR per US$ of GDP | -27.6% |
| 1987 | 0.0921 SDR per US$ of GDP | +10.1% |
| 1988 | 0.093 SDR per US$ of GDP | +1.0% |
| 1989 | 0.0718 SDR per US$ of GDP | -22.8% |
| 1990 | 0.0691 SDR per US$ of GDP | -3.7% |
| 1991 | 0.0747 SDR per US$ of GDP | +8.1% |
| 1992 | 0.0401 SDR per US$ of GDP | -46.4% |
| 1993 | 0.0775 SDR per US$ of GDP | +93.5% |
| 1994 | 0.0689 SDR per US$ of GDP | -11.1% |
| 1995 | 0.0796 SDR per US$ of GDP | +15.4% |
| 1996 | 0.0708 SDR per US$ of GDP | -11.0% |
| 1997 | 0.0538 SDR per US$ of GDP | -23.9% |
| 1998 | 0.0679 SDR per US$ of GDP | +26.1% |
| 1999 | 0.0359 SDR per US$ of GDP | -47.2% |
| 2000 | 0.0382 SDR per US$ of GDP | +6.4% |
| 2001 | 0.0378 SDR per US$ of GDP | -0.9% |
| 2002 | 0.0279 SDR per US$ of GDP | -26.2% |
| 2003 | 0.014 SDR per US$ of GDP | -49.8% |
| 2004 | 0.0077 SDR per US$ of GDP | -45.0% |
| 2005 | 0.0017 SDR per US$ of GDP | -77.9% |
| 2006 | 0.0014 SDR per US$ of GDP | -16.8% |
| 2007 | 0.0014 SDR per US$ of GDP | -2.1% |
| 2008 | 0.0014 SDR per US$ of GDP | +3.7% |
| 2009 | 0.0014 SDR per US$ of GDP | -2.9% |
| 2010 | 0.0015 SDR per US$ of GDP | +5.4% |
| 2011 | 0.0001 SDR per US$ of GDP | -95.1% |
| 2012 | 0 SDR per US$ of GDP | -86.7% |
| 2013 | 0 SDR per US$ of GDP | +15.9% |
| 2014 | 0.0005 SDR per US$ of GDP | +4526.1% |
| 2015 | 0.0018 SDR per US$ of GDP | +243.4% |
| 2016 | 0.0034 SDR per US$ of GDP | +94.3% |
| 2017 | 0.0042 SDR per US$ of GDP | +22.5% |
| 2018 | 0.0053 SDR per US$ of GDP | +27.2% |
| 2019 | 0.0059 SDR per US$ of GDP | +11.5% |
| 2020 | 0.0079 SDR per US$ of GDP | +32.7% |
| 2021 | 0.0079 SDR per US$ of GDP | +0.5% |
| 2022 | 0.0076 SDR per US$ of GDP | -4.1% |
| 2023 | 0.0069 SDR per US$ of GDP | -9.7% |
| 2024 | 0.0064 SDR per US$ of GDP | -6.8% |
| 2025 | 0.0049 SDR per US$ of GDP | -23.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.14 SDR per US$ of GDP | 0.117 SDR per US$ of GDP | 0.1522 SDR per US$ of GDP | 10 |
| 1970s | 0.1339 SDR per US$ of GDP | 0.0845 SDR per US$ of GDP | 0.1646 SDR per US$ of GDP | 10 |
| 1980s | 0.0979 SDR per US$ of GDP | 0.0718 SDR per US$ of GDP | 0.1155 SDR per US$ of GDP | 10 |
| 1990s | 0.0638 SDR per US$ of GDP | 0.0359 SDR per US$ of GDP | 0.0796 SDR per US$ of GDP | 10 |
| 2000s | 0.0133 SDR per US$ of GDP | 0.0014 SDR per US$ of GDP | 0.0382 SDR per US$ of GDP | 10 |
| 2010s | 0.0023 SDR per US$ of GDP | 0 SDR per US$ of GDP | 0.0059 SDR per US$ of GDP | 10 |
| 2020s | 0.0069 SDR per US$ of GDP | 0.0049 SDR per US$ of GDP | 0.0079 SDR per US$ of GDP | 6 |
Countries ranked near Ireland
- 170 Bolivia, Plurinational State of 0.0057 SDR per US$ of GDP compare
- 171 Germany 0.0054 SDR per US$ of GDP compare
- 172 Cyprus 0.0052 SDR per US$ of GDP compare
- 174 Netherlands 0.0046 SDR per US$ of GDP compare
- 175 Liberia 0.0025 SDR per US$ of GDP compare
- 176 United States of America 0.0009 SDR per US$ of GDP compare
More financial sector data for Ireland
- Total reserves (gold at national valuation) (SDR), annual growth rate 2.27 % change on previous year (2025)
- Total reserves (gold at national valuation) (SDR), per capita 1,816 SDR per person (2025)
- Total reserves in months of imports, annual growth rate -10.84 % change on previous year (2024)
- Total reserves in months of imports, per unit of GDP 0 units per US$ of GDP (2024)
- Total reserves in months of imports, per capita 0 units per person (2024)
- Reserves excluding gold, foreign exchange (SDR), annual growth rate -9.58 % change on previous year (2025)
- Reserves excluding gold, foreign exchange (SDR), per capita 643.2 SDR per person (2025)
- Reserves excluding gold (SDR), annual growth rate -2.49 % change on previous year (2025)
- Reserves excluding gold (SDR), per capita 1,594 SDR per person (2025)
- Total reserves (gold at market value) (SDR), annual growth rate 2.44 % change on previous year (2025)
Frequently asked questions
- What is reserves excluding gold, foreign exchange (sdr), per unit of gdp in Ireland?
- Reserves excluding gold, foreign exchange (sdr), per unit of gdp in Ireland was 0.0049 SDR per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest reserves excluding gold, foreign exchange (sdr), per unit of gdp recorded in Ireland?
- The highest recorded value was 0.1646 SDR per US$ of GDP in 1971.
- What is the lowest reserves excluding gold, foreign exchange (sdr), per unit of gdp recorded in Ireland?
- The lowest recorded value was 0 SDR per US$ of GDP in 2012.
- How does Ireland rank for reserves excluding gold, foreign exchange (sdr), per unit of gdp?
- Ireland ranks 173rd out of 179 countries with data for 2025.
- Is reserves excluding gold, foreign exchange (sdr), per unit of gdp rising or falling in Ireland?
- Over the last ten years it is up 177.3%. The long-run trend across the full record is volatile.
- Where does this Ireland data come from?
- The figures come from Statizoid (derived), published as part of Reserves excluding gold, foreign exchange (SDR), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Reserves excluding gold, foreign exchange (SDR) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Reserves excluding gold, foreign exchange (SDR) ÷ GDP (current US$)
Computed from
- Reserves excluding gold, foreign exchange International Monetary Fund
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Reserves excluding gold, foreign exchange (SDR) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.