Gold reserves at 35 SDRs per ounce in Bangladesh
Bangladesh: Gold reserves at 35 SDRs per ounce was 16.07 million SDR in 2025. ◆ Volatile
Gold reserves at 35 SDRs per ounce in Bangladesh, 1972–2025
Source: International Monetary Fund. Measured in SDR.
Analysis
Bangladesh recorded 16.07 million SDR for gold reserves at 35 sdrs per ounce in 2025. That is the highest value across all 54 years on record.
Compared with earlier readings it is up 3.6% over ten years.
Over the whole period, gold reserves at 35 sdrs per ounce in Bangladesh peaked at 16.07 million SDR in 2024 and was at its lowest, 0 SDR, in 1972.
That places Bangladesh 67th out of 166 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Gold reserves at 35 SDRs per ounce in Bangladesh, year by year
| Year | SDR | Change |
|---|---|---|
| 1972 | 0 SDR | — |
| 1973 | 0 SDR | — |
| 1974 | 0 SDR | — |
| 1975 | 0 SDR | — |
| 1976 | 0 SDR | — |
| 1977 | 1.87 million SDR | — |
| 1978 | 934,500 SDR | -50.1% |
| 1979 | 1.87 million SDR | +100.4% |
| 1980 | 1.87 million SDR | +0.0% |
| 1981 | 1.87 million SDR | +0.0% |
| 1982 | 1.98 million SDR | +6.0% |
| 1983 | 2.00 million SDR | +0.8% |
| 1984 | 2.06 million SDR | +3.1% |
| 1985 | 2.11 million SDR | +2.1% |
| 1986 | 2.31 million SDR | +9.6% |
| 1987 | 2.39 million SDR | +3.7% |
| 1988 | 2.60 million SDR | +8.5% |
| 1989 | 2.67 million SDR | +2.9% |
| 1990 | 2.81 million SDR | +5.1% |
| 1991 | 2.94 million SDR | +4.6% |
| 1992 | 3.03 million SDR | +3.1% |
| 1993 | 3.20 million SDR | +5.6% |
| 1994 | 3.30 million SDR | +2.9% |
| 1995 | 3.30 million SDR | +0.2% |
| 1996 | 3.30 million SDR | +0.0% |
| 1997 | 3.54 million SDR | +7.0% |
| 1998 | 3.69 million SDR | +4.4% |
| 1999 | 3.71 million SDR | +0.4% |
| 2000 | 3.80 million SDR | +2.6% |
| 2001 | 3.87 million SDR | +1.9% |
| 2002 | 3.93 million SDR | +1.5% |
| 2003 | 3.92 million SDR | -0.3% |
| 2004 | 3.94 million SDR | +0.5% |
| 2005 | 3.94 million SDR | +0.0% |
| 2006 | 3.94 million SDR | -0.0% |
| 2007 | 3.95 million SDR | +0.2% |
| 2008 | 3.95 million SDR | -0.0% |
| 2009 | 3.95 million SDR | +0.0% |
| 2010 | 15.20 million SDR | +285.2% |
| 2011 | 15.21 million SDR | +0.0% |
| 2012 | 15.21 million SDR | +0.0% |
| 2013 | 15.21 million SDR | -0.0% |
| 2014 | 15.51 million SDR | +2.0% |
| 2015 | 15.51 million SDR | +0.0% |
| 2016 | 15.51 million SDR | +0.0% |
| 2017 | 15.72 million SDR | +1.4% |
| 2018 | 15.72 million SDR | +0.0% |
| 2019 | 15.72 million SDR | +0.0% |
| 2020 | 15.72 million SDR | +0.0% |
| 2021 | 15.72 million SDR | +0.0% |
| 2022 | 15.79 million SDR | +0.5% |
| 2023 | 15.81 million SDR | +0.1% |
| 2024 | 16.07 million SDR | +1.6% |
| 2025 | 16.07 million SDR | +0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 584,938 SDR | 0 SDR | 1.87 million SDR | 8 |
| 1980s | 2.19 million SDR | 1.87 million SDR | 2.67 million SDR | 10 |
| 1990s | 3.28 million SDR | 2.81 million SDR | 3.71 million SDR | 10 |
| 2000s | 3.92 million SDR | 3.80 million SDR | 3.95 million SDR | 10 |
| 2010s | 15.45 million SDR | 15.20 million SDR | 15.72 million SDR | 10 |
| 2020s | 15.86 million SDR | 15.72 million SDR | 16.07 million SDR | 6 |
Countries ranked near Bangladesh
More financial sector data for Bangladesh
- Total reserves in months of imports, annual growth rate 27.24 % change on previous year (2025)
- Total reserves in months of imports, per unit of GDP 0 units per US$ of GDP (2025)
- Total reserves in months of imports, per capita 0 units per person (2025)
- Reserves excluding gold, foreign exchange (SDR), annual growth rate 29.69 % change on previous year (2025)
- Reserves excluding gold, foreign exchange (SDR), per unit of GDP 0.0384 SDR per US$ of GDP (2025)
- Reserves excluding gold, foreign exchange (SDR), per capita 99.66 SDR per person (2025)
- Reserves excluding gold (SDR), annual growth rate 25.22 % change on previous year (2025)
- Reserves excluding gold (SDR), per capita 110.38 SDR per person (2025)
- Total reserves (gold at market value) (SDR), annual growth rate 27.13 % change on previous year (2025)
- Total reserves (gold at market value) (SDR), per capita 118.71 SDR per person (2025)
Frequently asked questions
- What is gold reserves at 35 sdrs per ounce in Bangladesh?
- Gold reserves at 35 sdrs per ounce in Bangladesh was 16.07 million SDR in 2025, according to International Monetary Fund.
- What is the highest gold reserves at 35 sdrs per ounce recorded in Bangladesh?
- The highest recorded value was 16.07 million SDR in 2024.
- What is the lowest gold reserves at 35 sdrs per ounce recorded in Bangladesh?
- The lowest recorded value was 0 SDR in 1972.
- How does Bangladesh rank for gold reserves at 35 sdrs per ounce?
- Bangladesh ranks 67th out of 166 countries with data for 2025.
- Is gold reserves at 35 sdrs per ounce rising or falling in Bangladesh?
- Over the last ten years it is up 3.6%. The long-run trend across the full record is volatile.
- Where does this Bangladesh data come from?
- The figures come from International Monetary Fund, published as part of Gold reserves at 35 SDRs per ounce (SDR). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under IMF Terms and Conditions (attribution required).
About this data
International liquidity consists of all the resources that are available to the monetary authorities of countries for the purpose of meeting balance of payments financing needs.