Reserve assets, Reserve position in the IMF, Adjusted using IMF in Italy
Italy: Reserve assets, Reserve position in the IMF, Adjusted using IMF was 91.77 US dollar per person in 2025. ◆ Volatile
Reserve assets, Reserve position in the IMF, Adjusted using IMF in Italy, 1972–2025
Source: Statizoid (derived). Measured in US dollar per person.
Analysis
Italy recorded 91.77 US dollar per person for reserve assets, reserve position in the imf, adjusted using imf in 2025.
That represents a change of up 13.3% on the previous year and up 83.4% over ten years.
Over the whole period, reserve assets, reserve position in the imf, adjusted using imf in Italy peaked at 103.42 US dollar per person in 2012 and was at its lowest, 0 US dollar per person, in 1974.
Italy ranks 24th of 163 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Reserve assets, Reserve position in the IMF, Adjusted using IMF in Italy, year by year
| Year | US dollar per person | Change |
|---|---|---|
| 1972 | 6.6 US dollar per person | — |
| 1973 | 6.55 US dollar per person | -0.7% |
| 1974 | 0 US dollar per person | -100.0% |
| 1975 | 0 US dollar per person | — |
| 1976 | 0 US dollar per person | — |
| 1977 | 0 US dollar per person | — |
| 1978 | 5.63 US dollar per person | — |
| 1979 | 5.53 US dollar per person | -1.7% |
| 1980 | 14.59 US dollar per person | +163.7% |
| 1981 | 12.99 US dollar per person | -11.0% |
| 1982 | 12.3 US dollar per person | -5.3% |
| 1983 | 17.5 US dollar per person | +42.2% |
| 1984 | 18.98 US dollar per person | +8.5% |
| 1985 | 20.5 US dollar per person | +8.0% |
| 1986 | 22.4 US dollar per person | +9.3% |
| 1987 | 25.56 US dollar per person | +14.1% |
| 1988 | 22.36 US dollar per person | -12.5% |
| 1989 | 25.47 US dollar per person | +13.9% |
| 1990 | 30.21 US dollar per person | +18.6% |
| 1991 | 39.72 US dollar per person | +31.5% |
| 1992 | 42.95 US dollar per person | +8.1% |
| 1993 | 38.08 US dollar per person | -11.3% |
| 1994 | 35.77 US dollar per person | -6.1% |
| 1995 | 34.53 US dollar per person | -3.5% |
| 1996 | 32.62 US dollar per person | -5.5% |
| 1997 | 39.39 US dollar per person | +20.7% |
| 1998 | 76.09 US dollar per person | +93.2% |
| 1999 | 62.3 US dollar per person | -18.1% |
| 2000 | 51.03 US dollar per person | -18.1% |
| 2001 | 56.46 US dollar per person | +10.6% |
| 2002 | 68.44 US dollar per person | +21.2% |
| 2003 | 72.38 US dollar per person | +5.7% |
| 2004 | 64.04 US dollar per person | -11.5% |
| 2005 | 30.23 US dollar per person | -52.8% |
| 2006 | 16.73 US dollar per person | -44.7% |
| 2007 | 12.51 US dollar per person | -25.2% |
| 2008 | 25.67 US dollar per person | +105.3% |
| 2009 | 30.81 US dollar per person | +20.0% |
| 2010 | 41.07 US dollar per person | +33.3% |
| 2011 | 97.35 US dollar per person | +137.0% |
| 2012 | 103.42 US dollar per person | +6.2% |
| 2013 | 96.58 US dollar per person | -6.6% |
| 2014 | 73.73 US dollar per person | -23.7% |
| 2015 | 50.05 US dollar per person | -32.1% |
| 2016 | 43.82 US dollar per person | -12.5% |
| 2017 | 43.5 US dollar per person | -0.7% |
| 2018 | 57.64 US dollar per person | +32.5% |
| 2019 | 64.57 US dollar per person | +12.0% |
| 2020 | 96.15 US dollar per person | +48.9% |
| 2021 | 93.13 US dollar per person | -3.1% |
| 2022 | 96.82 US dollar per person | +4.0% |
| 2023 | 93.3 US dollar per person | -3.6% |
| 2024 | 81.03 US dollar per person | -13.2% |
| 2025 | 91.77 US dollar per person | +13.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.04 US dollar per person | 0 US dollar per person | 6.6 US dollar per person | 8 |
| 1980s | 19.27 US dollar per person | 12.3 US dollar per person | 25.56 US dollar per person | 10 |
| 1990s | 43.17 US dollar per person | 30.21 US dollar per person | 76.09 US dollar per person | 10 |
| 2000s | 42.83 US dollar per person | 12.51 US dollar per person | 72.38 US dollar per person | 10 |
| 2010s | 67.17 US dollar per person | 41.07 US dollar per person | 103.42 US dollar per person | 10 |
| 2020s | 92.03 US dollar per person | 81.03 US dollar per person | 96.82 US dollar per person | 6 |
Countries ranked near Italy
More financial sector data for Italy
- Net domestic credit (current LCU), per capita 52,704 current LCU per person (2024)
- Net domestic credit (current LCU), per unit of GDP 1.3 current LCU per US$ of GDP (2024)
- Net domestic credit (current LCU), annual growth rate 2.32 % change on previous year (2024)
- Gold reserves at 35 SDRs per ounce 2.76 billion SDR (2025)
- Gold reserves at market value 251.41 billion SDR (2025)
- Reserves excluding gold, foreign exchange 38.37 billion SDR (2025)
- Reserves excluding gold 65.50 billion SDR (2025)
- Total reserves (gold at market value) 316.91 billion SDR (2025)
- Total reserves (gold at national valuation) 313.66 billion SDR (2025)
- Total reserves (gold at national valuation) (SDR), per capita 5,324 SDR per person (2025)
Frequently asked questions
- What is reserve assets, reserve position in the imf, adjusted using imf in Italy?
- Reserve assets, reserve position in the imf, adjusted using imf in Italy was 91.77 US dollar per person in 2025, according to Statizoid (derived).
- What is the highest reserve assets, reserve position in the imf, adjusted using imf recorded in Italy?
- The highest recorded value was 103.42 US dollar per person in 2012.
- What is the lowest reserve assets, reserve position in the imf, adjusted using imf recorded in Italy?
- The lowest recorded value was 0 US dollar per person in 1974.
- How does Italy rank for reserve assets, reserve position in the imf, adjusted using imf?
- Italy ranks 24th out of 163 countries with data for 2025.
- Is reserve assets, reserve position in the imf, adjusted using imf rising or falling in Italy?
- Over the last ten years it is up 83.4%. The long-run trend across the full record is volatile.
- Where does this Italy data come from?
- The figures come from Statizoid (derived), published as part of Reserve assets, Reserve position in the IMF, Adjusted using IMF accounting records (Assets, Positions, US dollar), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Reserve assets, Reserve position in the IMF, Adjusted using IMF accounting records (Assets, Positions, US dollar) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Reserve assets, Reserve position in the IMF, Adjusted using IMF accounting records (Assets, Positions, US dollar) ÷ Population, total
Computed from
- Reserve assets, Reserve position in the IMF, Adjusted using IMF International Monetary Fund
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Reserve assets, Reserve position in the IMF, Adjusted using IMF accounting records (Assets, Positions, US dollar) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.